Pennsylvania

Statewide incident profile · 2021–2025

3,436,434
5-Year Incidents
2,286
Departments
67
Counties
13M
Population
Data disclaimer: Based on the NFIRS Public Data Release (2021–2025). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2021–2025)

EMS / Rescue
1,269,735 (36.9%)
False Alarms
617,079 (18%)
Good Intent
524,984 (15.3%)
Fire
372,174 (10.8%)
Service Calls
282,818 (8.2%)

5-Year Trends

Total Incidents

By Incident Type

Key Metrics

687,287
Avg Incidents / Year
36.9%
EMS Share
10.8%
Fire Share
18%
False Alarm Rate
-37.9%
5-Year Trend
Philadelphia
Busiest County

Counties

Showing 67 of 67
County Population Departments 5-Year Incidents Incidents / 1K / Yr EMS %
Philadelphia 1,602,305 1 520,784 65.0 46.9%
Allegheny 1,249,907 228 373,198 59.7 30.7%
Adams 103,797 97 175,545 338.2 32.2%
Westmoreland 354,424 110 136,049 76.8 24.9%
Luzerne 325,461 72 127,906 78.6 46.7%
Montgomery 856,020 74 122,142 28.5 19.5%
Lehigh 373,891 37 109,981 58.8 40.5%
Delaware 576,366 54 107,562 37.3 21.4%
Erie 270,695 34 103,265 76.3 70.1%
Beaver 168,155 94 96,764 115.1 31%
Bucks 646,216 53 87,489 27.1 21.3%
York 456,310 38 82,459 36.1 35.3%
Northampton 312,822 43 79,240 50.7 30.7%
Berks 428,624 51 70,938 33.1 27%
Washington 209,274 48 70,186 67.1 45.5%
Dauphin 286,115 42 66,470 46.5 21.6%
Bedford 47,550 39 63,959 269.0 33.9%
Armstrong 65,530 62 61,324 187.2 27%
Lancaster 552,633 54 54,858 19.9 36.5%
Butler 193,593 37 54,155 55.9 42%
Cumberland 259,125 36 53,053 40.9 29.4%
Cambria 133,467 51 51,003 76.4 35.6%
Lackawanna 215,724 51 49,350 45.8 34.9%
Lycoming 114,105 30 41,909 73.5 45.1%
Chester 534,152 34 39,328 14.7 32.4%
Lebanon 143,188 38 38,987 54.5 28.8%
Schuylkill 142,966 109 35,490 49.6 27.3%
Blair 122,666 21 34,953 57.0 41.1%
Franklin 155,896 18 34,523 44.3 36.2%
Venango 50,453 19 32,244 127.8 62.1%
Lawrence 86,035 20 29,698 69.0 58.7%
Union 42,665 8 25,550 119.8 75.4%
Crawford 83,927 23 24,756 59.0 55.1%
Fayette 128,759 29 24,490 38.0 40.3%
Monroe 168,181 20 23,495 27.9 19.1%
Northumberland 91,636 36 23,078 50.4 38.1%
Clearfield 80,509 31 21,910 54.4 29.6%
Mercer 110,623 15 21,798 39.4 51.8%
Clinton 37,434 22 21,775 116.3 40.1%
Warren 38,587 20 20,174 104.6 66.1%
Somerset 74,099 27 18,794 50.7 41.7%
Pike 58,432 16 16,885 57.8 32.8%
Wayne 51,146 19 14,276 55.8 40.3%
Indiana 83,148 23 12,639 30.4 25.9%
Carbon 64,728 22 12,548 38.8 25.8%
Columbia 64,676 24 12,470 38.6 31%
Bradford 59,840 26 12,171 40.7 34.5%
Susquehanna 38,411 19 12,148 63.3 39%
Tioga 41,034 16 9,875 48.1 55.8%
Mifflin 46,143 23 9,630 41.7 32%
Clarion 37,191 16 9,277 49.9 42.1%
Huntingdon 44,088 17 8,980 40.7 34.7%
McKean 40,379 19 8,929 44.2 37.7%
Snyder 39,723 12 8,412 42.4 49.6%
Jefferson 44,472 13 7,738 34.8 42.7%
Wyoming 26,048 10 7,512 57.7 46.8%
Perry 45,809 11 6,282 27.4 34.6%
Greene 35,904 15 5,266 29.3 39.4%
Sullivan 5,840 9 5,038 172.5 61.9%
Elk 30,973 9 4,817 31.1 42.2%
Centre 158,157 8 4,535 5.7 30.3%
Juniata 23,482 9 4,494 38.3 31.5%
Potter 16,396 9 3,979 48.5 41.8%
Montour 18,104 6 3,029 33.5 36.5%
Fulton 14,556 3 2,717 37.3 32.2%
Forest 6,973 3 1,520 43.6 24.4%
Cameron 4,535 3 635 28.0 44.9%
No counties match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.