Berks, PA

County incident profile · 2021–2025

70,938
5-Year Incidents
51
Departments
428,624
Population
33.1
Incidents / 1K / Yr
Data disclaimer: Based on the NFIRS Public Data Release (2021–2025). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2021–2025)

EMS / Rescue
19,184 (27%)
Good Intent
18,260 (25.7%)
False Alarms
10,861 (15.3%)
Fire
7,698 (10.9%)
Service Calls
6,344 (8.9%)

5-Year Trends

Total Incidents

By Incident Type

Key Metrics

14,188
Avg Incidents / Year
27%
EMS Share
10.9%
Fire Share
15.3%
False Alarm Rate
-36.8%
5-Year Trend
51
Departments

Departments

Showing 51 of 51
Department 5-Year Incidents Fire % EMS % False Alarm % Trend
Twp of Spring Fire Rescue 13,289 6.8% 33% 16.3% -33.9%
Muhlenberg Twp Fire and Rescue 6,160 8.3% 18.8% 22.5% +42.3%
Exeter Township Fire Departmen 5,930 8.9% 25.7% 15.8% +2.2%
Western Berks Fire Department 5,662 6.3% 22.4% 21% +62%
Cumru Township 4,357 8.2% 18.8% 23.2% +25.2%
West Reading Fire Dept 3,052 8.2% 13.3% 22.1% -11.4%
Friendship Fire Co2 Mohnton 2,769 7.4% 25.6% 7.6% +36.4%
Boyertown Area Fire and Rescue 2,632 8.7% 31.8% 8.2% -66.2%
Birdsboro Union FD 2,350 9.4% 30.3% 7.1% -99.8%
Monarch Fire Co1 2,337 9.8% 31.6% 8.9% +8.8%
Keystone Fire Company1 2,278 35% 13.8% 22.8% -59.1%
Eastern Berks Fire Department 2,155 12.4% 41.9% 4.2% -8.4%
Friendship Fire Co No 1 Geige 2,051 9% 54.9% 4.6% -93.3%
Kenhorst Volunteer Fire Co 2,035 9% 7.3% 20.4% -98.4%
Kempton Fire Company 1,655 12% 53.1% 5.9% -56.7%
Pioneer Hose Company Robesonia 1,474 16.1% 28.2% 32.8% -3.7%
Walnuttown Fire Company 1 1,441 10.5% 20.6% 5.6% -78.5%
Earl Twp Vol Fire Co 1,305 20.5% 24.3% 6.7% +8.5%
Womelsdorf Fire Co 1,264 18.7% 24.1% 23.9% -27.3%
Ruscombmanor Fire Company 1,255 13.4% 22.4% 6.4% -80.8%
Union Fire Company of Bethel 979 13.8% 27.7% 6.1% -99.4%
Brecknock Township Fire Co 929 23.8% 22.8% 16% +5.8%
Seisholtzville Fire Co 708 16.1% 44.5% 11.2% -75.9%
Shartlesville Comm Fire Co1 690 13.8% 21.9% 3.2% +319%
Central Berks Fire Co1 619 25.2% 25.2% 4.2% -67.2%
Keystone Fire Company of Rehre 483 31.5% 57.3% 4.6% -85.6%
Marion Fire Company of Stouchs 426 26.1% 26.1% 4.7% -61.8%
Lower Alsace Fire Co 331 29% 30.8% 15.1% -96.6%
Hamburg Vol Forest Fire Crew 101 53.5% 0% 0% +66.7%
Berks Emergency Strike Team i 92 60.9% 4.3% 2.2% -63.6%
Port Clinton Fc 46 34.8% 15.2% 13%
Rescue Fire Co1 43 23.3% 23.3% 7%
Gibraltar Fire Company 40 17.5% 42.5% 7.5%
Alsace Manor Fire Company 0 0% 0% 0%
Union Fire Company of Kulptown 0 0% 0% 0%
Goodwill Company No 1 of Bally 0 0% 0% 0%
Keystone Fire Company of Bechtelsville 0 0% 0% 0%
Goodwill Fire Company No 1 of Hyde Park 0 0% 0% 0%
Community Fire Company of Fritztown 0 0% 0% 0%
Friendship Hook Ladder Company No 1 0 0% 0% 0%
Lower Heidleberg Township Volunteer Fire Company 0 0% 0% 0%
Friendship Fire Company No 1 Morgantown 0 0% 0% 0%
Stonersville Fire Company No 1 0 0% 0% 0%
Volunteer Barto Fire Company 0 0% 0% 0%
Citizens Hose Company No 1 Wernersville 0 0% 0% 0%
Temple Fire Company No 1 0 0% 0% 0%
Wyomissing Fire Company No 1 0 0% 0% 0%
Reiffton Fire Company 0 0% 0% 0%
Keystone Steam Fire Engine Company No 1 0 0% 0% 0%
Liberty Fire Company Sinking Spring 0 0% 0% 0%
Liberty Fire Company New Berlinville 0 0% 0% 0%
No departments match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.