Beaver, PA

County incident profile · 2021–2025

96,764
5-Year Incidents
94
Departments
168,155
Population
115.1
Incidents / 1K / Yr
Data disclaimer: Based on the NFIRS Public Data Release (2021–2025). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2021–2025)

EMS / Rescue
29,995 (31%)
False Alarms
17,870 (18.5%)
Fire
14,350 (14.8%)
Good Intent
12,709 (13.1%)
Service Calls
10,311 (10.7%)

5-Year Trends

Total Incidents

By Incident Type

Key Metrics

19,353
Avg Incidents / Year
31%
EMS Share
14.8%
Fire Share
18.5%
False Alarm Rate
-42.4%
5-Year Trend
94
Departments

Departments

Showing 94 of 94
Department 5-Year Incidents Fire % EMS % False Alarm % Trend
Alpha Fire 6,944 9.3% 9% 31% +16.1%
Aliquippa Fire Bureau 6,247 3.8% 57.6% 7.6% -15.4%
Beaver Falls Fire Department 6,028 9% 59.6% 9% -67.2%
Brighton Twp 3,997 6.4% 67.1% 9% +34%
Doylestown Fire Company No 1 3,749 15.8% 6.9% 51.2% +33.5%
Chippewa Vol Fire Department 3,480 10.8% 55.5% 12.2% -31.3%
Southampton Fire Co No 1 2,198 16.4% 9% 37.3% +6.7%
New Hope Eagle Fire Company 2,123 11.5% 15.4% 38.6% -19%
Trevose Fire Co 1,983 13.6% 22.5% 19% -23.5%
Eddington Fire Company 1,974 13.8% 16.1% 40.9% -25.3%
Ambridge Fire Department 1,830 22.6% 16.2% 19% -77.6%
Silverdale Fire Co 1,820 12.2% 60.6% 9.8% -76.9%
Howard Volunteer Fire Co1 i 1,812 7.8% 52.2% 1.2% +23.3%
Bfdhq 1,650 10.4% 25.5% 12.7% -66%
Brodhead 1,648 16.3% 19.1% 32.2% -56.7%
Philipsburg Fire Department 1,641 11.5% 28.3% 6.4% -69%
Sellersville Fire Department 1,621 9.6% 15.2% 27.8% +40.3%
Levittown Fire Company1 1,508 43.2% 20.6% 20.4% -75%
Goodwill Fire Co 1,501 5.7% 77.9% 3.3% -66.8%
Patterson Twp 1,487 6.1% 61.3% 10% +2.5%
New Brighton FD 1,473 20.8% 17.2% 32.9% -46.7%
Rochester Twp VFD 1,456 28.9% 10.4% 25.3% -55.3%
Warwick Twp Fire Co 1mai 1,318 17.3% 4.7% 39.7% -58.5%
Baden Vol Fire Dept 1,277 19.5% 37.5% 14.2% +18.8%
Hopewell Twp Volunteer Fire d 1,223 13.7% 19.5% 26.6% -68%
Big Knob Vol Fire Department 1,167 11.6% 24.5% 6.4% -11%
Mahanoy City Fire Department 1,123 18.6% 24% 9.7% -71.1%
Ohioville Volunteer Fire Depar 1,116 13.6% 47.4% 8.9% +28.9%
Trumbauersville Fire Company 1,111 20.3% 19.2% 14.5% -56.7%
Espy Fire Company No 1 991 24.4% 31.4% 16.9% -75.1%
Hookstown FD 986 9.9% 53.9% 4.1% -75.9%
Boalsburg Fire Company 956 22.3% 21% 20.7% +8.5%
Goodwill Hose Co3 924 33.5% 9.8% 31.4% -73.2%
North Sewickley Fire Dept 910 19.1% 18.6% 10.2% -27.9%
Waymart Fire 907 13.3% 31.6% 11.4% -6%
Parkland Volunteer Fire Compan 894 16% 14.1% 13.4% -24.5%
Port Matilda Fire Company 890 15.1% 36% 3.5% -65.6%
Friendship Hose Co 873 10.4% 30.9% 23.6% -67.7%
Patterson Heights VFD 852 15.6% 22.1% 20.9% -42.1%
Beaver Volunteer Fire Departme 844 16.4% 6.3% 47.4% -49.4%
Shelly Station 798 24.3% 27.8% 18.2% -69.4%
North End Fire Co 774 30.6% 27.3% 10.2% -75.9%
Hanover VFD 773 16.6% 27.4% 5% -75.9%
Union Fire Company 767 15.6% 8% 41.9% +49.7%
Friedensburg Fire Co 741 18.8% 32.4% 7% -61%
Economy Fire Department 741 6.7% 15.4% 11.1% -78%
Blossburg VFD 714 14.7% 44.3% 1.7% -55.6%
Big Beaver Vfc 710 37.7% 10.7% 19.2% -98.9%
Liberty Fire Co4 689 13.6% 24.2% 12% +389.5%
Walker Township Fire Company 683 14.6% 32.2% 1.9% -47.8%
Franklin Twp VFD 682 22.9% 29.3% 8.1% -20%
Pine Run VFD 676 12.4% 27.7% 5.3% -98.4%
Harmony Twp Fire Dept 675 34.5% 12.7% 31.1% -75.9%
South Beaver Volunteer Fire De 658 23.7% 30.9% 23.4% -2.1%
Raccoon Twp Vol Fire Departmen 528 22.3% 22.9% 7.6% -61.1%
Monaca1 VFD 519 10.2% 22% 25% -74.7%
Independence Twp FD 512 17.6% 17.6% 6.2% -98.6%
Bridgewater Volunteer Fire Dep 461 44.3% 15.8% 16.1% -16.9%
Donaldson Fire Co 455 29% 40.7% 8.1% -36.9%
Darlington VFD 443 34.1% 15.8% 10.8% -63.4%
Conway Volunteer Fire Departme 437 11.9% 9.2% 13% -53.5%
Pine Glen Vol Fire Co 434 16.1% 68.4% 0.9% -73.3%
American Hose Co1 425 19.8% 15.3% 12.5% -76.6%
Good Intent Hose Co 392 30.6% 23% 6.1% -48.2%
Delaware Valley Volunteer Fire 389 24.7% 26.7% 20.6% -55.2%
Daugherty Township 369 16.5% 11.7% 11.9% +23.5%
Auburn Fire Company 342 22.5% 20.8% 19.6% -51.9%
Midland VFD 334 14.4% 6% 25.1% -73.1%
Vanport 331 25.1% 18.1% 32.6% -39.7%
New Sewickley Fire District 330 16.1% 35.2% 4.2%
Ptvfd 317 26.8% 26.5% 18% -83.8%
Millheim Fire Company 316 20.6% 28.2% 2.8% +96.6%
Industry Volunteer Fire Dept 305 19% 18.4% 24.3% -78.1%
Mountain Top Fire Company 296 37.8% 25.7% 4.4% -77.5%
Orwin Fire Co 264 9.1% 20.1% 3.8% -21.9%
Volunteer Fire Co1 244 16% 36.1% 7% -76.7%
Freedom VFD 206 12.6% 8.3% 25.2% -88.9%
Shippingport Vfc 206 21.4% 5.8% 5.8% -71.7%
Koppel Vol Fire Company 194 26.8% 23.7% 2.6% -22.9%
West Mayfield 182 1.1% 1.1% 2.7% -27.3%
American Fire Co1 180 20.6% 26.1% 8.9% -72.1%
Upper Black Eddy Fire Co1 165 18.2% 26.1% 8.5% -96%
Pulaski Township VFD 163 20.9% 25.2% 23.9% -92.1%
American Hose Co1 126 26.2% 23% 1.6% -36.7%
Homewood VFD 118 12.7% 18.6% 2.5% -39%
Monaca4 80 35% 10% 11.2%
Heckerschersville Clover Fir 43 39.5% 16.3% 18.6% -63.6%
Forestville Citizens Fire Co 36 13.9% 27.8% 41.7%
Monaca No 5 Volunteer Fire Department 9 77.8% 0% 0%
Industry Fire 0 0% 0% 0%
East Rochester Volunteer Fire 0 0% 0% 0%
New Galilee Volunteer Fire Dep 0 0% 0% 0%
Rochester Volunteer Fire Depar 0 0% 0% 0%
Fallston Fire Department 0 0% 0% 0%
No departments match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.