Data disclaimer: Based on the NFIRS Public Data Release (2021–2025). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2021–2025)
5-Year Trends
Total Incidents
By Incident Type
Key Metrics
4,355
Avg Incidents / Year
40.1%
EMS Share
8.6%
Fire Share
5.1%
False Alarm Rate
-65.9%
5-Year Trend
22
Departments
Departments
| Department ▲ | 5-Year Incidents ▼ | Fire % ▲ | EMS % ▲ | False Alarm % ▲ | Trend ▲ |
|---|---|---|---|---|---|
| Citizens Hose Company No 5 | 2,494 | 7.9% | 31.4% | 9.6% | -66.1% |
| Avis Volunteer Fire Company No | 2,448 | 5.3% | 42.5% | 2.2% | -71% |
| Station 09 | 2,380 | 3.5% | 67% | 1.3% | -65.1% |
| Station 13 | 1,412 | 6.4% | 54.2% | 1.7% | -77.7% |
| Station 11 | 1,374 | 7.8% | 48.8% | 0.9% | -97.2% |
| Station 17 | 1,302 | 11.4% | 57% | 4% | -88.2% |
| Citizens Hose Company No 1 | 1,214 | 4% | 54.3% | 1.8% | -78.6% |
| Station 01 | 1,048 | 10.7% | 20.2% | 11.9% | +19.1% |
| Station 02 | 951 | 8.5% | 23.3% | 17.5% | +15.6% |
| Station 04 | 939 | 15.9% | 22.8% | 8.8% | -64.7% |
| Station 05 | 922 | 10.7% | 17.7% | 7.6% | -61.9% |
| Station 07 | 839 | 13.6% | 29.2% | 3.1% | -52.8% |
| Eastside Fire Rescue | 793 | 7.3% | 27.6% | 9.8% | — |
| Chapman Township Volunteer Fir | 682 | 7.6% | 33.1% | 0.7% | -55.2% |
| Station 35 | 554 | 17.9% | 27.3% | 1.1% | -51.1% |
| Station 26 | 532 | 4.1% | 56.6% | 1.9% | -75.5% |
| Woolrich Volunteer Fire Company | 468 | 20.3% | 18.6% | 5.1% | -15.1% |
| Station 03 | 437 | 16% | 27.5% | 8% | -10.4% |
| Station 10 | 384 | 19.8% | 29.9% | 11.5% | -60.5% |
| Station 18 | 299 | 4.7% | 42.1% | 1.7% | -80% |
| Station 29 | 275 | 12.7% | 22.5% | 1.8% | +552.6% |
| Black Forest Fire Company | 28 | 3.6% | 35.7% | 17.9% | — |
No departments match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.