Data disclaimer: Based on the NFIRS Public Data Release (2021–2025). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2021–2025)
5-Year Trends
Total Incidents
By Incident Type
Key Metrics
27,210
Avg Incidents / Year
24.9%
EMS Share
13.8%
Fire Share
21.8%
False Alarm Rate
-30.3%
5-Year Trend
110
Departments
Departments
| Department ▲ | 5-Year Incidents ▼ | Fire % ▲ | EMS % ▲ | False Alarm % ▲ | Trend ▲ |
|---|---|---|---|---|---|
| Hempfield Twp Fire Department | 12,555 | 6.1% | 29.1% | 27.4% | +11.7% |
| Station 3 | 10,103 | 19.9% | 21.7% | 41.3% | +13.3% |
| Southwest Greensburg | 4,965 | 8.2% | 6.4% | 10.5% | -68.6% |
| City of Jeannette Fire Departm | 3,500 | 8.8% | 35.2% | 20.3% | -53.7% |
| Youngwood Vol Hose Co No 1 | 3,038 | 17.4% | 27% | 40.2% | +45.8% |
| all Companies | 2,884 | 7.4% | 24% | 24.9% | -33.3% |
| South Greensburg | 2,512 | 9.4% | 15.6% | 20.3% | +0.5% |
| White Valley Vol Fire Dept | 2,343 | 12.4% | 18.5% | 40.6% | +14.8% |
| New Kensington Fire Department | 2,330 | 11.8% | 17.9% | 27.9% | +20.2% |
| Waterford VFD | 2,261 | 8.9% | 18.5% | 22.1% | +11.4% |
| Rostraver Central Volunteer Fi | 2,253 | 13.2% | 28.3% | 12.2% | -84.8% |
| Murrysville Volunteer Fire Co | 2,242 | 5.8% | 20.2% | 23.5% | -0.2% |
| Mt Pleasant VFD | 2,189 | 12.9% | 16.9% | 6.9% | -62.5% |
| East Huntingdon VFD | 2,165 | 17.1% | 41.3% | 23% | +6.4% |
| Youngstown Volfire Department | 2,101 | 18.2% | 34.4% | 27% | +11.1% |
| Forbes Road | 2,075 | 9.1% | 33% | 8.3% | +24.1% |
| Mt Pleasant Twp VFD 1 of Kecksburg | 1,976 | 8.5% | 52.5% | 3% | -5.9% |
| Circleville Vol Fire Departme | 1,962 | 14.7% | 13.4% | 29.6% | +21.7% |
| Derry Twp VFD | 1,961 | 13.8% | 29.8% | 20.9% | -99.1% |
| Chestnut Ridge | 1,923 | 16.7% | 37.2% | 19.1% | -51.6% |
| Lower Burrell Vfc3 | 1,884 | 14.7% | 36.2% | 15% | -75.1% |
| New Stanton VFD | 1,880 | 8% | 32.3% | 15.6% | -58.5% |
| Lloydsville VFD | 1,829 | 13.8% | 22.7% | 24.4% | -52.6% |
| Sardis Fire Company | 1,657 | 14.1% | 13.2% | 12.6% | +16.6% |
| Harrison City Fire Department | 1,606 | 11.5% | 21.6% | 32.7% | -53.3% |
| Central | 1,593 | 18.6% | 45.1% | 19.6% | -54% |
| Ligonier Volunteer Hose Co | 1,517 | 12.5% | 18.9% | 21.4% | -78.7% |
| Dryridge VFD | 1,502 | 16.6% | 18.5% | 34.2% | -39.4% |
| Westmoreland City Volunteer Fi | 1,502 | 15.6% | 7.7% | 32.3% | -35% |
| Irwin Vol Fire Department | 1,476 | 15.7% | 27.8% | 35.8% | +29.7% |
| Larimer Vfc No 2 | 1,474 | 8.8% | 7.9% | 12% | -32.2% |
| Washington Township Vol Fire | 1,462 | 17.9% | 37.3% | 17.7% | -46.9% |
| Turkeytown | 1,435 | 17.3% | 46.9% | 9.8% | -12.8% |
| Export Volunteer Fire Departme | 1,428 | 13.9% | 13.7% | 31.2% | -21.6% |
| Crabtree Vol Fire Dept | 1,413 | 19.3% | 38.9% | 14.7% | +76.1% |
| Pleasant Unity VFD | 1,345 | 22.3% | 26.8% | 31% | +41.6% |
| Monessen Fire Dept No 1 | 1,338 | 13.3% | 16.8% | 14.9% | -42.6% |
| Monessen Fire Dept No 2 | 1,278 | 14.1% | 15.3% | 23.9% | -25.7% |
| Darlington Vol Fire Dept | 1,222 | 17.4% | 19.2% | 23.9% | -18.1% |
| Upper Burrell Twp Vol Fire c | 1,217 | 24.4% | 34.3% | 12.4% | -85.5% |
| Monessen Bureau of Fire | 1,215 | 13.7% | 19.6% | 21.2% | -90.7% |
| Claridge VFD | 1,205 | 12.8% | 12.7% | 16.4% | +103.6% |
| Slickville Volunteer Fire Depa | 1,202 | 13.2% | 35.6% | 14.8% | -29.8% |
| Collinsburg Volunteer Fire Com | 1,159 | 22.1% | 24% | 32.2% | -81% |
| New Alexandria VFD | 1,121 | 14.3% | 29.6% | 4.8% | -55.1% |
| Paintertown Volunteer Fire Com | 1,116 | 8.6% | 10.5% | 8.2% | -10% |
| Straw Pump Vfc | 1,110 | 9.1% | 31.1% | 32.6% | -73.9% |
| Smithton Volunteer Fire Depart | 1,104 | 16.9% | 31.7% | 5.3% | -71.5% |
| Yukon Vfc | 1,103 | 9.8% | 28.6% | 7% | -53% |
| Arnold Volunteer Engine Compan | 1,067 | 26.9% | 15.6% | 23.6% | -60.1% |
| Westmoreland Homesteads VFD | 1,031 | 24.7% | 18.2% | 21.3% | -61.4% |
| Level Green Volunteer Fire Dep | 1,007 | 7.3% | 10.5% | 7.8% | -44% |
| Station 15 | 967 | 17.6% | 43% | 8.9% | -24% |
| Wilpen VFD | 951 | 18.7% | 19.1% | 46.2% | -38.9% |
| Hecla VFD | 945 | 13% | 25% | 16.5% | -26.8% |
| Hartford Heights | 922 | 12.1% | 3.7% | 25.3% | +9.2% |
| Bell Township Fire Department | 918 | 15.7% | 42.5% | 10.3% | -50% |
| Trauger VFD | 900 | 13.9% | 16.4% | 5.6% | -29% |
| Rostraver Twp Vfd1 Webst | 898 | 15.8% | 7.5% | 37.9% | -85.8% |
| Main Station | 862 | 14.8% | 33.4% | 17.9% | -47.5% |
| Markle VFD | 851 | 20% | 26.9% | 12.7% | -76.5% |
| Trafford Fire Co No 1 | 846 | 8.4% | 26.6% | 12.8% | -12.9% |
| South Kensington Fclower Burrell VFD 1 | 840 | 21.1% | 28.9% | 13.1% | +64.6% |
| Fairmont Hahntown Volunteer Fire Department | 838 | 27.3% | 13.2% | 6.8% | -9.4% |
| Hutchinson VFD | 831 | 12.5% | 34.3% | 7.5% | -68% |
| Grandview VFD | 824 | 18.4% | 23.9% | 26% | +20.4% |
| Allegheny Twp Vol Fire Co | 811 | 10.7% | 15.5% | 8.8% | -79.9% |
| West Newton Vfc | 780 | 7.3% | 40.5% | 5% | -74.2% |
| North Belle Vernon VFD | 774 | 30.5% | 10.6% | 32% | -99.1% |
| Seward | 741 | 7% | 66.1% | 0.9% | -54.4% |
| North Irwin | 708 | 17.2% | 10.3% | 11.6% | -62.8% |
| Delmont Volunteer Fire Departm | 657 | 12.3% | 37.4% | 12.8% | +119.2% |
| Derry Volunteer Fire Company | 655 | 25.3% | 30.5% | 18.6% | -63.6% |
| Avonmore VFD | 641 | 12.2% | 44.9% | 8.1% | -32.7% |
| Main Station | 627 | 31.9% | 20.6% | 22.6% | -46.3% |
| Sutersville Volunteer Fire Sta | 600 | 29.7% | 24.2% | 2% | -94.3% |
| Unity Twp 6 VFD of Marguerite | 590 | 6.1% | 19.2% | 27.3% | — |
| Vandergrift2 | 544 | 13.6% | 17.6% | 10.8% | -22.7% |
| Fairfield Twp Vol Fire Co1 | 481 | 17.9% | 25.8% | 10.4% | -49.4% |
| Manor Volunteer Fire Departmen | 429 | 13.8% | 8.6% | 35% | -72.8% |
| New Florence Volunteer Fire Co | 418 | 12.9% | 31.1% | 2.6% | -79.1% |
| Lowber Vfc | 413 | 6.3% | 24% | 5.6% | -65.9% |
| Clyde VFD | 376 | 24.5% | 26.1% | 2.7% | -84% |
| Citizens Vol Fire Co1 | 366 | 15.6% | 16.4% | 5.7% | -89.4% |
| Hyde Park VFD | 362 | 18% | 10.8% | 9.4% | -36.2% |
| West Leechburg | 344 | 30.8% | 12.8% | 14.2% | -28.3% |
| Oklahoma | 332 | 18.1% | 36.4% | 10.5% | -60.8% |
| Bolivar Volunteer Fire Company | 275 | 32.4% | 22.5% | 10.5% | -15.1% |
| Shafton | 257 | 21% | 14.4% | 32.7% | -45.1% |
| Mutual v f d | 237 | 23.2% | 14.8% | 11.8% | -74.1% |
| Station 800 | 150 | 3.3% | 3.3% | 0.7% | -19.4% |
| Calumet Volunteer Fire Departm | 81 | 33.3% | 7.4% | 14.8% | -38.1% |
| Whitneyhostetter Volunteer Fire Department | 70 | 2.9% | 47.1% | 32.9% | — |
| Hunker Vol Fire Dept | 54 | 9.3% | 25.9% | 57.4% | — |
| Hyde Park VFD | 47 | 19.1% | 10.6% | 6.4% | — |
| Saint Vincent Fire Department | 0 | 0% | 0% | 0% | — |
| Alcoa Technical Center Fire Br | 0 | 0% | 0% | 0% | — |
| Bovard VFD | 0 | 0% | 0% | 0% | — |
| Eastern Derry Township Volunteer Fire Department | 0 | 0% | 0% | 0% | — |
| West Point Volunteer Fire Company | 0 | 0% | 0% | 0% | — |
| Fort Allen Volunteer Fire Company | 0 | 0% | 0% | 0% | — |
| Hannastown Volunteer Fire Department | 0 | 0% | 0% | 0% | — |
| Hempfield Township Volunteer Fire Department No 2 | 0 | 0% | 0% | 0% | — |
| Carbon Volunteer Fire Department | 0 | 0% | 0% | 0% | — |
| Grapeville Volunteer Fire Company | 0 | 0% | 0% | 0% | — |
| Lower Burrel Twp Vol Fire Dept Co No 4 | 0 | 0% | 0% | 0% | — |
| Adamsburg Community VFD | 0 | 0% | 0% | 0% | — |
| Luxor Volnteer Fire Department | 0 | 0% | 0% | 0% | — |
| Midway Saint Clair Volunteer Fire Department | 0 | 0% | 0% | 0% | — |
| North Hempfield Volunteer Fire Company | 0 | 0% | 0% | 0% | — |
No departments match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.