Montgomery, PA

County incident profile · 2021–2025

122,142
5-Year Incidents
74
Departments
856,020
Population
28.5
Incidents / 1K / Yr
Data disclaimer: Based on the NFIRS Public Data Release (2021–2025). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2021–2025)

False Alarms
37,530 (30.7%)
EMS / Rescue
23,793 (19.5%)
Good Intent
17,383 (14.2%)
Fire
17,222 (14.1%)
Service Calls
9,794 (8%)

5-Year Trends

Total Incidents

By Incident Type

Key Metrics

24,428
Avg Incidents / Year
19.5%
EMS Share
14.1%
Fire Share
30.7%
False Alarm Rate
-31.5%
5-Year Trend
74
Departments

Departments

Showing 74 of 74
Department 5-Year Incidents Fire % EMS % False Alarm % Trend
Atfd Hq 8,026 8.5% 5.6% 46.9% -3.9%
Upper Merion Township Fire Res 7,302 13.7% 30.6% 25.8% -1.7%
Norristown Fire Department 5,474 14.3% 8.8% 36.8% +29.2%
Upper Providence Fire Emerge 5,326 10.1% 49.3% 19.8% +18%
Pottstown Fire Department 5,201 9.5% 31.8% 31.6% -65%
Willow Grove Fire Company 5,023 8.6% 29.2% 20.8% -70.9%
Cheltenham Township 4,372 12.7% 8.1% 45.4% -53.9%
Fire Department of Montgomery 3,830 10.3% 16.4% 39.3% +64.6%
Horsham Fire Co Battalion 1 3,535 12.4% 13.1% 32.6% +13.3%
Fort Washington Main Station 3,443 11.3% 9.6% 39% -12%
Conshohocken Borough 3,268 8% 9.2% 31.9% +25.8%
Harmonville Fire Company No 1 3,034 16.9% 17.8% 30.9% -65.7%
Limerick FD 2,858 15.8% 29.6% 21.3% -67.3%
North Penn Volunteer Fire Co 2,798 10.2% 53.4% 12.7% -46.2%
Norriton Fire Engine Company 2,780 15.7% 12.3% 32.6% +20.7%
Barren Hill Fire Company 2,697 11.5% 10.7% 45.8% +8%
Main Station 2,680 19.1% 10.7% 30.6% -69.3%
Fairmount Fire Co 2,340 14.3% 14.8% 40% -29.2%
Wissahickon Fire Company 2,236 20.4% 8% 45.4% -58.4%
Plymouth Fire Company 2,213 32.7% 17.5% 33.1% -33.9%
Bryn Athyn 1,960 10.4% 11% 27.1% +33.7%
Centre Square Fire Company 1,847 18.1% 12.2% 41.2% -43.9%
Huntingdon Valley Fire Company No 1 1,692 7.3% 10.1% 41% -43.9%
Royersford Fc 1,644 9.1% 18.8% 23.7% -79%
Sanatoga Fire Co 1,636 13.4% 24.5% 18.9% -57.7%
Perseverance Volunteer Fire Co 1,593 19% 26.2% 28.2% -77.6%
Ringing Hill Fire Company 1,579 13.5% 32.4% 17.5% -60.6%
Pennsburg Fire Company 1,531 12.9% 25.1% 19.9% -34.3%
Upper Gwynedd FD 1,488 13.6% 34.9% 23.8% -7.2%
Hatfield Fire Department 1,403 5.3% 11.3% 28.3% -53.6%
Colmar Fire Company 1,397 17.1% 13.1% 24.3% +64.9%
Collegeville Fire Company No1 1,356 13.6% 16.4% 19.3% -63.4%
Telford Fire Co Main Statio 1,344 13.5% 22.9% 21.1% -52.5%
Flourtown Fire Co 1,279 20.9% 4.8% 40% -79.9%
Jefferson Fire Company No 1 1,259 20.6% 9.6% 38.4% -33%
Spring Mill Fire Company1 1,222 11.3% 10.1% 33.1% +8.8%
Harleysville Fire Company 1,222 16.9% 20.4% 34.9% -48.4%
New Hanover Vol Fire Rescue 1,190 12.9% 23.7% 30.1% -59.6%
Skippack Fire Co 1,183 25.4% 26.4% 23.6% -46.7%
Gilbertsville Fire Company No 1,175 22.4% 30% 13.4% -68.8%
Independent Fire Company 1,105 15.7% 3.9% 48.5% -42.9%
Main Station 985 25.5% 32.6% 19.2% -47.1%
Perkiomen Township Fire Compan 964 17.1% 21.3% 22.3% -10.3%
East Greenville Fire Dept 959 16.3% 21% 15% -55.1%
Red Hill Fire Company 953 20.4% 21.4% 15.6% -48%
Barren Hill Fire Company 947 14.3% 35.9% 5.5% -72.1%
Wyndmoor Hose Company No 1 939 17.6% 9.2% 42.7% -58%
Bridgeport Fire Department 875 21.3% 5% 21.9% -65.2%
Enterprise Fire Company 809 17.8% 4.9% 21.8% -59.5%
Tylersport Vfc 803 26.9% 31.1% 9.7% -61.5%
Pioneer Fire Company 749 10.9% 4.5% 57.1% +118%
Lower Frederick Fire Co 726 24% 24.9% 18.2% -38.1%
Upper Frederick Fire Company 710 13% 17.2% 31.7% -6.4%
George Clay Fire Company 677 15.5% 19.6% 25.1% +43.1%
Oreland Volunteer Fire Company 589 44.1% 4.2% 28% -72.8%
Green Lane Fire Company 568 23.8% 29.2% 9.3% -99.3%
Rockledge Volunteer Fire Compa 564 34.8% 10.8% 17.7% -63%
Goodwill Fire Co 325 21.5% 11.1% 22.2%
Bridgeport Fire Company No 1 259 31.7% 12.7% 27%
West End Fire Company1 191 18.3% 21.5% 16.8%
Whitpain Township 9 66.7% 0% 11.1% +200%
North Penn Volunteer Fire Comp 0 0% 0% 0%
Rockledge Volunteer Fire Compa 0 0% 0% 0%
Union Fire Association 0 0% 0% 0%
Fire Department of Montgomery 0 0% 0% 0%
Schwenksville Fire Company 0 0% 0% 0%
Towamencin Fire Marshals Offi 0 0% 0% 0%
Mckinley Fire Company No 1 0 0% 0% 0%
Swedeland Volunteer Fire Company 0 0% 0% 0%
Roslyn Fire Company 0 0% 0% 0%
King of Prussia Fire Company No 1 0 0% 0% 0%
Limerick Fire Company 0 0% 0% 0%
Lamott Fire Company No 1 0 0% 0% 0%
Abington Fire Company 0 0% 0% 0%
No departments match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.