Luzerne, PA

County incident profile · 2021–2025

127,906
5-Year Incidents
72
Departments
325,461
Population
78.6
Incidents / 1K / Yr
Data disclaimer: Based on the NFIRS Public Data Release (2021–2025). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2021–2025)

EMS / Rescue
59,699 (46.7%)
False Alarms
16,199 (12.7%)
Good Intent
15,911 (12.4%)
Service Calls
11,070 (8.7%)
Fire
10,180 (8%)

5-Year Trends

Total Incidents

By Incident Type

Key Metrics

25,581
Avg Incidents / Year
46.7%
EMS Share
8%
Fire Share
12.7%
False Alarm Rate
-52.5%
5-Year Trend
72
Departments

Departments

Showing 72 of 72
Department 5-Year Incidents Fire % EMS % False Alarm % Trend
Kingston Fire Departmentchief 24,722 1.4% 73.7% 4.9% -36.7%
Wilkesbarre City Fire Departm 16,168 3.9% 51% 14.6% -60.3%
Plains Twp Fire Dept Station 5,904 3.5% 64.4% 7.7% -66.2%
Hazleton Fire Department 4,942 13.2% 33.5% 20.8% +6.1%
Nanticoke Fire Department 4,626 9.8% 40.5% 6.4% -11.2%
Jenkins Twp Vol Hose Co No 1 4,310 5.8% 49.8% 19.7% -45.8%
Pittston Twp Vol Fire Depart 3,937 8.2% 50.6% 20.2% -34%
Hanover Township Fire Departme 3,795 6.1% 30.1% 10% -62.1%
Fire Headquarters 3,504 6.8% 41% 26.5% -40.8%
Hazle Township Fire Dept 3,245 11.2% 26.4% 13.6% -55.1%
Hughestown Hose Company 2,910 6% 34.5% 14% -74.1%
Sugarloaf Township Fire Depart 2,396 9.7% 60.6% 8.5% -85%
Back Mountain Regional Fire EMS 2,224 7.5% 28.1% 24.7% -39.4%
Edwardsville Main Station 1,991 11.3% 17.8% 37% -64.2%
Butler Twp Fire Co 1,915 11.7% 34.8% 21.3% -47.1%
Avoca Hose Company 1 1,910 11.7% 15.9% 12.5% -40.2%
Kunkle Fire Company 1,897 13.4% 42.6% 11.9% -66.8%
Exeter Hose Company No 1 1,833 2.8% 76.4% 5.9% -79.8%
Wilkes Barre Twp Fire Dept 1,793 7.6% 42.4% 27.6% -67.6%
Wright Township Vol Fire Depar 1,644 10.8% 31.2% 19.5% -63.8%
Mountaintop Hose Company 1 1,445 10.2% 33.9% 9.3% -34%
Newport Twp VFD 1,304 13.5% 31.3% 7.3% -44.8%
Mt Zion Bicentennial Volunteer 1,300 7.5% 65.6% 2.5% -52%
Larksville Fire 1,260 8.4% 33.6% 14.5% +81.2%
Slocum Twp FD 1,240 12.4% 52.7% 4% -71.9%
Germania Hose Company No 1 1,207 13.9% 25.4% 22.9% -22%
Shavertown Vol Fire Dept 1,197 14% 11.7% 19.7% -58.2%
Sweet Valley Volunteer Fire Co 1,189 14% 34.1% 2.9% -56.2%
West Pittston Hose Cono1 1,188 13.2% 17.5% 36.3% -42.6%
West Hazleton Fire Department 1,162 6.4% 41.8% 15.9% -60.3%
Excelsior Hose Company 2 1,114 12.6% 14.2% 14.7% -49.8%
Harwood Volunteer Fire Departm 1,028 12.4% 40.9% 26.1% -57.7%
Nurembergweston Vol Fire Co 991 9.4% 48.6% 2.7% -88.3%
Dorrance Township Volunteer Fi 977 11.2% 22% 6.1% -69.7%
Laflin Fire Dept 969 14.1% 50.2% 15.3% -23.7%
Fearnots Vol Fire Co 936 23.4% 31.2% 15% -83.4%
Swoyersville Hose Company No 2 900 10.2% 43.2% 11.2% +7.5%
Freeland Fire Department 895 22.1% 21.2% 13.6% -83.3%
Trucksville Volunteer Fire Com 788 16.2% 35.7% 10.8% +97.6%
Mocanaqua Fire Dept 652 12.1% 32.8% 4.9% -64.4%
Ashley Rescue Hose Copany No 1 620 10.5% 25.8% 7.3% -72.7%
Dupont Volunteer Hose Company 616 8% 36.7% 7.1% -31.6%
White Haven Fire Co 1 604 21.4% 45.2% 7.8% -79.6%
Maltby Volunteer Fire Company 594 11.6% 44.3% 11.4% +78.2%
West Wyoming Fire Department 565 11.7% 17.5% 7.3% -43.8%
Jackson Station 146 557 15.8% 16.3% 9.5% -52.9%
Wyoming Hose Co 2 535 9.7% 31% 11% -59.7%
Jonathan r Davis Volunteer Fir 496 22% 21.2% 11.9% -45.7%
Harding Fire Company 493 18.5% 24.1% 9.1% -66.7%
Hunlock Creek Volunteer Fire c 451 18.6% 27.7% 3.8% -69.1%
Nescopeck Township Volunteer f 434 13.8% 27.9% 2.3% -26.9%
Luzerne Vol Fire 421 14.3% 20.7% 15% -42.7%
Good will Hose Company No 2 p 420 46.4% 25.2% 8.6% -76.6%
Wyoming Hose Company No 1 415 12.3% 27.2% 14.2% -70.9%
Lake Silkworth Vfc 397 16.9% 27.7% 6.5% -38%
Plymouth Fire Company No 1 356 8.4% 36.8% 8.7% -97%
Huntingdon Valley Vfc 343 25.1% 23.9% 4.1% -75.2%
Dennison Twp Vol Fire Compan 322 32% 21.4% 5.9% -72.4%
Harveys Lake Fire Ambulance Co 302 18.5% 15.2% 12.9% -51.2%
Bear Creek Township Volunteer 300 15.7% 50% 9.3% -97.4%
Laurel Run Volunteer Fire Depa 281 23.5% 32% 18.9% -16.5%
Hobbie Volunteer Fire Company 242 31.8% 24.8% 5.8% -62.3%
Nescopeck Borough Volunteer Fi 236 22% 30.5% 8.9% -54.7%
Courtdale Volunteer Hose Compa 156 32.1% 12.2% 18.6% +3600%
Nuangola VFD 121 24.8% 14% 4.1%
Pond Hill Lily Lake Fire Co 121 24% 19% 5.8% -92.7%
Pringle Pioneer VFD 81 21% 11.1% 30.9% +3400%
Franklin Township Vol Fire Com 18 61.1% 0% 33.3%
Shades Creek Volunteer Fire Co 1 0% 0% 0%
East Berwick Hose Company No 2 0 0% 0% 0%
Plymouth Township Fire Rescue Tilbury 0 0% 0% 0%
Kidder Township Volunteer Fire Company No 1 0 0% 0% 0%
No departments match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.