Data disclaimer: Based on the NFIRS Public Data Release (2021–2025). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2021–2025)
5-Year Trends
Total Incidents
By Incident Type
Key Metrics
7,098
Avg Incidents / Year
27.3%
EMS Share
17.8%
Fire Share
10.5%
False Alarm Rate
-60.8%
5-Year Trend
109
Departments
Departments
| Department ▲ | 5-Year Incidents ▼ | Fire % ▲ | EMS % ▲ | False Alarm % ▲ | Trend ▲ |
|---|---|---|---|---|---|
| Pottsville City Fire Departmen | 3,479 | 14.9% | 17% | 20.8% | -69.1% |
| Shepptononeida Volunteer Fire | 1,417 | 9% | 65.6% | 8.2% | -39.2% |
| American Hose Co | 1,354 | 22.7% | 14.8% | 31.7% | -68.4% |
| Ravine Fire Company No 1 | 1,255 | 10.9% | 33.3% | 9.4% | -72.5% |
| Schuylkill Hose Co | 1,233 | 17.8% | 19.4% | 6.7% | -58.3% |
| Shenandoah Fire Department | 1,187 | 14.6% | 18.4% | 8.2% | -18.9% |
| Liberty Fire Company No 4 Sc | 1,118 | 31.8% | 19.1% | 16.5% | -59.9% |
| Ringtown Valley Fire and Rescue | 1,053 | 3.2% | 45.7% | 1.7% | +50% |
| Minersville Fire Rescue | 1,015 | 13.2% | 28.8% | 11.2% | -75.5% |
| Friendship Fire Company No 1 | 937 | 28.4% | 28.4% | 19.6% | -50% |
| Summit Station Fire Company No | 926 | 12.9% | 24.1% | 7.9% | -57.8% |
| Deer Lake West Brunswick Fir | 814 | 11.8% | 26.8% | 8.5% | -85.4% |
| Lavelle Vol Fire Co1 | 792 | 10.9% | 19.8% | 4.3% | -71.2% |
| Goodwill Hose Co No 1 | 786 | 15% | 35.2% | 10.6% | -70.7% |
| Mcadoo Fire Co Inc | 776 | 21% | 26.5% | 9.1% | -6.5% |
| Ryan Township Fire Company | 677 | 18% | 44.3% | 6.1% | -59.4% |
| Pine Grove Hose Hook Ladder | 670 | 15.1% | 20.4% | 6.7% | -66.7% |
| Hometown Volunteer Fire Co | 633 | 10.9% | 29.2% | 6.5% | -56.9% |
| West Penn Fire Co No 1 | 630 | 15.4% | 23.2% | 6.2% | -36.7% |
| Hegins Valley Firerescue | 615 | 14.1% | 29.9% | 2.1% | -67.9% |
| Tremont Fire Co | 609 | 11.5% | 39.7% | 5.9% | -74.7% |
| South Ward Fire Company | 569 | 38% | 12% | 11.8% | -77.3% |
| Alert Fire Co | 553 | 11.4% | 34.2% | 9.2% | -41.7% |
| Coaldale Vfc No 1 | 509 | 22.6% | 20.4% | 5.9% | +63.8% |
| Altamont Fire Company | 487 | 17.7% | 24.6% | 15.8% | -79.6% |
| Suedberg Fire Co | 482 | 15.8% | 32.6% | 4.6% | -78.6% |
| Community Fire Co New Ringgol | 479 | 21.9% | 21.1% | 12.7% | -48% |
| Good Intent Fire Co | 452 | 23.7% | 29.9% | 3.8% | -42.4% |
| Goodwill Hose Co | 430 | 16.7% | 35.3% | 11.9% | -63.4% |
| Joliett Volunteer Fire Company | 425 | 33.9% | 27.5% | 2.6% | -20.3% |
| Ranger Hose Co | 409 | 26.7% | 27.1% | 5.4% | -78.6% |
| East End Fire Co4 | 372 | 23.9% | 15.3% | 10.2% | -47.4% |
| Mountaineer Hose Co | 369 | 17.1% | 22.5% | 13.3% | -66.2% |
| Citizens Fire Co1 | 367 | 25.3% | 13.4% | 22.1% | -84% |
| Columbia Hose Co | 360 | 19.2% | 20% | 11.9% | -67.4% |
| Sacramento Fire Co | 340 | 30.6% | 29.1% | 3.2% | -61.8% |
| Muir Volunteer Fire Company No | 336 | 19.3% | 30.1% | 3.6% | -30.8% |
| No 1 Emergency Rescue Squad Tamaqua | 334 | 0% | 55.4% | 1.2% | -70.6% |
| New England Fire Co | 316 | 35.8% | 15.8% | 8.9% | -71.4% |
| Klingerstown Fire Company | 315 | 20% | 24.4% | 1% | -60% |
| Mahantongo Valley Fc | 297 | 31.6% | 28.3% | 4.7% | -77.3% |
| William Penn Fc No 1 | 297 | 16.8% | 15.2% | 4% | -76.8% |
| Citizens Fire Co | 294 | 18% | 33% | 6.1% | -55.9% |
| Kaska Vol Fire Co | 289 | 34.6% | 23.9% | 4.2% | -43.1% |
| South Cass Fire Co | 289 | 15.9% | 18.7% | 8% | -77.8% |
| Palo Alto Fire Department | 276 | 14.1% | 17.4% | 7.6% | -65.4% |
| Rescue Hook and Ladder Fire c | 266 | 8.6% | 51.9% | 23.7% | -67.5% |
| West End Fire Co5 | 245 | 33.1% | 25.7% | 9.4% | -84.7% |
| Goodwill Hose Co | 240 | 17.9% | 34.2% | 12.1% | -54.4% |
| West End Fire Co No 3 Tower | 232 | 19% | 49.6% | 4.3% | -57.1% |
| Cressona Fire Co1 | 228 | 14% | 28.9% | 10.5% | +500% |
| Delano Fire Co | 221 | 20.8% | 45.7% | 2.3% | -2% |
| Mar Lin Hose Co | 215 | 8.8% | 27.4% | 13.5% | -55.8% |
| Heights Fc No 1 | 210 | 29% | 20% | 10.5% | +31.2% |
| Newtown Fire Co | 205 | 22% | 17.6% | 3.4% | -54.9% |
| Landingville Fire Co | 191 | 17.3% | 8.4% | 10.5% | -26.5% |
| Goodwill Hose Company Cumbola | 170 | 26.5% | 29.4% | 1.8% | -90.4% |
| Tuscarora Fire Company | 151 | 34.4% | 27.8% | 3.3% | -2.6% |
| New Minersville Fire Co | 151 | 7.3% | 11.9% | 13.9% | -65% |
| Girard Hose Co | 140 | 11.4% | 40% | 5.7% | -95.7% |
| Citizens Fire Co | 139 | 16.5% | 21.6% | 0.7% | -40.9% |
| Mary d Fire Co | 134 | 16.4% | 41.8% | 2.2% | -63% |
| Phoenix Hose Co4 | 130 | 44.6% | 6.9% | 9.2% | -73% |
| Washington Fire Company | 128 | 34.4% | 10.2% | 7.8% | -84.4% |
| Citizens Fire Company Branchda | 107 | 12.1% | 32.7% | 0.9% | -48.3% |
| American Hose Company No 2 | 105 | 19% | 37.1% | 5.7% | -56.2% |
| Seltzer Hose Co | 103 | 11.7% | 44.7% | 13.6% | +110.5% |
| Continental Hose Co No 3 | 102 | 15.7% | 10.8% | 3.9% | -88% |
| Mount Carbon Fire Company No 1 | 39 | 15.4% | 23.1% | 10.3% | — |
| Phoenix Park Fire Co | 8 | 12.5% | 62.5% | 0% | — |
| Locustdale Fire Co | 7 | 0% | 28.6% | 0% | +50% |
| Heights Fire Company No 1 | 1 | 100% | 0% | 0% | — |
| Mtpleasant Fire Co | 0 | 0% | 0% | 0% | — |
| Brockton Fire Co | 0 | 0% | 0% | 0% | — |
| Reinerton Fire Co | 0 | 0% | 0% | 0% | — |
| Goodwill Fire Co4 | 0 | 0% | 0% | 0% | — |
| Defender Hose Company No 3 Shenandoah | 0 | 0% | 0% | 0% | — |
| Good Intent Fire Company No 1 Pottsville | 0 | 0% | 0% | 0% | — |
| Good Americah Hose Company Mahanoy City | 0 | 0% | 0% | 0% | — |
| East Norwegian Township Emergency Services | 0 | 0% | 0% | 0% | — |
| Humane Fire Company No 1 Mahanoy City | 0 | 0% | 0% | 0% | — |
| Columbia Hose Steam Fire Engine Company No 1 | 0 | 0% | 0% | 0% | — |
| West End Fire Rescue Company Mahanoy City | 0 | 0% | 0% | 0% | — |
| Washington Hook Ladder Co No 1 Mahanoy City | 0 | 0% | 0% | 0% | — |
| William Penn Fire Company No 1 | 0 | 0% | 0% | 0% | — |
| Citizens Fire Company No 2 Mahanoy City | 0 | 0% | 0% | 0% | — |
| Rainbow Hose Company Wadesville | 0 | 0% | 0% | 0% | — |
| West End Fire Company No 7 Pottsville | 0 | 0% | 0% | 0% | — |
| Rescue Hook Ladder Company No 1 Shenandoah | 0 | 0% | 0% | 0% | — |
| American Fire Company Port Carbon | 0 | 0% | 0% | 0% | — |
| Ringtown Valley Fire Rescue | 0 | 0% | 0% | 0% | — |
| Citizens Fire Company of Bradonville | 0 | 0% | 0% | 0% | — |
| Quakake Volunteer Fire Company | 0 | 0% | 0% | 0% | — |
| Kline Township Fire Company | 0 | 0% | 0% | 0% | — |
| East End Fire Company No 2 Palo Alto | 0 | 0% | 0% | 0% | — |
| Rescue Hook Ladder Company No 1 Minersville | 0 | 0% | 0% | 0% | — |
| Mechanicsville Hose Company | 0 | 0% | 0% | 0% | — |
| Humane Fire Company No 1 Pottsville | 0 | 0% | 0% | 0% | — |
| Phoenix Fire Company No 2 Pottsville | 0 | 0% | 0% | 0% | — |
| Phoenix Fire Company No 2 Shenandoah | 0 | 0% | 0% | 0% | — |
| Andreas Fire Company No 1 | 0 | 0% | 0% | 0% | — |
| Citizens Fire Company Palo Alto | 0 | 0% | 0% | 0% | — |
| Duncott Hose Company | 0 | 0% | 0% | 0% | — |
| Yorkville Hose Fire Company No 1 Pottsville | 0 | 0% | 0% | 0% | — |
| East Norwegian Twp FD | 0 | 0% | 0% | 0% | — |
| Hegins Fire Company | 0 | 0% | 0% | 0% | — |
| Keystone Volunteer Fire Company No 1 Mcadoo | 0 | 0% | 0% | 0% | — |
| Greenwood Hill Fire Company Pottsville | 0 | 0% | 0% | 0% | — |
| Polish American Fire Company No 4 Shenandoah | 0 | 0% | 0% | 0% | — |
No departments match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.