New York

Statewide incident profile · 2021–2025

3,403,914
5-Year Incidents
1,794
Departments
60
Counties
15.8M
Population
Data disclaimer: Based on the NFIRS Public Data Release (2021–2025). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2021–2025)

EMS / Rescue
1,935,375 (56.9%)
False Alarms
559,392 (16.4%)
Good Intent
346,734 (10.2%)
Service Calls
246,760 (7.2%)
Fire
96,382 (2.8%)

5-Year Trends

Total Incidents

By Incident Type

Key Metrics

680,783
Avg Incidents / Year
56.9%
EMS Share
2.8%
Fire Share
16.4%
False Alarm Rate
+23.8%
5-Year Trend
Suffolk
Busiest County

Counties

Showing 60 of 60
County Population Departments 5-Year Incidents Incidents / 1K / Yr EMS %
Suffolk 1,524,969 109 376,137 49.3 62.4%
Nassau 1,395,584 71 276,556 39.6 48%
Westchester 1,002,867 59 255,927 51.0 46.3%
Monroe 758,349 36 252,258 66.5 55.3%
Erie 954,005 96 247,023 51.8 67.2%
Albany 314,684 38 164,809 104.7 58.7%
Onondaga 476,419 51 143,857 60.4 51.6%
Niagara 212,642 31 105,097 98.8 72.1%
Dutchess 295,788 37 104,031 70.3 65.8%
Chautauqua 127,598 42 97,523 152.9 73.6%
Schenectady 158,055 24 94,105 119.1 61.7%
Oneida 232,037 51 93,658 80.7 64.1%
Broome 198,638 37 79,465 80.0 62.5%
Orange 401,096 51 79,414 39.6 21.3%
Ulster 181,692 53 72,244 79.5 52.2%
Oswego 117,511 31 70,224 119.5 60.1%
Saratoga 235,391 34 63,109 53.6 56%
Rensselaer 161,042 38 53,924 67.0 61.1%
Cayuga 76,185 30 45,438 119.3 62.2%
Tompkins 105,483 15 41,344 78.4 51.8%
Chemung 84,135 21 40,310 95.8 63.2%
Jefferson 116,438 43 33,928 58.3 54.4%
Ontario 112,342 29 33,388 59.4 45.3%
Madison 68,007 25 33,177 97.6 50.3%
Cattaraugus 76,993 35 32,421 84.2 64.7%
Fulton 53,276 14 30,598 114.9 62.6%
St. Lawrence 108,366 42 30,200 55.7 63.4%
Putnam 97,640 13 29,971 61.4 56.8%
Steuben 93,544 44 27,750 59.3 43.5%
Chenango 47,199 21 27,725 117.5 76.7%
Warren 65,709 22 27,687 84.3 66.8%
Rockland 338,294 25 26,521 15.7 6.4%
Otsego 58,494 26 23,605 80.7 65.9%
Herkimer 60,103 22 23,240 77.3 78.8%
Sullivan 78,496 39 22,671 57.8 33.6%
Clinton 79,822 23 22,108 55.4 56.2%
Genesee 58,382 18 21,145 72.4 66%
Orleans 40,286 13 19,513 96.9 74.2%
Montgomery 49,489 24 19,291 78.0 66.8%
Wayne 91,116 30 17,487 38.4 36.5%
Cortland 46,796 12 16,113 68.9 46.6%
Wyoming 40,510 19 12,744 62.9 71.5%
Washington 61,263 27 12,364 40.4 50%
Tioga 48,430 17 12,346 51.0 63.4%
Columbia 61,549 30 11,054 35.9 20.6%
Livingston 61,807 21 10,596 34.3 37.6%
Schuyler 17,896 10 9,826 109.8 53.6%
Franklin 47,519 18 8,868 37.3 41.5%
Delaware 44,102 29 8,565 38.8 46.2%
Greene 47,864 27 7,553 31.6 37%
Essex 37,348 24 6,913 37.0 52.6%
Allegany 46,450 28 6,122 26.4 33.2%
Seneca 33,805 13 5,680 33.6 31.7%
Yates 24,764 11 4,692 37.9 44.4%
Schoharie 29,687 18 4,367 29.4 60.2%
Lewis 26,548 15 3,289 24.8 43.7%
New York 1,693,650 1 1,358 0.2 23.4%
Hamilton 5,083 9 1,185 46.6 56.8%
Kings 2,735,309 1 269 75.1%
No counties match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.