Data disclaimer: Based on the NFIRS Public Data Release (2021–2025). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2021–2025)
5-Year Trends
Total Incidents
By Incident Type
Key Metrics
3,858
Avg Incidents / Year
66.8%
EMS Share
3.3%
Fire Share
7.6%
False Alarm Rate
-47.2%
5-Year Trend
24
Departments
Departments
| Department ▲ | 5-Year Incidents ▼ | Fire % ▲ | EMS % ▲ | False Alarm % ▲ | Trend ▲ |
|---|---|---|---|---|---|
| Amsterdam Fire Department | 6,907 | 0.3% | 78.8% | 9.1% | -71.5% |
| Hagaman Fire Department | 2,003 | 2.7% | 62.3% | 8.8% | +555.7% |
| Perth Fire Department | 1,854 | 6.3% | 67% | 4.4% | +70.3% |
| Florida Fire Department | 1,121 | 0.2% | 55.5% | 0.9% | +1141.7% |
| Canajoharie Fire Department | 1,072 | 7.2% | 64.9% | 9.7% | -67.7% |
| Oppenheim Center Fire Dept | 693 | 5.1% | 73.2% | 3.8% | -74.1% |
| Tribes Hill Fire Dept | 674 | 8.8% | 66% | 9.9% | +26.8% |
| Fort Johnson Fire Department | 603 | 2.7% | 55.9% | 10.6% | -40% |
| St Johnsville Fire Department | 513 | 6.2% | 37.8% | 10.3% | +578.9% |
| Fort Plain Fire Department | 474 | 8.6% | 36.9% | 8.6% | -48.5% |
| Rural Grove Fire Department | 458 | 12.7% | 59.2% | 1.3% | +36.2% |
| Glen Fire Department | 445 | 0.4% | 64.7% | 6.5% | +633.3% |
| Ephratah Fire Department | 424 | 7.8% | 69.8% | 3.8% | -61.2% |
| Rockwdcarogalassellsvle FD | 410 | 3.4% | 67.3% | 1% | -58.1% |
| Town of Mohawk Fire Dept | 397 | 1% | 27.2% | 15.9% | +12500% |
| Cranesville Fire Department | 382 | 5.8% | 40.6% | 8.6% | +43.1% |
| Fort Hunter Fire Department | 278 | 10.8% | 72.7% | 5.4% | -30.6% |
| Charleston Fire Department | 205 | 2% | 83.4% | 1% | +7500% |
| West Charlton Fire Dept | 155 | 2.6% | 56.1% | 25.2% | +700% |
| Ames Fire Department | 60 | 6.7% | 50% | 0% | +800% |
| Fultonville Fire Department | 58 | 1.7% | 32.8% | 5.2% | — |
| Van Hornesville Fire Dept | 56 | 1.8% | 85.7% | 1.8% | +1700% |
| South Minden Fire Dept | 49 | 0% | 65.3% | 0% | — |
| Fonda Fire Department | 0 | 0% | 0% | 0% | — |
No departments match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.