Data disclaimer: Based on the NFIRS Public Data Release (2021–2025). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2021–2025)
5-Year Trends
Total Incidents
By Incident Type
Key Metrics
14,045
Avg Incidents / Year
60.1%
EMS Share
2.8%
Fire Share
5.6%
False Alarm Rate
+123.8%
5-Year Trend
31
Departments
Departments
| Department ▲ | 5-Year Incidents ▼ | Fire % ▲ | EMS % ▲ | False Alarm % ▲ | Trend ▲ |
|---|---|---|---|---|---|
| Oswego Fire Department | 15,517 | 1.5% | 74.1% | 6.3% | +17.8% |
| Fulton Fire Department | 13,924 | 0.6% | 65.2% | 6.7% | +53.6% |
| Central Square Fire Co 1 | 3,463 | 0.1% | 66.5% | 4.6% | +731% |
| Oswego Town Fire Dept | 2,940 | 4% | 51.9% | 24% | +14.4% |
| Phoenix Fire Department | 2,659 | 2.8% | 60.7% | 3.8% | +966.2% |
| Mexico Fire Department | 2,341 | 10.1% | 40.8% | 6.4% | +460.2% |
| Pulaski Fire Department | 2,329 | 3.6% | 47% | 4.6% | +571.1% |
| Volney Fire Department | 2,309 | 3.9% | 43.1% | 7.1% | +741.1% |
| Cody Fire Department | 1,773 | 5.9% | 32.3% | 1.2% | +361.4% |
| Scriba Fire Department | 1,760 | 3.4% | 41% | 5.5% | +991.1% |
| West Monroe Fire Dept | 1,677 | 3.9% | 57.8% | 1% | +853.5% |
| Granby Center Fire Department | 1,646 | 4.1% | 24.5% | 1.7% | +300% |
| Parish Fire Department | 1,555 | 3.9% | 61.7% | 2.3% | +456.1% |
| West Amboy Vol Fire Dept | 1,515 | 3.6% | 59.5% | 0.8% | +897.4% |
| Palermo Vol Fire Dept | 1,503 | 3.1% | 48.5% | 2.7% | +630.6% |
| Cleveland Fire Department | 1,354 | 3.1% | 56.6% | 3.1% | +593.2% |
| Hannibal Fire Department | 1,289 | 3.9% | 61.8% | 2.8% | +84.9% |
| Sandy Creek Fire Department | 1,277 | 4.2% | 57.7% | 2.1% | +219.4% |
| Caughdenoy Fire Dept | 1,238 | 1.4% | 61.1% | 0.6% | +358.7% |
| Constantia Fire Department | 1,169 | 2.3% | 63% | 3.3% | +1330.8% |
| New Haven Fire Department | 1,152 | 9.6% | 59.6% | 1.9% | -48% |
| Hastings Vol Fire Dept | 956 | 6.2% | 50.8% | 1.8% | +1666.7% |
| Minetto Vol Fire Department | 928 | 7% | 56.2% | 5.4% | +245.7% |
| Pennellville Fire Department | 890 | 0.1% | 37.5% | 0.4% | +472.5% |
| Lacona Vol Fire Dept | 750 | 6.5% | 65.5% | 3.1% | +268.5% |
| Williamstown Vol Fire Dept | 716 | 7.7% | 66.1% | 1.3% | +280% |
| Altmar Fire Department | 611 | 0.7% | 71.8% | 2.9% | +960% |
| Orwell Fire Department | 453 | 6% | 65.6% | 0.7% | +438.5% |
| Redfield Vol Fire Dept | 336 | 0% | 71.4% | 1.2% | +4650% |
| Alcan Aluminum | 115 | 8.7% | 28.7% | 47% | — |
| Richland Fire Department | 79 | 0% | 98.7% | 0% | +1800% |
No departments match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.