Data disclaimer: Based on the NFIRS Public Data Release (2021–2025). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2021–2025)
5-Year Trends
Total Incidents
By Incident Type
Key Metrics
2,473
Avg Incidents / Year
50%
EMS Share
5.2%
Fire Share
13.1%
False Alarm Rate
+191.3%
5-Year Trend
27
Departments
Departments
| Department ▲ | 5-Year Incidents ▼ | Fire % ▲ | EMS % ▲ | False Alarm % ▲ | Trend ▲ |
|---|---|---|---|---|---|
| Fort Edward Fire Department | 1,644 | 11.2% | 22.9% | 27.4% | +17.5% |
| Kingsbury Fire Department | 1,259 | 12.2% | 33.8% | 18.6% | +55.1% |
| Hudson Falls Fire Department | 1,195 | 0.3% | 33.5% | 21.3% | +1045.8% |
| Hebron Vol Fire Company | 869 | 0.2% | 85.2% | 3.2% | +2787.5% |
| Middle Falls Fire Department | 857 | 0.6% | 69.5% | 5.5% | +1166.7% |
| West Fort Ann Vol Fire Company | 832 | 0.2% | 63.5% | 5% | +1753.8% |
| Fort Ann Vol Fire Company | 801 | 2.4% | 67.4% | 4.2% | +4433.3% |
| Hartford Vol Fire Company | 760 | 0.9% | 86.7% | 3.8% | +180% |
| Salem Vol Fire Dept | 518 | 15.1% | 33.4% | 6.6% | +40.2% |
| Argyle Fire Department | 506 | 1.2% | 35.4% | 20.8% | +4300% |
| Cambridge Vol Fire Dept | 490 | 16.7% | 27.3% | 20.6% | -24.2% |
| Whitehall Town Fire Dept | 440 | 5.7% | 57.5% | 4.8% | -50% |
| Granville Fire Department | 366 | 1.1% | 39.3% | 28.1% | -59.2% |
| Greenwich Vol Fire Department | 327 | 6.7% | 59.6% | 4.9% | — |
| Cossayuna Fire Department | 282 | 5.7% | 69.5% | 2.5% | +85.2% |
| North Granville Fire Dept | 219 | 0.9% | 63.9% | 11.9% | +2166.7% |
| Middle Granville Fire Dept | 198 | 1.5% | 55.6% | 6.1% | +1833.3% |
| Easton Fire Department | 163 | 1.2% | 50.3% | 9.2% | +2650% |
| Putnam Vol Fire Co 1 | 146 | 0% | 62.3% | 0.7% | +260% |
| Pilot Knob Vol Fire Dept | 107 | 0% | 55.1% | 28% | +1066.7% |
| White Creek Fire Department | 100 | 1% | 25% | 11% | +1500% |
| Shushan Fire Department | 91 | 1.1% | 42.9% | 13.2% | +200% |
| Hampton Fire Department | 87 | 26.4% | 33.3% | 2.3% | -46.2% |
| Huletts Landing Fire Dept | 86 | 0% | 57% | 9.3% | +1700% |
| Town of Hebron | 21 | 0% | 100% | 0% | — |
| Dresden Fire Department | 0 | 0% | 0% | 0% | — |
| Skeensboro Vol Fire Company | 0 | 0% | 0% | 0% | — |
No departments match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.