Data disclaimer: Based on the NFIRS Public Data Release (2021–2025). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2021–2025)
5-Year Trends
Total Incidents
By Incident Type
Key Metrics
49,405
Avg Incidents / Year
67.2%
EMS Share
2.2%
Fire Share
12.8%
False Alarm Rate
+157.2%
5-Year Trend
96
Departments
Departments
| Department ▲ | 5-Year Incidents ▼ | Fire % ▲ | EMS % ▲ | False Alarm % ▲ | Trend ▲ |
|---|---|---|---|---|---|
| Buffalo City Fire Department | 59,531 | 2.5% | 72.4% | 12.8% | — |
| Lackawanna Fire Department | 15,805 | 0.1% | 73.7% | 13.3% | +5.6% |
| Tonawandacity Fire Dept | 15,085 | 1% | 55.7% | 8.7% | +37.5% |
| Orchard Park Fire Department | 11,855 | 0.8% | 87.6% | 6.3% | -0.1% |
| Grand Island Fire Department | 8,693 | 0.9% | 74.7% | 9.8% | +19.3% |
| Hamburg Fire Department | 7,861 | 2.1% | 75.9% | 7% | +32.3% |
| Vigilant Fire Department | 4,673 | 2.5% | 58.7% | 14.9% | +61.6% |
| Big Tree Fire Department | 4,631 | 1.1% | 50.3% | 6.3% | -71.1% |
| Town Line Fire Department | 4,596 | 0.3% | 79.3% | 13.9% | +7.9% |
| Armor Fire Department | 4,446 | 2.9% | 57.1% | 6.3% | +100% |
| Evans Center Fire Department | 4,224 | 5.3% | 82.4% | 6.6% | +1115.8% |
| Snyder Fire Department | 4,043 | 1% | 60.3% | 21.3% | +619.2% |
| Lake Shore Fire Department | 3,813 | 1.4% | 75.5% | 7.9% | +43% |
| Ucrest Fire Department | 3,512 | 0.3% | 64.2% | 13.3% | +418.6% |
| Bellevue Fire Dept | 3,324 | 0.7% | 75.1% | 13.1% | +76.4% |
| Kenmore Fire Department | 3,296 | 3.4% | 68.6% | 17% | -96.5% |
| Getzville Fire Department | 2,961 | 4.8% | 57.9% | 23.1% | -63% |
| Main Transit Fire Dept | 2,955 | 1.3% | 56.4% | 25% | +339.6% |
| Bowmansville Fire Dept | 2,753 | 3.6% | 72% | 15.2% | +8533.3% |
| Reserve Hose Fire Department | 2,745 | 1.9% | 74.7% | 10.7% | +39.5% |
| Hyview Fire Department | 2,556 | 0.6% | 60.6% | 6.7% | +1107.8% |
| Seneca Hose Fire Department | 2,403 | 2.7% | 69% | 15.6% | -14.4% |
| Newtonabbott Fire Dept | 2,379 | 4.5% | 72% | 8.3% | -83.1% |
| Cleveland Hill Fire Dept6 | 2,241 | 7.4% | 70.3% | 6.8% | -87.5% |
| Doyle Hose Fire Department | 2,241 | 0.8% | 74.7% | 12.9% | -65.3% |
| East Aurora Fire Department | 2,225 | 1.7% | 61.4% | 21.2% | +2173.6% |
| Pine Hill Hose Fire Dept | 2,162 | 5.9% | 56.6% | 15.7% | +269.8% |
| Eggertsville Fire Department | 2,052 | 1% | 62.5% | 22.1% | -6.3% |
| South Line Fire Department | 2,021 | 0.5% | 72.6% | 6.5% | +211.8% |
| Newstead Fire Department | 1,970 | 1.2% | 71.8% | 8.9% | +2061.3% |
| Scranton Fire Department | 1,919 | 5.7% | 77.2% | 8.9% | -12.4% |
| Lake View Fire Department | 1,781 | 2.8% | 67.5% | 6.6% | -61.3% |
| Collins Fire Dept | 1,691 | 3% | 88.9% | 2.1% | +77.8% |
| Union Fire Department | 1,685 | 1.7% | 70.2% | 13.9% | -84.9% |
| Springville Fire Department | 1,671 | 3.2% | 80.4% | 9.2% | -70.6% |
| Woodlawn Fire Department | 1,603 | 4.2% | 31.5% | 15.7% | -6% |
| Ellicott Creek Fire Department | 1,594 | 1.6% | 58.5% | 22.5% | +50.4% |
| East Amherst Fire Department | 1,559 | 1.4% | 59.2% | 24.1% | +110.8% |
| East Seneca Fire Department | 1,540 | 3.4% | 56% | 18.1% | -48.1% |
| Brighton Fire Department | 1,533 | 1.6% | 1.8% | 49.8% | -66.7% |
| Holland Fire Department | 1,492 | 2.9% | 71.4% | 6.4% | +170.3% |
| North Bailey Fire Department | 1,458 | 2.1% | 49.7% | 29.3% | +214.3% |
| Colden Fire Department | 1,395 | 3.1% | 68.2% | 4.4% | +106.9% |
| Harris Hill Fire Department | 1,362 | 0.7% | 58.7% | 20.3% | +1325% |
| Rescue Hose Fire Department | 1,325 | 2.2% | 53.3% | 14.3% | -85.9% |
| Alden Fire Department | 1,321 | 2.1% | 63.7% | 14.3% | -13.1% |
| Forks Hose Fire Dept | 1,290 | 0.2% | 62.6% | 21.2% | -66.6% |
| Lake Erie Beach Fire Dept | 1,283 | 5.4% | 72.6% | 6.8% | -71% |
| Sloan Fire Department | 1,263 | 8.6% | 71.1% | 7.9% | +29.6% |
| Marilla Fire Department | 1,256 | 2.1% | 82.1% | 8.3% | +15.8% |
| Chaffeesardinia Fire Dept | 1,252 | 0.7% | 75.3% | 6.5% | +550% |
| Angola Fire Dept | 1,188 | 6.9% | 58% | 10% | +226.7% |
| Hutchinson Hose Department | 1,070 | 0.7% | 61.8% | 18.6% | +73.2% |
| Twin District Fire Department | 1,006 | 0.4% | 79.4% | 9.6% | -54.8% |
| Jamison Road Fire Department | 986 | 5.1% | 56.4% | 18.7% | -55.7% |
| Wales Center Fire Department | 912 | 2% | 75.1% | 4.7% | +79.4% |
| Clarence Fire Department | 911 | 1.5% | 59.6% | 20% | +472% |
| South Wales Fire Department | 852 | 4.8% | 51.5% | 9.9% | +1690.9% |
| North Evans Fire Department | 846 | 0.9% | 20.7% | 28.3% | +152% |
| Elma Fire Department | 831 | 1.3% | 74.1% | 7.7% | -69.7% |
| Depew Fire Department | 823 | 5.1% | 13.5% | 37.7% | -74.6% |
| Winchester Fire Department | 799 | 3.5% | 72.6% | 20.3% | +220% |
| Akron Fire Department | 796 | 2.3% | 68.2% | 14.3% | 0% |
| Wolcottsville Fire Dept | 666 | 2.9% | 62.6% | 1.7% | +52% |
| Blasdell Fire Department | 653 | 0.6% | 2.3% | 8.6% | +10150% |
| Swormville Fire Department | 646 | 2.5% | 61.5% | 17.3% | +1975% |
| Collins Center Fire Department | 633 | 7.3% | 70.3% | 4.9% | +1.7% |
| Ellwood Fire Department | 630 | 0.6% | 0.8% | 66.8% | -39.6% |
| Clarence Center Fire Dept | 618 | 1.5% | 52.6% | 19.6% | +36.8% |
| Blossom Fire Department | 590 | 2.4% | 70% | 10.7% | +478.9% |
| Sheridan Park Fire Department | 587 | 1.2% | 2.7% | 45.3% | -73.9% |
| West Falls Fire Department | 576 | 3% | 79.2% | 9.7% | -86.3% |
| Spring Brook Fire Department | 572 | 2.3% | 61.7% | 14.3% | -85.1% |
| Eden Fire Department | 549 | 10.7% | 18.9% | 21.5% | +47.1% |
| Kenilworth Fire Department | 515 | 1.7% | 0.4% | 37.5% | +137.7% |
| Lancaster Fire Department | 508 | 6.9% | 12.8% | 51.4% | +23.5% |
| Boston Fire Department | 448 | 15.6% | 21.4% | 8.5% | +52.3% |
| Gowanda Fire Department | 445 | 2.9% | 30.8% | 27.2% | +140% |
| Millgrove Fire Department | 371 | 6.2% | 8.6% | 32.6% | +19% |
| Crittenden Fire Department | 351 | 0.3% | 75.8% | 5.7% | +7950% |
| Morton Corners Fire Dept | 338 | 0.9% | 80.2% | 6.5% | +1600% |
| Patchin Fire Department | 273 | 7.3% | 56.8% | 13.6% | -95.3% |
| East Eden Fire Department | 248 | 24.2% | 18.1% | 17.7% | +40.5% |
| Langfordnew Oregon FD | 223 | 23.3% | 21.5% | 10.3% | +200% |
| North Boston Fire Department | 200 | 19% | 29.5% | 21.5% | -43.5% |
| North Collins Fire Department | 188 | 11.7% | 12.8% | 23.4% | -80.4% |
| North Amherst Fire Department | 175 | 2.9% | 69.7% | 8.6% | +233.3% |
| Buffalogreaterint Airport | 151 | 2.6% | 53.6% | 2.6% | — |
| Dayton Fire Department | 145 | 7.6% | 77.9% | 2.1% | — |
| Brant Vol Fire Department | 127 | 27.6% | 0% | 13.4% | -66.7% |
| Farnham Fire Department | 103 | 1% | 4.9% | 23.3% | +2900% |
| East Concord Fire Department | 86 | 10.5% | 65.1% | 3.5% | — |
| River Road Fire Department | 61 | 9.8% | 11.5% | 67.2% | -44.4% |
| Lawtons Fire Department | 2 | 0% | 0% | 0% | — |
| Highland Hose Fire Department | 0 | 0% | 0% | 0% | — |
| Industrial Fire Dept1 | 0 | 0% | 0% | 0% | — |
No departments match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.