Data disclaimer: Based on the NFIRS Public Data Release (2021–2025). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2021–2025)
5-Year Trends
Total Incidents
By Incident Type
Key Metrics
3,497
Avg Incidents / Year
36.5%
EMS Share
4.4%
Fire Share
18.1%
False Alarm Rate
+245.1%
5-Year Trend
30
Departments
Departments
| Department ▲ | 5-Year Incidents ▼ | Fire % ▲ | EMS % ▲ | False Alarm % ▲ | Trend ▲ |
|---|---|---|---|---|---|
| Newark Fire Department | 1,638 | 1.6% | 27.4% | 35.8% | +674.5% |
| Ontario Fire Department | 1,555 | 2.9% | 27.7% | 24.7% | +45.3% |
| South Macedon Fire and Rescue | 1,501 | 6.6% | 29.2% | 22.6% | +385.7% |
| Macedon Center Fire Dept | 1,292 | 1.9% | 29.3% | 15.9% | -12.4% |
| Lyons Fire Department 1 | 1,242 | 2.4% | 27.9% | 24.6% | +238.5% |
| Sodus Fire Department | 1,099 | 1% | 57.2% | 13.8% | +1933.3% |
| Wolcott Fire Department | 920 | 5.3% | 41.4% | 23.2% | +866.7% |
| Red Creek Volunteer Fire Dept | 798 | 7.1% | 65.3% | 5.9% | +1225% |
| Williamson Fire Department | 645 | 9.9% | 37.5% | 25.7% | +1687.5% |
| East Palmyra Fire Department | 610 | 0.8% | 34.1% | 21.1% | +13400% |
| Marion Fire Department | 607 | 5.8% | 31.3% | 15.8% | +230.4% |
| Fairville Vol Fire Department | 549 | 3.6% | 48.3% | 2.9% | +403.3% |
| Palmyra Fire Department | 536 | 0.7% | 39.2% | 25.7% | +2783.3% |
| Walworth Fire Department | 485 | 9.5% | 24.3% | 10.5% | +218.6% |
| South Butler Fire Department | 483 | 7.2% | 60.7% | 0.4% | +411.1% |
| Savannah Fire Department | 432 | 11.8% | 23.1% | 8.1% | +183.9% |
| West Walworth Vol Fire Dept | 422 | 4% | 27.7% | 21.8% | +468.8% |
| North Rose Fire Department | 353 | 9.9% | 44.2% | 6.2% | +166.7% |
| Clyde Fire Department | 346 | 4.3% | 69.4% | 7.5% | — |
| East Williamson Fire Dept | 331 | 7.6% | 34.4% | 9.7% | +1480% |
| Wallington Fire Department | 331 | 1.8% | 37.5% | 7.3% | +3900% |
| Marbletown Fire Department | 318 | 0% | 48.7% | 6% | +2457.1% |
| Rose Fire Department | 297 | 13.8% | 26.9% | 6.4% | +607.1% |
| Sodus Center Fire Dept | 216 | 1.4% | 20.8% | 2.3% | +450% |
| Pultneyville Fire Department | 162 | 1.9% | 29% | 20.4% | +131.2% |
| Alton | 151 | 0.7% | 33.1% | 13.9% | +300% |
| Lincoln Vol Fire Dept | 86 | 17.4% | 26.7% | 7% | — |
| Sodus Point Fire Department | 82 | 3.7% | 47.6% | 4.9% | +100% |
| Union Hill Fire Department | 0 | 0% | 0% | 0% | — |
| Macedon Fire Department | 0 | 0% | 0% | 0% | — |
No departments match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.