North Carolina

Statewide incident profile · 2021–2025

4,178,962
5-Year Incidents
1,106
Departments
119
Counties
10.4M
Population
Data disclaimer: Based on the NFIRS Public Data Release (2021–2025). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2021–2025)

EMS / Rescue
2,412,753 (57.7%)
Good Intent
596,252 (14.3%)
False Alarms
431,613 (10.3%)
Service Calls
368,966 (8.8%)
Fire
189,510 (4.5%)

5-Year Trends

Total Incidents

By Incident Type

Key Metrics

835,792
Avg Incidents / Year
57.7%
EMS Share
4.5%
Fire Share
10.3%
False Alarm Rate
-1.3%
5-Year Trend
Wake
Busiest County

Counties

Showing 119 of 119
County Population Departments 5-Year Incidents Incidents / 1K / Yr EMS %
Wake 1,128,357 27 503,660 89.3 59.5%
Mecklenburg 1,114,693 14 362,784 65.1 56.6%
Guilford 540,974 20 258,074 95.4 60%
Cumberland 334,379 18 205,232 122.8 62.6%
Forsyth 382,522 19 187,544 98.1 54.2%
Durham 324,580 4 152,219 93.8 64.5%
Buncombe 269,305 19 135,006 100.3 52.9%
Iredell 186,589 18 119,790 128.4 60.7%
Gaston 227,866 22 112,410 98.7 51.9%
Pitt 169,746 17 112,324 132.3 77.9%
New Hanover 225,344 8 94,727 84.1 52.3%
Johnston 215,586 22 86,382 80.1 67%
Rowan 146,778 15 84,586 115.3 56.8%
Brunswick 136,245 23 83,164 122.1 53.1%
Cabarrus 225,772 15 82,189 72.8 53.2%
Union 237,844 18 77,792 65.4 55.2%
Carteret 67,625 23 77,650 229.6 71.3%
Catawba 160,509 13 76,075 94.8 61.4%
Alamance 171,316 15 72,271 84.4 69.6%
Nash 94,907 18 72,138 152.0 59.2%
Henderson 116,029 9 61,900 106.7 56.5%
Moore 99,632 16 52,926 106.2 51.6%
Orange 148,579 10 52,907 71.2 48.6%
Onslow 202,949 21 46,473 45.8 51.9%
Lincoln 86,724 14 44,616 102.9 58.2%
Randolph 144,115 7 44,048 61.1 63.8%
Haywood 62,051 11 38,887 125.3 60.5%
Cleveland 99,458 17 37,385 75.2 44.2%
Harnett 133,456 16 36,916 55.3 45.5%
Surry 71,351 17 33,062 92.7 45.4%
Stanly 62,476 15 32,921 105.4 64.9%
Caldwell 80,586 11 32,522 80.7 63.8%
Robeson 116,414 29 31,156 53.5 45.4%
Rockingham 91,080 20 29,475 64.7 43.9%
Currituck 28,088 10 29,162 207.6 70.2%
Stokes 44,503 12 28,832 129.6 50%
Pender 60,195 9 28,197 93.7 50%
Burke 87,532 15 26,830 61.3 66.5%
McDowell 44,525 11 26,243 117.9 47.8%
Macon 36,973 11 25,461 137.7 65.8%
Davidson 168,808 17 25,201 29.9 44.8%
Dare 36,860 9 25,124 136.3 55.2%
Transylvania 32,927 7 21,562 131.0 47.4%
Davie 42,692 11 20,400 95.6 54.9%
Watauga 54,000 7 18,282 67.7 49.2%
Wayne 116,680 26 17,982 30.8 60.8%
Swain 14,108 5 14,728 208.8 58.3%
Polk 19,286 5 14,258 147.9 48%
Sampson 59,021 19 12,624 42.8 38.1%
Avery 17,798 9 11,894 133.7 64.7%
Yadkin 37,209 10 11,811 63.5 40.9%
Rutherford 64,379 7 11,318 35.2 58.7%
Wilkes 65,928 15 11,316 34.3 67.2%
Columbus 50,557 16 10,820 42.8 43.7%
Franklin 68,431 12 10,697 31.3 52%
Hoke 52,053 10 9,527 36.6 22.9%
Craven 100,042 11 9,031 18.1 58.7%
Person 39,080 8 8,804 45.1 58.9%
Duplin 48,624 15 8,785 36.1 38.6%
Gates 10,454 4 8,056 154.1 56%
Pasquotank 40,457 5 7,851 38.8 44.7%
Bladen 29,597 9 5,618 38.0 48.1%
Lee 63,261 5 5,556 17.6 34.1%
Wilson 78,695 5 5,268 13.4 44.3%
Caswell 22,714 6 5,187 45.7 52.7%
Graham 8,013 3 4,916 122.7 52.5%
Mitchell 14,896 6 4,781 64.2 36.8%
Granville 60,973 9 4,658 15.3 36.3%
Clay 11,079 3 4,652 84.0 70.9%
Lenoir 55,112 5 4,604 16.7 42%
Alexander 36,437 7 4,599 25.2 63.2%
Martin 21,994 4 4,164 37.9 81.1%
Hyde 4,573 8 3,986 174.3 58.4%
Richmond 42,920 8 3,981 18.6 29.3%
Beaufort 44,607 10 3,924 17.6 71.6%
Yancey 18,463 5 3,723 40.3 51.5%
Chatham 76,189 4 3,659 9.6 51.2%
Anson 22,036 6 3,606 32.7 38%
Edgecombe 48,898 10 3,503 14.3 51.8%
Jackson 43,081 4 3,472 16.1 1.9%
Madison 21,147 9 3,049 28.8 61.9%
Cherokee 28,732 10 2,955 20.6 28.8%
Halifax 48,603 4 2,500 10.3 44.5%
Hertford 21,546 8 1,739 16.1 31.3%
Montgomery 25,722 4 1,535 11.9 25.4%
Alleghany 10,876 4 1,173 21.6 62.9%
Perquimans 13,000 4 876 13.5 41.9%
Northampton 17,436 5 858 9.8 35.5%
Warren 18,618 3 858 9.2 72.3%
Ashe 26,560 4 421 3.2 70.3%
Scotland 34,158 4 349 2.0 28.9%
Chowan 13,708 3 313 4.6 3.5%
Jones 9,165 4 114 2.5 37.7%
Greene 20,451 13 47 0.5 44.7%
Bertie 17,933 2 0 0%
Camden 10,350 1 0 0%
Pamlico 12,213 4 0 0%
Vance 42,564 4 0 0%
Washington 11,003 1 0 0%
No counties match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.