Data disclaimer: Based on the NFIRS Public Data Release (2021–2025). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2021–2025)
5-Year Trends
Total Incidents
By Incident Type
Key Metrics
27,001
Avg Incidents / Year
52.9%
EMS Share
3.2%
Fire Share
9.1%
False Alarm Rate
+77.6%
5-Year Trend
19
Departments
Departments
| Department ▲ | 5-Year Incidents ▼ | Fire % ▲ | EMS % ▲ | False Alarm % ▲ | Trend ▲ |
|---|---|---|---|---|---|
| Station 1 | 57,860 | 2.4% | 49.2% | 11.8% | +119.1% |
| Skyland Fire Dept | 15,487 | 2.8% | 57.2% | 9% | -43.1% |
| Black Mountain Fire Dept | 11,348 | 2.1% | 49.5% | 13.5% | +6.4% |
| Leicester Fire | 8,216 | 4.3% | 66.4% | 3.1% | +10.1% |
| Main Station | 7,977 | 3% | 50.3% | 9.1% | +19% |
| Riceville Fire | 7,799 | 2.5% | 66% | 2% | -38% |
| Reynolds Vol Fire Department | 4,698 | 11.8% | 47.2% | 6.2% | -47% |
| Reems Creek Fire | 4,478 | 2% | 60.4% | 4.6% | -51% |
| Enka Candler Fire | 4,200 | 3% | 52.3% | 7.7% | — |
| Barnardsville Fire | 3,457 | 3.4% | 64.1% | 2.9% | -31.3% |
| French Broad Fire | 3,070 | 6.1% | 43.1% | 8.7% | -57.3% |
| Upper Hominy Fire | 3,004 | 4.6% | 57.3% | 3% | -7.8% |
| Woodfin Fire | 1,742 | 2.4% | 52.5% | 4.6% | +8.6% |
| Broad River Fire | 904 | 3.8% | 29.3% | 4.9% | -13% |
| Garren Creek Fire | 766 | 32.4% | 42.2% | 5.6% | +27.8% |
| Center Hill Crossroads | 0 | 0% | 0% | 0% | — |
| Weaverville Fire | 0 | 0% | 0% | 0% | — |
| Haw Creek Fire | 0 | 0% | 0% | 0% | — |
| Jupiter Fire | 0 | 0% | 0% | 0% | — |
No departments match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.