Data disclaimer: Based on the NFIRS Public Data Release (2021–2025). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2021–2025)
5-Year Trends
Total Incidents
By Incident Type
Key Metrics
16,633
Avg Incidents / Year
53.1%
EMS Share
5.5%
Fire Share
9.6%
False Alarm Rate
-16.1%
5-Year Trend
23
Departments
Departments
| Department ▲ | 5-Year Incidents ▼ | Fire % ▲ | EMS % ▲ | False Alarm % ▲ | Trend ▲ |
|---|---|---|---|---|---|
| Leland Fire Rescue | 13,682 | 3.5% | 54.6% | 12.1% | -2.5% |
| Calabash Volunteer Fire Depart | 10,237 | 2.9% | 52.4% | 8.3% | -42.2% |
| Shallotte Fire Department | 6,329 | 4.4% | 59.3% | 10% | -4.6% |
| Grissettown Longwood Fire De | 5,530 | 3.5% | 65.2% | 3.5% | -16.4% |
| Ocean Isle Beach Fire Departme | 5,117 | 5.1% | 60.5% | 9% | -17.6% |
| Oak Island Emergency Services | 4,911 | 2.6% | 52.1% | 7.5% | -63.3% |
| Tribeach Volunteer Fire Depar | 4,095 | 4.7% | 53% | 7.4% | +16.9% |
| Southport Fire Department | 4,011 | 6.8% | 39.6% | 17.9% | +11.8% |
| Boiling Spring Lakes Vol Fire | 3,789 | 6% | 53.3% | 6.4% | -28% |
| Supply Volunteer Fire Departme | 3,737 | 8.3% | 40.9% | 15.2% | +19.9% |
| Nw Vol Fire Rescue | 3,520 | 9.9% | 61.9% | 7.1% | +32.9% |
| Winnabow Volunteer Fire Depart | 3,132 | 9.6% | 50% | 6.7% | +13.8% |
| Shallotte Point Volunteer Fire | 3,106 | 3.3% | 61.1% | 4.9% | -41.8% |
| Civietown Fire Dept | 2,676 | 14.1% | 50.5% | 5.4% | +65.1% |
| Waccamaw Vol Fire Department | 2,463 | 8.9% | 53.6% | 6.1% | -33.8% |
| Sunset Harbor and Zion Hill Fi | 2,259 | 4.8% | 58.3% | 9.4% | -37.9% |
| Bolivia Volunteer Fire Departm | 1,815 | 11.1% | 38.3% | 9% | +19% |
| St James Fire Department | 1,096 | 9% | 21% | 26.6% | +21.1% |
| Navassa Volunteer Fire Departm | 991 | 15.1% | 25.2% | 10.3% | -52% |
| Bald Head Island Firerescue | 668 | 1.6% | 35.6% | 51.9% | +0.5% |
| Brunswick County Fire Marshal | 0 | 0% | 0% | 0% | — |
| Yaupon Beach Fire Department | 0 | 0% | 0% | 0% | — |
| Sunset Harbor Zion Hill VFD | 0 | 0% | 0% | 0% | — |
No departments match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.