California

Statewide incident profile · 2021–2025

18,098,888
5-Year Incidents
933
Departments
62
Counties
39.5M
Population
Data disclaimer: Based on the NFIRS Public Data Release (2021–2025). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2021–2025)

EMS / Rescue
12,141,032 (67.1%)
Good Intent
2,809,211 (15.5%)
Service Calls
1,112,123 (6.1%)
False Alarms
939,541 (5.2%)
Fire
734,720 (4.1%)

5-Year Trends

Total Incidents

By Incident Type

Key Metrics

3,619,778
Avg Incidents / Year
67.1%
EMS Share
4.1%
Fire Share
5.2%
False Alarm Rate
+3%
5-Year Trend
Los Angeles
Busiest County

Counties

Showing 62 of 62
County Population Departments 5-Year Incidents Incidents / 1K / Yr EMS %
Los Angeles 10,005,712 39 3,564,131 71.2 67%
San Diego 3,295,981 55 1,552,343 94.2 73.3%
Riverside 2,416,838 38 1,406,327 116.4 74.2%
Orange 3,183,647 15 1,357,743 85.3 73.3%
San Bernardino 2,179,979 34 1,270,107 116.5 71.3%
Sacramento 1,584,652 15 1,028,609 129.8 69.5%
Santa Clara 1,934,625 15 780,964 80.7 71.1%
Alameda 1,678,284 19 667,800 79.6 67.7%
Contra Costa 1,165,466 12 449,167 77.1 61.4%
Ventura 843,136 6 428,686 101.7 71.9%
Kern 908,530 11 423,897 93.3 59.9%
San Joaquin 778,512 23 413,919 106.3 48.9%
San Mateo 763,661 24 402,987 105.5 64%
Sonoma 488,330 32 362,946 148.6 60.3%
Solano 452,833 14 271,896 120.1 68.8%
Stanislaus 552,683 22 267,939 97.0 66.7%
Tulare 472,585 11 248,442 105.1 62.3%
Placer 404,590 19 247,792 122.5 64.4%
Santa Barbara 447,998 11 229,843 102.6 62.2%
Monterey 438,599 28 218,541 99.7 60.3%
Fresno 1,007,944 28 211,658 42.0 67.4%
San Francisco 873,808 2 164,281 37.6 12.8%
Butte 211,490 8 161,842 153.0 65.5%
Marin 262,172 21 158,974 121.3 63.9%
San Luis Obispo 280,370 20 155,030 110.6 65.3%
Merced 281,054 8 146,518 104.3 58.1%
Yolo 216,393 18 131,827 121.8 57.6%
Santa Cruz 270,408 15 119,254 88.2 56.6%
Shasta 181,918 19 112,544 123.7 59.1%
El Dorado 190,978 17 108,682 113.8 66.3%
Napa 137,956 7 91,796 133.1 65.1%
Nevada 102,095 18 73,372 143.7 60.6%
Imperial 179,319 15 72,272 80.6 70.8%
Kings 152,259 6 67,969 89.3 61.2%
Sutter 99,621 11 65,972 132.4 66.5%
Humboldt 135,972 29 62,161 91.4 59.9%
Yuba 81,512 10 54,861 134.6 67.3%
Madera 156,146 5 52,309 67.0 45.3%
Tuolumne 55,536 11 48,067 173.1 66.6%
Tehama 65,755 6 46,920 142.7 67.5%
Mendocino 91,247 23 44,296 97.1 58%
Lake 68,074 9 35,901 105.5 68.4%
Calaveras 45,237 15 28,505 126.0 59.2%
Amador 40,427 12 27,138 134.3 61.1%
Siskiyou 43,940 25 26,706 121.6 66.6%
San Benito 64,102 5 24,065 75.1 61.6%
Colusa 21,811 9 12,747 116.9 60.4%
Lassen 32,683 15 12,595 77.1 68.7%
Del Norte 27,709 8 8,611 62.2 45.9%
Glenn 28,889 13 8,416 58.3 56.7%
Plumas 19,746 18 8,408 85.2 62.7%
Mariposa 17,060 3 7,360 86.3 61.2%
Mono 13,147 11 5,952 90.5 52.7%
Trinity 15,882 11 4,915 61.9 61.4%
Inyo 18,979 10 3,552 37.4 54.1%
Modoc 8,672 13 1,767 40.8 84.9%
Sierra 3,200 7 293 18.3 68.3%
Alpine 1,198 5 30 5.0 80%
No counties match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.