Data disclaimer: Based on the NFIRS Public Data Release (2021–2025). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2021–2025)
5-Year Trends
Total Incidents
By Incident Type
Key Metrics
43,708
Avg Incidents / Year
60.3%
EMS Share
3.6%
Fire Share
6.4%
False Alarm Rate
+10.9%
5-Year Trend
28
Departments
Departments
| Department ▲ | 5-Year Incidents ▼ | Fire % ▲ | EMS % ▲ | False Alarm % ▲ | Trend ▲ |
|---|---|---|---|---|---|
| Salinas FD | 70,634 | 5.3% | 64% | 4.5% | +32.4% |
| Monterey FD | 47,590 | 1.5% | 56.2% | 8.4% | +21.7% |
| Monterey Co Regional FD | 18,328 | 2.8% | 59.1% | 7.2% | +11.8% |
| Seaside FD | 15,817 | 2.5% | 50% | 5.2% | +28.6% |
| Marina Dps | 14,556 | 2% | 68.2% | 7% | +22.9% |
| North County Fpd | 9,907 | 5.3% | 63% | 4.6% | -31.9% |
| City of Greenfield FD | 7,292 | 3.7% | 55.2% | 5.2% | -4.9% |
| Soledad FD | 7,224 | 1.9% | 68.7% | 5.6% | -11.3% |
| Cypress Fpd | 7,126 | 0.7% | 64% | 9% | +2.9% |
| Pebble Beach Csd | 4,321 | 0.7% | 55.3% | 17% | +18.3% |
| Gonzales VFD | 3,739 | 4% | 63.6% | 6.2% | +57.6% |
| South Monterey County Fpd | 2,764 | 5.8% | 64% | 2.7% | +3.9% |
| Aromas Tri County Fpd | 2,711 | 2.7% | 67.9% | 2.1% | +3.8% |
| King City FD | 1,208 | 9.6% | 27.1% | 20.9% | +79.1% |
| Correctional Training Facility | 1,178 | 10.8% | 51.3% | 6.7% | -91.4% |
| Carmel Highlands Fpd | 1,174 | 0.4% | 49.9% | 14.8% | +8.5% |
| Missionsoledad Rural Fpd | 1,147 | 6.8% | 59.3% | 3.8% | -35.2% |
| Cdfmonterey | 845 | 49.2% | 32.4% | 0.7% | +66.2% |
| Big Sur VFD | 745 | 3.2% | 59.2% | 6.8% | +108.6% |
| Mid Coast Fire Brigade | 235 | 2.1% | 68.1% | 11.1% | -33.3% |
| Cachagua Fpd | 0 | 0% | 0% | 0% | — |
| Monterey Peninsula Airport FD | 0 | 0% | 0% | 0% | — |
| Arroyo Seco Vfc | 0 | 0% | 0% | 0% | — |
| Pacific Grove FD | 0 | 0% | 0% | 0% | — |
| South Monterey County Fpd | 0 | 0% | 0% | 0% | — |
| Spreckels VFD | 0 | 0% | 0% | 0% | — |
| Carmel FD | 0 | 0% | 0% | 0% | — |
| Carmel Valley Fpd | 0 | 0% | 0% | 0% | — |
No departments match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.