Humboldt, CA

County incident profile · 2021–2025

62,161
5-Year Incidents
29
Departments
135,972
Population
91.4
Incidents / 1K / Yr
Data disclaimer: Based on the NFIRS Public Data Release (2021–2025). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2021–2025)

EMS / Rescue
37,261 (59.9%)
Good Intent
8,860 (14.3%)
Service Calls
7,011 (11.3%)
False Alarms
3,798 (6.1%)
Fire
3,412 (5.5%)

5-Year Trends

Total Incidents

By Incident Type

Key Metrics

12,432
Avg Incidents / Year
59.9%
EMS Share
5.5%
Fire Share
6.1%
False Alarm Rate
-16.5%
5-Year Trend
29
Departments

Departments

Showing 29 of 29
Department 5-Year Incidents Fire % EMS % False Alarm % Trend
Humboldt Bay Fire Jpa 35,453 3.5% 63.2% 6% +1.6%
Arcata Fpd 16,812 6.5% 54.6% 7.8% -25.3%
Fortuna Fpd 3,562 6.9% 63% 5.4% -83.5%
Cdfhumboldt 3,298 18.3% 51.2% 1.4% -28.8%
Humboldt Csa4 1,173 4.3% 67.4% 3.6% +1905.6%
Willow Creek Fpd 537 3.5% 57.2% 3.7% -68%
Fieldbrook Csd 516 3.5% 37.4% 2.3% +21.9%
Briceland VFD 241 19.1% 34.9% 0.4% -75%
Orleans VFD 237 13.9% 75.9% 2.1% +12.3%
Petrolia Fpd 174 9.2% 64.9% 1.1% +132%
Samoa Peninsula Fpd 106 22.6% 43.4% 17.9% -97.5%
Kneeland Fpd 47 17% 55.3% 10.6%
Garberville Fpd 4 25% 50% 0%
Loleta Fpd 1 100% 0% 0%
Telegraph Ridge Fpd 0 0% 0% 0%
Weott VFD 0 0% 0% 0%
Blue Lake VFD 0 0% 0% 0%
Myers Flat Fpd 0 0% 0% 0%
Whale Gulch Vfc 0 0% 0% 0%
Rio Dell Fpd 0 0% 0% 0%
Carlotta Csd 0 0% 0% 0%
Miranda VFD 0 0% 0% 0%
Redway Fpd 0 0% 0% 0%
Trinidad VFD 0 0% 0% 0%
Humboldt Fpd1 0 0% 0% 0%
Redcrest Vfc 0 0% 0% 0%
Ferndale 0 0% 0% 0%
Orick Csd 0 0% 0% 0%
Phillipsville VFD 0 0% 0% 0%
No departments match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.