Washington

Statewide incident profile · 2021–2025

4,900,884
5-Year Incidents
408
Departments
39
Counties
7.7M
Population
Data disclaimer: Based on the NFIRS Public Data Release (2021–2025). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2021–2025)

EMS / Rescue
3,353,698 (68.4%)
Good Intent
649,931 (13.3%)
Service Calls
346,879 (7.1%)
False Alarms
282,332 (5.8%)
Fire
172,559 (3.5%)

5-Year Trends

Total Incidents

By Incident Type

Key Metrics

980,177
Avg Incidents / Year
68.4%
EMS Share
3.5%
Fire Share
5.8%
False Alarm Rate
-3.3%
5-Year Trend
King
Busiest County

Counties

Showing 39 of 39
County Population Departments 5-Year Incidents Incidents / 1K / Yr EMS %
King 2,268,178 31 1,107,960 97.7 64.7%
Pierce 920,483 20 668,966 145.4 73.1%
Snohomish 827,611 23 574,875 138.9 70.9%
Spokane 538,806 15 432,846 160.7 63.6%
Clark 503,148 12 307,246 122.1 59.7%
Thurston 294,398 12 256,242 174.1 71%
Kitsap 275,553 6 217,053 157.5 68.5%
Whatcom 226,681 18 188,781 166.6 75.4%
Benton 206,541 9 144,488 139.9 66.7%
Skagit 129,360 24 129,252 199.8 73.3%
Yakima 256,420 19 112,071 87.4 75.3%
Grays Harbor 75,462 14 92,341 244.7 78.3%
Clallam 77,054 8 83,611 217.0 78%
Cowlitz 110,649 8 75,392 136.3 58.9%
Mason 65,689 11 70,022 213.2 69.4%
Lewis 82,036 18 61,730 150.5 74.8%
Island 86,855 5 52,450 120.8 65.2%
Franklin 96,653 5 44,806 92.7 68.4%
Chelan 78,989 8 40,358 102.2 66.1%
Walla Walla 62,555 8 37,133 118.7 75.7%
Jefferson 32,896 6 36,648 222.8 71.1%
Kittitas 44,271 10 32,446 146.6 74.4%
Grant 98,978 15 31,120 62.9 62.4%
Whitman 47,922 18 19,861 82.9 69.5%
Pacific 23,335 8 18,154 155.6 78%
Stevens 46,368 14 16,238 70.0 65.1%
San Juan 17,695 4 10,974 124.0 69.4%
Pend Oreille 13,347 7 8,440 126.5 70.8%
Okanogan 42,016 10 7,461 35.5 40%
Douglas 42,903 5 5,386 25.1 60.9%
Klickitat 22,707 12 4,199 37.0 49.4%
Columbia 3,947 2 3,617 183.3 75.6%
Asotin 22,285 4 3,310 29.7 24.1%
Garfield 2,285 1 2,226 194.8 73.2%
Adams 20,588 3 1,695 16.5 32.2%
Lincoln 10,875 6 989 18.2 64.5%
Wahkiakum 4,415 3 292 13.2 32.5%
Ferry 7,149 3 173 4.8 9.2%
Skamania 12,011 3 32 0.5 15.6%
No counties match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.