Skagit, WA

County incident profile · 2021–2025

129,252
5-Year Incidents
24
Departments
129,360
Population
199.8
Incidents / 1K / Yr
Data disclaimer: Based on the NFIRS Public Data Release (2021–2025). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2021–2025)

EMS / Rescue
94,682 (73.3%)
Good Intent
16,529 (12.8%)
Service Calls
5,626 (4.4%)
False Alarms
4,537 (3.5%)
Fire
3,523 (2.7%)

5-Year Trends

Total Incidents

By Incident Type

Key Metrics

25,850
Avg Incidents / Year
73.3%
EMS Share
2.7%
Fire Share
3.5%
False Alarm Rate
+10.3%
5-Year Trend
24
Departments

Departments

Showing 24 of 24
Department 5-Year Incidents Fire % EMS % False Alarm % Trend
Mount Vernon Fire Dept 39,869 1.7% 70.7% 3.8% +16.5%
Anacortes Fire Dept 20,539 1.2% 80.7% 3.4% +19.7%
Burlington Fire Dept 20,496 1.7% 74.4% 3.4% +14.8%
Sedro Wooley Fire Dept 17,796 1.8% 76.4% 3.4% -1.1%
Skagit Co Fd13 6,453 2.7% 76.4% 1.8% +10.7%
Skagit Co Fd6 Burlington 3,144 5.2% 62.6% 3.9% -15.8%
Skagit Co Fd3 Conwaycedardale 2,966 8.4% 73.6% 3.2% +49.6%
Skagit Co Fd8 Sedro Woolley 2,838 8.1% 65.6% 2.3% +5.3%
Skagit Co Fd2 Mclean Road 2,461 5.6% 67.5% 5.9% -9.1%
Skagit County Regional Fire Authority 2,424 7.7% 64.5% 2.4% +218.9%
Skagit Co Fd11 Mt Erie 2,300 7.2% 61.4% 3.9% -43.3%
Skagit Co Fd14 Alger 1,687 4.4% 67.3% 1.5% -9.2%
Skagit Co Fd4 Clear Lake 1,467 10.4% 73.1% 3.1% -52.9%
Skagit Co Fd9 Big Lake 1,296 11.3% 69% 4.4% -81.7%
Skagit Co Fd5 Bowedison 990 6.5% 78.5% 4.6% +3.9%
Whatcom Co Fd18 s Lake Whatcom 889 4% 69.3% 4% -28.6%
Skagit Co Fd17 Guemes Island 460 5.9% 64.3% 1.3% +17.5%
Skagit Co Fd12 Bay View 453 7.1% 70.2% 9.9% +5.7%
Skagit Co Fd16 Day Creek 283 15.2% 58.7% 2.1% -20.7%
Concrete Fire Dept 261 13% 44.4% 9.6% -61.1%
Skagit Co Fd7 Lake Cavanaugh 124 15.3% 65.3% 4% -40%
Skagit Co Fd15 Lake Mcmurray 34 11.8% 58.8% 5.9%
Skagit Co Fd19 Rockportmarblemount 22 4.5% 81.8% 4.5% +16.7%
Lake Mcmurray Fire Dept 0 0% 0% 0%
No departments match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.