Oklahoma

Statewide incident profile · 2021–2025

1,689,366
5-Year Incidents
929
Departments
78
Counties
4M
Population
Data disclaimer: Based on the NFIRS Public Data Release (2021–2025). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2021–2025)

EMS / Rescue
1,037,895 (61.4%)
Good Intent
235,681 (14%)
Service Calls
147,674 (8.7%)
Fire
111,480 (6.6%)
False Alarms
98,559 (5.8%)

5-Year Trends

Total Incidents

By Incident Type

Key Metrics

337,873
Avg Incidents / Year
61.4%
EMS Share
6.6%
Fire Share
5.8%
False Alarm Rate
+32.5%
5-Year Trend
Oklahoma
Busiest County

Counties

Showing 78 of 78
County Population Departments 5-Year Incidents Incidents / 1K / Yr EMS %
Oklahoma 795,336 21 566,388 142.4 60.1%
Tulsa 668,481 18 455,849 136.4 61.9%
Cleveland 295,221 7 45,473 30.8 60.3%
Canadian 153,947 9 40,073 52.1 67.1%
Pottawatomie 72,357 12 35,836 99.1 57.4%
Kay 43,578 13 32,904 151.0 83.6%
Rogers 95,011 10 29,945 63.0 54.6%
Creek 71,508 16 27,502 76.9 58.4%
Washington 52,385 10 23,503 89.7 67.9%
Payne 81,605 7 23,034 56.5 40.8%
Muskogee 66,200 19 22,719 68.6 63.3%
Ottawa 30,249 10 22,654 149.8 82.3%
Comanche 120,665 20 21,518 35.7 59.5%
Pittsburg 43,573 27 21,396 98.2 77.9%
McClain 41,569 11 19,305 92.9 73.9%
Wagoner 80,907 12 18,755 46.4 69.4%
Carter 47,910 15 17,853 74.5 65.4%
Garfield 62,826 13 17,665 56.2 59.7%
Delaware 40,338 20 15,534 77.0 66.7%
Stephens 42,776 12 12,076 56.5 73%
Caddo 26,908 22 11,123 82.7 74.2%
Lincoln 33,440 18 10,545 63.1 56.5%
Mayes 38,989 14 9,509 48.8 51.9%
Logan 49,445 12 9,462 38.3 53%
Woodward 20,453 6 9,146 89.4 68.3%
Garvin 25,643 12 8,693 67.8 61.9%
Sequoyah 39,237 21 8,647 44.1 65.7%
Grady 54,565 21 8,569 31.4 62.4%
Osage 45,705 42 8,442 36.9 62.6%
Seminole 23,530 7 8,101 68.9 56.3%
Jackson 24,734 10 7,041 56.9 84.1%
Okmulgee 36,515 14 6,958 38.1 36.2%
McCurtain 30,709 20 5,925 38.6 36.8%
Cherokee 47,015 15 5,890 25.1 49.6%
Johnston 10,257 12 5,756 112.2 67.7%
Pontotoc 37,975 16 5,389 28.4 49.9%
Kingfisher 15,141 7 5,324 70.3 67.2%
Craig 14,048 8 5,167 73.6 61.7%
Marshall 15,274 10 5,005 65.5 56%
Bryan 45,998 18 4,855 21.1 57.3%
Coal 5,266 8 4,288 162.9 84.6%
Pawnee 15,493 13 4,172 53.9 57.2%
Le Flore 48,014 28 4,006 16.7 45.3%
Woods 8,623 6 3,847 89.2 55.4%
Custer 28,489 5 3,787 26.6 59.4%
Nowata 9,311 6 3,447 74.0 48.5%
Beckham 22,355 7 3,313 29.6 23.4%
Love 10,141 13 3,177 62.7 31.4%
Blaine 8,726 9 3,090 70.8 52.2%
Washita 10,916 11 2,939 53.8 66.3%
Atoka 14,119 12 2,932 41.5 49.6%
Tillman 6,959 6 2,913 83.7 73.3%
Hughes 13,349 12 2,348 35.2 23%
Murray 13,860 8 2,331 33.6 38%
Major 7,765 7 2,261 58.2 48.4%
Adair 19,445 11 1,958 20.1 35.1%
Choctaw 14,133 13 1,784 25.2 22.3%
Pushmataha 10,767 13 1,278 23.7 40.3%
McIntosh 18,905 15 1,234 13.1 68.5%
Latimer 9,412 10 1,006 21.4 24.2%
Texas 21,380 11 865 8.1 17.5%
Greer 5,474 7 823 30.1 27.2%
Dewey 4,466 8 775 34.7 36%
Noble 10,919 8 725 13.3 14.5%
Ellis 3,746 6 658 35.1 43.3%
Cotton 5,520 4 572 20.7 42.3%
Haskell 11,557 11 391 6.8 26.1%
Beaver 5,045 8 367 14.5 61.3%
Alfalfa 5,699 9 364 12.8 44.8%
Grant 4,169 8 301 14.4 48.8%
Kiowa 8,493 11 283 6.7 28.6%
Okfuskee 11,286 9 245 4.3 55.5%
Cimarron 2,285 6 180 15.8 12.8%
Jefferson 5,326 9 79 3.0 39.2%
Harper 3,270 4 3 0.2 0%
Harmon 2,486 3 0 0%
Roger Mills 3,442 6 0 0%
No counties match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.