Osage, OK

County incident profile · 2021–2025

8,442
5-Year Incidents
42
Departments
45,705
Population
36.9
Incidents / 1K / Yr
Data disclaimer: Based on the NFIRS Public Data Release (2021–2025). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2021–2025)

EMS / Rescue
5,286 (62.6%)
Fire
1,337 (15.8%)
Good Intent
892 (10.6%)
Service Calls
408 (4.8%)
False Alarms
256 (3%)

5-Year Trends

Total Incidents

By Incident Type

Key Metrics

1,688
Avg Incidents / Year
62.6%
EMS Share
15.8%
Fire Share
3%
False Alarm Rate
-12.1%
5-Year Trend
42
Departments

Departments

Showing 42 of 42
Department 5-Year Incidents Fire % EMS % False Alarm % Trend
Country Corner 2,584 5% 88% 0.6% -2.4%
Hominy 1,597 18.3% 61.2% 3.3% -25.4%
Green Country 1,502 15% 49.5% 1.4% -68.2%
Pawhuska 1,236 14.7% 38.9% 12.3% +82.3%
Blackdog Fire Asc 646 21.1% 58.4% 1.4% +9.8%
Osage Hills Rural Ff 435 38.6% 46% 0.9% -20.4%
Rock 265 12.1% 86% 0% -4%
Hominy Ranchers 160 99.4% 0% 0% -51.7%
Fairfax 17 70.6% 23.5% 5.9%
Big Beaver 0 0% 0% 0%
Sand Creek Road 0 0% 0% 0%
Grayhorse Indian Village 0 0% 0% 0%
Foraker 0 0% 0% 0%
Osage Hills VFD 0 0% 0% 0%
Grainola 0 0% 0% 0%
Webb City VFD 0 0% 0% 0%
Avant 0 0% 0% 0%
Denoya Rural 0 0% 0% 0%
Pershing Fire Co 0 0% 0% 0%
Airport Road Fire Support 0 0% 0% 0%
Hickory Hill Volunteer Fire Department 0 0% 0% 0%
Mccord Comm 0 0% 0% 0%
Hulah 0 0% 0% 0%
Burbank 0 0% 0% 0%
Burbank Rural 0 0% 0% 0%
Barnsdall 0 0% 0% 0%
Frontier 0 0% 0% 0%
Osage Cove 0 0% 0% 0%
Shidler 0 0% 0% 0%
Barnsdall Rural 0 0% 0% 0%
Bar c Rural 0 0% 0% 0%
Prue 0 0% 0% 0%
Big Bend 0 0% 0% 0%
Wamsley Creek 0 0% 0% 0%
Boulanger 0 0% 0% 0%
Zink 0 0% 0% 0%
Osage Fire Dept 0 0% 0% 0%
Wynona 0 0% 0% 0%
Nelagoney 0 0% 0% 0%
Blackland Rural Fire Company 0 0% 0% 0%
Morgans Corner Fire Department 0 0% 0% 0%
Lymon Rural Fire Company 0 0% 0% 0%
No departments match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.