Kentucky

Statewide incident profile · 2021–2025

1,148,813
5-Year Incidents
818
Departments
132
Counties
4.5M
Population
Data disclaimer: Based on the NFIRS Public Data Release (2021–2025). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2021–2025)

EMS / Rescue
622,852 (54.2%)
Good Intent
174,615 (15.2%)
False Alarms
118,048 (10.3%)
Service Calls
86,490 (7.5%)
Fire
76,327 (6.6%)

5-Year Trends

Total Incidents

By Incident Type

Key Metrics

229,763
Avg Incidents / Year
54.2%
EMS Share
6.6%
Fire Share
10.3%
False Alarm Rate
+26.6%
5-Year Trend
Jefferson
Busiest County

Counties

Showing 132 of 132
County Population Departments 5-Year Incidents Incidents / 1K / Yr EMS %
Jefferson 782,833 26 288,116 73.6 49.4%
Fayette 322,301 3 93,066 57.8 33.3%
Boone 135,968 11 76,755 112.9 76.2%
Kenton 168,969 15 61,192 72.4 66.6%
Warren 134,482 10 54,844 81.6 64.1%
Daviess 103,266 12 41,101 79.6 61.7%
McCracken 67,799 8 31,428 92.7 72.8%
Scott 57,141 4 25,796 90.3 59.8%
Campbell 92,960 14 23,743 51.1 60.4%
Christian 72,692 14 21,872 60.2 55%
Henderson 44,764 10 19,494 87.1 70.1%
Franklin 51,521 3 19,169 74.4 54.5%
Madison 92,690 8 18,787 40.5 31.8%
Bullitt 82,200 6 16,770 40.8 56.7%
Barren 44,465 9 15,875 71.4 41.1%
Jessamine 52,980 4 15,352 58.0 49.3%
Clark 36,972 2 15,287 82.7 79.2%
Hardin 110,665 16 15,085 27.3 49.2%
Muhlenberg 30,928 8 14,675 94.9 67%
Johnson 22,621 11 12,335 109.1 85.9%
Boyd 48,202 9 12,299 51.0 37.5%
Hopkins 45,395 18 11,767 51.8 61%
Harrison 18,663 6 11,575 124.0 48.3%
Laurel 62,486 11 11,241 36.0 53.2%
Pulaski 64,950 16 9,881 30.4 43.4%
Woodford 26,870 3 8,761 65.2 60.7%
Pike 58,572 23 7,599 25.9 40.2%
Grayson 26,385 8 7,421 56.3 51.4%
Mercer 22,629 6 6,978 61.7 59.5%
Whitley 36,626 11 6,853 37.4 50.9%
Calloway 37,069 2 6,818 36.8 43.8%
Shelby 47,942 6 6,504 27.1 53.3%
Marshall 31,629 9 6,447 40.8 58.4%
Logan 27,382 9 5,827 42.6 62.8%
Carter 26,602 6 5,761 43.3 33%
Meade 29,934 7 3,982 26.6 46.8%
Rockcastle 16,028 6 3,868 48.3 44.1%
Estill 14,163 5 3,520 49.7 28.1%
Floyd 35,808 15 3,518 19.6 60.5%
Oldham 67,573 5 3,329 9.9 54.3%
Bourbon 20,246 9 3,209 31.7 71.5%
Grant 24,887 5 2,856 23.0 61.3%
Letcher 21,438 8 2,837 26.5 41.6%
Anderson 23,852 2 2,812 23.6 41.4%
Simpson 19,560 2 2,792 28.5 22.2%
Garrard 16,946 5 2,751 32.5 40.4%
Hart 19,277 6 2,734 28.4 49.1%
Greenup 35,905 12 2,616 14.6 35.8%
Rowan 24,652 5 2,513 20.4 60.6%
Mason 17,117 7 2,476 28.9 54.5%
Wayne 19,533 2 2,442 25.0 26%
Livingston 8,878 3 2,407 54.2 54.9%
Bell 24,010 5 2,371 19.8 31.7%
Webster 12,998 9 2,298 35.4 66.1%
Larue 14,854 4 2,255 30.4 31%
Washington 11,998 4 2,092 34.9 55.7%
Breckinridge 20,420 9 2,065 20.2 62.1%
Russell 17,977 4 2,058 22.9 39.3%
Perry 28,413 12 2,046 14.4 28.6%
Marion 19,521 6 2,011 20.6 33.2%
Lawrence 16,265 6 2,003 24.6 56.4%
Nelson 46,724 6 1,988 8.5 47.8%
Hancock 9,093 4 1,881 41.4 47.4%
Harlan 26,728 16 1,830 13.7 40.6%
Boyle 30,559 4 1,819 11.9 39.8%
Lee 7,383 7 1,791 48.5 41.2%
Clinton 9,252 2 1,681 36.3 35.3%
Knox 30,106 8 1,638 10.9 40.3%
Graves 36,623 13 1,625 8.9 42.8%
Powell 13,107 3 1,602 24.4 48.1%
Owen 11,258 5 1,592 28.3 40.2%
McCreary 16,846 4 1,461 17.3 36.3%
Spencer 19,456 2 1,312 13.5 45.5%
Breathitt 13,610 7 1,268 18.6 30.4%
Magoffin 11,613 4 1,208 20.8 65.1%
Cumberland 5,881 3 1,161 39.5 20%
Metcalfe 10,286 4 1,146 22.3 70.7%
Bracken 8,392 3 1,142 27.2 44.8%
Bath 12,731 5 1,082 17.0 66%
Butler 12,364 5 1,064 17.2 39.8%
Trimble 8,470 3 993 23.4 49.8%
Fleming 15,067 6 888 11.8 70.9%
Lincoln 24,271 7 834 6.9 35.9%
Green 11,095 4 818 14.7 47.9%
Henry 15,661 6 792 10.1 37.4%
Knott 14,224 9 785 11.0 38.3%
Fulton 6,515 3 765 23.5 25.8%
Pendleton 14,625 3 734 10.0 57.6%
Allen 20,559 7 699 6.8 25.5%
Monroe 11,296 5 625 11.1 55.7%
Casey 15,941 10 606 7.6 39.1%
Adair 18,884 5 568 6.0 33.1%
Crittenden 8,989 6 550 12.2 44.5%
Ballard 7,718 11 548 14.2 33.6%
Wolfe 6,562 2 548 16.7 32.8%
Edmonson 12,126 8 531 8.8 49.3%
Lyon 8,663 2 517 11.9 9.1%
Elliott 7,354 3 512 13.9 41.6%
Taylor 25,965 2 498 3.8 36.7%
Nicholas 7,537 2 461 12.2 30.4%
Union 13,662 6 456 6.7 55.3%
Owsley 4,051 2 436 21.5 48.2%
Lewis 13,058 8 430 6.6 57.4%
Gallatin 8,687 3 390 9.0 41.8%
Carlisle 4,826 6 302 12.5 32.5%
Jackson 12,923 1 291 4.5 78.7%
Trigg 14,047 9 240 3.4 7.5%
Todd 12,230 6 238 3.9 39.9%
Clay 20,339 8 237 2.3 47.7%
McLean 9,152 8 237 5.2 84%
Ohio 23,745 9 153 1.3 51%
Leslie 10,414 4 134 2.6 35.1%
Martin 11,285 6 107 1.9 29%
Carroll 10,774 4 71 1.3 19.7%
Morgan 13,682 7 39 0.6 0%
Caldwell 12,649 1 0 0%
Hickman 4,509 3 0 0%
Menifee 6,070 1 0 0%
Montgomery 28,088 1 0 0%
Robertson 2,193 1 0 0%
No counties match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.