Jefferson, KY

County incident profile · 2021–2025

288,116
5-Year Incidents
26
Departments
782,833
Population
73.6
Incidents / 1K / Yr
Data disclaimer: Based on the NFIRS Public Data Release (2021–2025). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2021–2025)

EMS / Rescue
142,282 (49.4%)
Good Intent
66,963 (23.2%)
False Alarms
34,713 (12%)
Fire
14,998 (5.2%)
Service Calls
12,445 (4.3%)

5-Year Trends

Total Incidents

By Incident Type

Key Metrics

57,623
Avg Incidents / Year
49.4%
EMS Share
5.2%
Fire Share
12%
False Alarm Rate
+40.1%
5-Year Trend
26
Departments

Departments

Showing 26 of 26
Department 5-Year Incidents Fire % EMS % False Alarm % Trend
Louisville Fire Hq 216,145 5.3% 51.7% 12.2% +5.7%
Pleasure Ridge Park 24,509 6.2% 46.2% 10.4% +133.5%
Okolona 12,120 5% 38.7% 10.7% +69.1%
St Matthews 11,212 3.3% 32.6% 16.4% +147%
Fern Creek 9,237 4.1% 46.5% 10.7%
Fairdale 5,036 7.8% 43.9% 9.8% +85.9%
Jeffersontown Fire Department 5,034 2.9% 37.6% 12.8%
Highview 2,471 5.5% 35.9% 11.2%
Louisville Intl Airport Fire 2,352 2% 68.3% 6.7% +33.7%
Rohm Haas 0 0% 0% 0%
Harrods Creek 0 0% 0% 0%
Lake Dreamland 0 0% 0% 0%
Jeffersontown Fire Department 0 0% 0% 0%
Middletown Mergedclosed 0 0% 0% 0%
Edgewood 0 0% 0% 0%
Mcmahan Fire Rescue 0 0% 0% 0%
South Dixie 0 0% 0% 0%
Shively 0 0% 0% 0%
Anchorage Middletown 0 0% 0% 0%
Dixie Suburban 0 0% 0% 0%
Camp Taylor Fire 0 0% 0% 0%
Buechel 0 0% 0% 0%
Eastwood Station 1 0 0% 0% 0%
Worthington 0 0% 0% 0%
Lyndon Station 1 0 0% 0% 0%
Black Mudd 0 0% 0% 0%
No departments match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.