Florida

Statewide incident profile · 2021–2025

15,549,979
5-Year Incidents
650
Departments
69
Counties
21.5M
Population
Data disclaimer: Based on the NFIRS Public Data Release (2021–2025). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2021–2025)

EMS / Rescue
11,286,845 (72.6%)
Good Intent
1,705,884 (11%)
Service Calls
1,109,363 (7.1%)
False Alarms
937,683 (6%)
Fire
242,599 (1.6%)

5-Year Trends

Total Incidents

By Incident Type

Key Metrics

3,109,996
Avg Incidents / Year
72.6%
EMS Share
1.6%
Fire Share
6%
False Alarm Rate
+1.2%
5-Year Trend
NA
Busiest County

Counties

Showing 69 of 69
County Population Departments 5-Year Incidents Incidents / 1K / Yr EMS %
Dade 7 1,732,479 76.7%
Palm Beach 1,489,461 32 1,264,271 169.8 75.1%
Broward 1,940,829 24 1,100,226 113.4 68.6%
Pinellas 958,822 25 1,079,480 225.2 81%
Orange 1,428,790 10 1,001,197 140.1 76.6%
Hillsborough 1,458,282 4 892,666 122.4 76.4%
Duval 994,675 6 873,599 175.7 69.1%
Polk 721,918 14 692,748 191.9 76.3%
Lee 759,922 20 525,610 138.3 65.3%
Pasco 561,566 9 457,386 162.9 77.1%
Sarasota 433,908 7 443,350 204.4 77.9%
Volusia 551,829 14 384,782 139.5 61.9%
Marion 375,566 4 351,233 187.0 66.6%
Lake 383,042 11 346,159 180.7 70.4%
Seminole 470,586 9 345,282 146.7 71%
Collier 375,443 12 291,877 155.5 61.2%
Brevard 606,067 16 270,193 89.2 62.9%
St. Lucie 328,876 2 258,225 157.0 83.7%
Osceola 387,795 3 232,745 120.0 74.5%
Manatee 399,485 14 201,978 101.1 65.1%
Hernando 194,448 9 194,062 199.6 77.2%
Charlotte 186,734 2 182,880 195.9 74.4%
Leon 292,157 7 167,123 114.4 51.2%
Martin 158,246 3 164,325 207.7 69.4%
Sumter 129,698 8 147,103 226.8 72.9%
Flagler 115,270 12 145,962 253.3 66.8%
Clay 218,078 5 140,548 128.9 73.5%
Bay 174,869 10 121,007 138.4 62.8%
Highlands 101,136 17 110,832 219.2 80.4%
Escambia 321,367 17 109,467 68.1 50.5%
Okaloosa 211,293 18 102,199 96.7 67.5%
Indian River 159,719 2 100,154 125.4 75.3%
Putnam 73,208 21 88,923 242.9 80.4%
Alachua 277,984 11 86,303 62.1 55.1%
St. Johns 273,175 4 80,358 58.8 67.2%
Citrus 153,476 14 79,672 103.8 62.1%
Walton 75,211 13 74,249 197.4 66.9%
Nassau 90,123 11 72,024 159.8 74.3%
Santa Rosa 187,714 17 58,026 61.8 55.5%
Monroe 82,390 14 55,621 135.0 75.7%
Columbia 69,648 4 37,266 107.0 63.5%
Okeechobee 39,455 2 33,983 172.3 81.6%
Suwannee 43,427 15 30,317 139.6 85.7%
Jackson 47,249 9 30,021 127.1 81.5%
Glades 12,052 7 25,147 417.3 68.7%
Bradford 28,233 10 23,362 165.5 81.8%
Gadsden 43,693 16 21,588 98.8 50.1%
Dixie 16,706 3 21,193 253.7 82.9%
Hardee 25,302 3 20,563 162.5 77.3%
Hendry 39,371 6 20,181 102.5 52.2%
Levy 42,750 9 18,969 88.7 71.5%
Baker 27,852 2 17,530 125.9 75.9%
Wakulla 33,756 12 8,742 51.8 54.9%
Madison 17,964 10 8,566 95.4 69.6%
Gilchrist 17,826 6 6,269 70.3 68.5%
Taylor 21,690 2 5,426 50.0 37.5%
Hamilton 13,941 7 2,962 42.5 36.8%
Washington 25,288 12 2,821 22.3 15.6%
Calhoun 13,597 8 2,488 36.6 68.7%
Holmes 19,618 9 2,372 24.2 34.5%
Franklin 12,426 7 1,733 27.9 90.4%
Union 16,088 3 1,342 16.7 38.5%
Liberty 6,344 3 1,091 34.4 52.8%
Jefferson 14,359 5 841 11.7 6.9%
Gulf 14,176 11 264 3.7 10.2%
Lafayette 8,205 2 5 0.1 0%
DeSoto 33,898 2 0 0%
Miami-Dade 2,698,679 1 0 0%
No counties match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.