Putnam, FL

County incident profile · 2021–2025

88,923
5-Year Incidents
21
Departments
73,208
Population
242.9
Incidents / 1K / Yr
Data disclaimer: Based on the NFIRS Public Data Release (2021–2025). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2021–2025)

EMS / Rescue
71,522 (80.4%)
Good Intent
6,721 (7.6%)
Service Calls
3,880 (4.4%)
Fire
2,403 (2.7%)
False Alarms
1,783 (2%)

5-Year Trends

Total Incidents

By Incident Type

Key Metrics

17,785
Avg Incidents / Year
80.4%
EMS Share
2.7%
Fire Share
2%
False Alarm Rate
+32.8%
5-Year Trend
21
Departments

Departments

Showing 21 of 21
Department 5-Year Incidents Fire % EMS % False Alarm % Trend
Putnam County Emergency Services 60,247 2.5% 82.2% 1.2% +49.2%
Palatka Fire Dept 20,136 2% 79.5% 4.4% +15.3%
Crescent City Fire Dept 3,235 4.5% 76.8% 2.8% +261%
Melrose Vol Fire Dept 2,970 5.7% 66.5% 1.5% -37%
Southwest Vol Fire Dept 1,150 5.1% 71.9% 1.6% -32.5%
Melrose VFD 669 7.8% 64% 1.9%
Georgetownfruitland Vol Fire Dept 145 21.4% 46.2% 0.7% +5600%
Hollister Vol Fire Dept 129 14% 53.5% 0% -96.8%
West Putnam Volunteer 125 0% 91.2% 3.2%
Welaka Vol FD 41 36.6% 7.3% 4.9% -50%
Florahomegrandin Vol Fire Dept 40 20% 55% 2.5%
Riverside VFD 20 0% 0% 0%
Interlachen Area Vol Fire Dept 11 9.1% 36.4% 9.1%
Interlachen Lake Estates Fire Dept 3 33.3% 66.7% 0%
Bostwick Volunteer f d 2 0% 100% 0%
Georges Lake Area Vol Fire Dept 0 0% 0% 0%
Bardin Vol Fire Department 0 0% 0% 0%
Pomona Parklake Como Vol Fire Dept 0 0% 0% 0%
Francis Vol Fire Dept 0 0% 0% 0%
East Palatka Vol Fire Dept 0 0% 0% 0%
Satsuma Fire Dept 0 0% 0% 0%
No departments match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.