Arkansas

Statewide incident profile · 2021–2025

1,238,887
5-Year Incidents
988
Departments
77
Counties
3M
Population
Data disclaimer: Based on the NFIRS Public Data Release (2021–2025). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2021–2025)

EMS / Rescue
786,087 (63.5%)
Good Intent
120,219 (9.7%)
Service Calls
102,561 (8.3%)
Fire
95,211 (7.7%)
False Alarms
91,299 (7.4%)

5-Year Trends

Total Incidents

By Incident Type

Key Metrics

247,777
Avg Incidents / Year
63.5%
EMS Share
7.7%
Fire Share
7.4%
False Alarm Rate
-8.5%
5-Year Trend
Pulaski
Busiest County

Counties

Showing 77 of 77
County Population Departments 5-Year Incidents Incidents / 1K / Yr EMS %
Pulaski 398,830 30 295,556 148.2 60.2%
Washington 245,782 22 140,991 114.7 68.3%
Benton 284,135 27 128,855 90.7 69%
Sebastian 127,706 20 74,025 115.9 70.7%
Saline 123,011 20 58,744 95.5 61.9%
Faulkner 123,427 21 50,996 82.6 69.4%
Craighead 111,202 14 40,290 72.5 66.4%
Garland 100,056 10 39,788 79.5 57.2%
Jefferson 67,108 16 31,719 94.5 58.6%
White 76,780 31 27,143 70.7 61%
Baxter 41,603 18 24,431 117.4 63.3%
Pope 63,305 16 23,971 75.7 57.6%
Union 39,006 16 23,583 120.9 84.6%
Lonoke 74,002 16 22,892 61.9 68.7%
Crawford 60,118 14 20,721 68.9 80%
Boone 37,314 14 18,333 98.3 68.5%
Greene 45,653 8 17,480 76.6 68.7%
Crittenden 48,103 12 13,066 54.3 54.2%
Sharp 17,262 16 10,320 119.6 63.2%
Poinsett 22,933 8 9,351 81.6 68.4%
St. Francis 23,033 10 9,012 78.3 65.8%
Mississippi 40,536 17 8,869 43.8 40.6%
Miller 42,561 12 8,360 39.3 34.9%
Carroll 28,225 9 7,971 56.5 60.4%
Hot Spring 33,028 13 7,911 47.9 45.9%
Cleburne 24,667 11 7,900 64.1 73.9%
Conway 20,697 17 7,453 72.0 59.1%
Independence 37,877 15 7,398 39.1 51.1%
Arkansas 17,079 11 7,154 83.8 69.4%
Grant 17,894 10 6,620 74.0 53.7%
Ouachita 22,627 17 5,768 51.0 46.2%
Lawrence 16,184 12 5,376 66.4 50.7%
Van Buren 15,758 16 5,152 65.4 59.9%
Hempstead 20,040 18 4,731 47.2 59.6%
Clark 21,403 14 4,728 44.2 51.6%
Marion 16,754 14 4,147 49.5 68.1%
Cross 16,824 7 3,961 47.1 63.7%
Izard 13,545 9 3,792 56.0 74.7%
Phillips 16,523 11 3,233 39.1 16.8%
Franklin 17,065 12 3,132 36.7 68.2%
Madison 16,496 13 2,787 33.8 71.2%
Montgomery 8,481 12 2,767 65.3 66.8%
Sevier 15,824 9 2,496 31.5 55.5%
Fulton 12,050 11 2,307 38.3 61.3%
Johnson 25,685 13 2,305 17.9 63%
Howard 12,764 11 2,250 35.3 61.7%
Randolph 18,571 9 1,967 21.2 32.5%
Pike 10,148 10 1,740 34.3 69.3%
Polk 19,179 21 1,606 16.7 29.9%
Jackson 16,727 12 1,552 18.6 33.8%
Stone 12,346 12 1,510 24.5 55.2%
Columbia 22,769 15 1,508 13.2 20.7%
Logan 21,102 22 1,457 13.8 36.9%
Searcy 7,772 11 1,430 36.8 59.2%
Drew 17,320 6 1,162 13.4 9%
Clay 14,532 10 1,157 15.9 49.6%
Perry 10,019 13 1,149 22.9 66%
Little River 12,005 16 1,099 18.3 50.4%
Prairie 8,271 13 960 23.2 51.5%
Monroe 6,781 6 822 24.2 7.2%
Ashley 19,013 11 815 8.6 2.5%
Bradley 10,528 9 799 15.2 8.9%
Desha 11,357 8 764 13.5 6.8%
Chicot 10,180 7 634 12.5 17%
Scott 9,827 14 634 12.9 34.1%
Lafayette 6,303 8 621 19.7 41.7%
Lincoln 12,931 9 525 8.1 6.1%
Yell 20,235 15 525 5.2 3.8%
Lee 8,594 8 489 11.4 33.1%
Dallas 6,477 8 286 8.8 16.8%
Woodruff 6,263 5 245 7.8 6.1%
Newton 7,210 10 193 5.4 30.6%
Cleveland 7,546 8 176 4.7 14.2%
Nevada 8,255 10 170 4.1 18.2%
Calhoun 4,734 6 162 6.8 3.1%
No counties match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.