Data disclaimer: Based on the NFIRS Public Data Release (2021–2025). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2021–2025)
5-Year Trends
Total Incidents
By Incident Type
Key Metrics
28,198
Avg Incidents / Year
68.3%
EMS Share
3.4%
Fire Share
6.1%
False Alarm Rate
+6.5%
5-Year Trend
22
Departments
Departments
| Department ▲ | 5-Year Incidents ▼ | Fire % ▲ | EMS % ▲ | False Alarm % ▲ | Trend ▲ |
|---|---|---|---|---|---|
| Fayetteville | 64,646 | 2% | 63.9% | 7.2% | -6.1% |
| Springdale | 47,082 | 2.4% | 73% | 5.9% | +37.2% |
| Prairie Grove | 6,187 | 4.6% | 75.1% | 3.3% | +30.1% |
| Farmington | 5,286 | 6.1% | 70.4% | 6.2% | +37.1% |
| Lincoln | 4,659 | 8.7% | 74.8% | 4.2% | +3.2% |
| West Fork | 4,578 | 10.8% | 75.9% | 2.3% | -1.1% |
| Tontitown Dps | 1,883 | 7.4% | 65% | 8.2% | -62% |
| Wedington Vol | 1,393 | 10.5% | 57.9% | 2.4% | -2.4% |
| Wheeler | 1,207 | 11.3% | 55.9% | 3.3% | +19.6% |
| Nob Hill Vol | 1,032 | 7.6% | 73.8% | 3.8% | +769.2% |
| Morrow | 594 | 13% | 73.4% | 2.2% | -39.6% |
| Tontitown Area Vol | 583 | 12.5% | 57.5% | 3.3% | -4.8% |
| City of Johnson | 498 | 3.4% | 67.5% | 13.9% | — |
| Goshen | 411 | 9% | 58.6% | 3.4% | — |
| Boston Mountain8 | 384 | 11.7% | 65.9% | 1.6% | -74.1% |
| Whitehouse | 300 | 18.7% | 64% | 0.7% | -1.5% |
| Evansville | 178 | 19.7% | 64% | 1.7% | -89.6% |
| Sunset Vol | 90 | 21.1% | 7.8% | 1.1% | +210% |
| Strickler Vol | 0 | 0% | 0% | 0% | — |
| Round Mountain | 0 | 0% | 0% | 0% | — |
| Elkins Fire Dept | 0 | 0% | 0% | 0% | — |
| Cincinnatisummers | 0 | 0% | 0% | 0% | — |
No departments match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.