West Virginia

Statewide incident profile · 2021–2025

772,609
5-Year Incidents
462
Departments
60
Counties
1.8M
Population
Data disclaimer: Based on the NFIRS Public Data Release (2021–2025). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2021–2025)

EMS / Rescue
402,010 (52%)
Good Intent
129,625 (16.8%)
Service Calls
70,599 (9.1%)
Fire
61,744 (8%)
False Alarms
59,628 (7.7%)

5-Year Trends

Total Incidents

By Incident Type

Key Metrics

154,522
Avg Incidents / Year
52%
EMS Share
8%
Fire Share
7.7%
False Alarm Rate
-7.8%
5-Year Trend
Kanawha
Busiest County

Counties

Showing 60 of 60
County Population Departments 5-Year Incidents Incidents / 1K / Yr EMS %
Kanawha 180,603 29 116,408 128.9 54.1%
Harrison 65,753 15 60,358 183.6 65.2%
Ohio 42,418 9 54,220 255.6 62.7%
Raleigh 74,558 14 42,651 114.4 65.5%
Berkeley 122,020 11 37,115 60.8 26.4%
Jefferson 57,431 8 36,707 127.8 65.4%
Wood 84,238 11 33,038 78.4 53.2%
Monongalia 105,598 13 32,378 61.3 34.5%
Cabell 94,158 8 30,761 65.3 31.7%
Marion 56,158 13 23,519 83.8 46.9%
Mineral 26,925 11 21,924 162.9 54.4%
Mercer 59,638 12 20,763 69.6 50.5%
Putnam 57,374 8 17,798 62.0 55.4%
Greenbrier 32,949 15 16,127 97.9 51.6%
Marshall 30,591 16 14,273 93.3 64.9%
Brooke 22,549 11 12,653 112.2 64.3%
Logan 32,451 11 12,372 76.3 28.8%
Hancock 29,091 11 12,240 84.1 60.7%
Lewis 17,010 6 11,290 132.7 54.7%
Upshur 23,791 7 10,174 85.5 61%
Boone 21,756 8 8,997 82.7 37.1%
Fayette 40,383 14 8,761 43.4 29.9%
Randolph 27,919 10 8,049 57.7 42.8%
Preston 34,212 12 7,752 45.3 49.7%
Hampshire 23,087 8 6,932 60.1 35.6%
Braxton 12,438 7 6,574 105.7 58.5%
Pocahontas 7,845 7 6,453 164.5 60.3%
Jackson 27,774 5 6,190 44.6 50.7%
Wetzel 14,420 11 6,187 85.8 61.9%
Wayne 38,938 9 5,922 30.4 56.1%
Wyoming 21,372 8 5,804 54.3 62.5%
McDowell 19,078 16 5,768 60.5 39%
Morgan 17,057 4 5,605 65.7 34.9%
Nicholas 24,584 6 5,473 44.5 43.1%
Ritchie 8,441 5 5,458 129.3 62.2%
Mingo 23,504 11 5,259 44.7 53.5%
Mason 25,424 6 4,756 37.4 36.9%
Lincoln 20,386 7 3,535 34.7 42.1%
Summers 11,935 8 3,467 58.1 41.6%
Grant 10,975 4 3,337 60.8 53.3%
Barbour 15,458 3 3,325 43.0 43%
Taylor 16,689 3 3,306 39.6 40%
Tyler 8,299 3 3,075 74.1 48.9%
Hardy 14,289 4 2,888 40.4 32.6%
Tucker 6,762 4 2,646 78.3 51.1%
Roane 14,013 6 2,506 35.8 44.5%
Pendleton 6,135 5 2,146 70.0 37.1%
Monroe 12,370 4 1,717 27.8 42.8%
Pleasants 7,647 2 1,669 43.7 52.3%
Clay 8,050 3 1,562 38.8 49.3%
Webster 8,359 5 1,194 28.6 45.6%
Doddridge 7,802 5 1,169 30.0 39.4%
Gilmer 7,406 1 1,026 27.7 45.6%
Calhoun 6,220 3 784 25.2 43%
Wirt 5,184 1 723 27.9 40.7%
No counties match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.