Data disclaimer: Based on the NFIRS Public Data Release (2020–2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2020–2024)
5-Year Trends
Total Incidents
By Incident Type
Key Metrics
835,367
Avg Incidents / Year
69.7%
EMS Share
2.4%
Fire Share
6.6%
False Alarm Rate
+21.1%
5-Year Trend
Fairfax
Busiest County
Counties
| County ▲ | Population ▲ | Departments ▲ | 5-Year Incidents ▼ | Incidents / 1K / Yr ▲ | EMS % ▲ |
|---|---|---|---|---|---|
| Fairfax | 1,148,223 | 1 | 493,181 | 85.9 | 70.4% |
| Newport News | 186,209 | 12 | 265,050 | 284.7 | 71.9% |
| Chesterfield | 364,108 | 1 | 231,968 | 127.4 | 71.8% |
| Henrico | 334,329 | 23 | 204,407 | 122.3 | 76.8% |
| Virginia Beach | 458,853 | 17 | 184,874 | 80.6 | 62.6% |
| Norfolk | 237,884 | 2 | 178,852 | 150.4 | 72.8% |
| Roanoke | 96,902 | 15 | 171,494 | 354.0 | 81.8% |
| Chesapeake | 249,270 | 1 | 147,252 | 118.1 | 79.1% |
| Hampton | 137,063 | 1 | 131,911 | 192.5 | 74.4% |
| Loudoun | 418,601 | 14 | 131,392 | 62.8 | 69.4% |
| Richmond | 8,918 | 2 | 122,296 | 2,742.7 | 53.5% |
| Alexandria | 159,467 | 1 | 109,529 | 137.4 | 57.5% |
| Portsmouth | 97,881 | 1 | 94,832 | 193.8 | 71.9% |
| Stafford | 156,513 | 10 | 85,957 | 109.8 | 69.7% |
| Suffolk | 94,179 | 5 | 69,008 | 146.5 | 74.2% |
| Frederick | 91,336 | 11 | 54,024 | 118.3 | 79.2% |
| James City | 78,221 | 1 | 53,448 | 136.7 | 65.4% |
| Lynchburg | 78,993 | 9 | 48,120 | 121.8 | 82.1% |
| King George | 26,676 | 5 | 44,689 | 335.1 | 69.9% |
| Shenandoah | 44,182 | 11 | 44,306 | 200.6 | 70.5% |
| Bedford | 79,441 | 10 | 42,524 | 107.1 | 74.7% |
| Hanover | 109,963 | 12 | 38,967 | 70.9 | 61.1% |
| Accomack | 33,367 | 15 | 37,533 | 225.0 | 71.6% |
| Pittsylvania | 60,500 | 23 | 36,828 | 121.7 | 71.3% |
| Albemarle | 112,239 | 9 | 36,506 | 65.1 | 51.6% |
| Fauquier | 72,947 | 14 | 34,895 | 95.7 | 79.7% |
| Danville | 42,567 | 2 | 34,673 | 162.9 | 62.3% |
| Manassas | 42,763 | 2 | 32,497 | 152.0 | 64.6% |
| Henry | 50,948 | 8 | 28,417 | 111.6 | 79.6% |
| Winchester | 28,110 | 6 | 28,126 | 200.1 | 77.9% |
| Orange | 36,205 | 6 | 26,985 | 149.1 | 81.6% |
| Charlottesville | 46,443 | 1 | 26,952 | 116.1 | 66.2% |
| Harrisonburg | 51,814 | 8 | 25,178 | 97.2 | 56.8% |
| Hopewell | 22,982 | 1 | 25,168 | 219.0 | 83.2% |
| Augusta | 77,457 | 16 | 23,806 | 61.5 | 43.4% |
| Salem | 25,346 | 2 | 23,120 | 182.4 | 83% |
| Arlington | 238,619 | 3 | 22,436 | 18.8 | 56.1% |
| Colonial Heights | 18,163 | 1 | 22,393 | 246.6 | 73% |
| Smyth | 29,780 | 7 | 20,602 | 138.4 | 80.2% |
| Rockingham | 83,694 | 12 | 20,165 | 48.2 | 42.5% |
| Botetourt | 33,548 | 7 | 19,993 | 119.2 | 85.2% |
| Fredericksburg | 27,967 | 2 | 19,230 | 137.5 | 69.2% |
| Warren | 40,715 | 9 | 18,722 | 92.0 | 74.2% |
| Goochland | 24,727 | 7 | 18,659 | 150.9 | 76.7% |
| New Kent | 22,940 | 3 | 18,194 | 158.6 | 68.8% |
| Louisa | 37,590 | 8 | 17,800 | 94.7 | 75.5% |
| Bristol | 17,217 | 1 | 17,266 | 200.6 | 79% |
| Staunton | 25,738 | 3 | 16,610 | 129.1 | 45.1% |
| Wythe | 28,279 | 6 | 16,374 | 115.8 | 83.5% |
| Rockbridge | 22,631 | 11 | 16,026 | 141.6 | 66.6% |
| Franklin | 54,455 | 11 | 14,823 | 54.4 | 76.3% |
| Williamsburg | 15,425 | 1 | 14,278 | 185.1 | 64.7% |
| Prince George | 42,930 | 6 | 14,134 | 65.8 | 73.2% |
| Carroll | 29,155 | 4 | 13,220 | 90.7 | 83.3% |
| Washington | 53,894 | 9 | 12,480 | 46.3 | 58.7% |
| Gloucester | 38,711 | 2 | 11,903 | 61.5 | 77.4% |
| Franklin | 8,180 | 2 | 11,646 | 284.7 | 82.1% |
| Manassas Park | 17,219 | 1 | 9,652 | 112.1 | 65.1% |
| Mecklenburg | 30,027 | 8 | 9,411 | 62.7 | 26.4% |
| Campbell | 55,696 | 9 | 9,306 | 33.4 | 38.7% |
| South Boston | — | 1 | 9,157 | — | 84.5% |
| Clarke | 14,780 | 4 | 8,778 | 118.8 | 76.3% |
| Waynesboro | 22,195 | 1 | 8,702 | 78.4 | 49.8% |
| Caroline | 30,855 | 7 | 8,361 | 54.2 | 69.5% |
| Petersburg | 33,446 | 1 | 7,973 | 47.7 | 46.3% |
| Fairfax | 24,146 | 1 | 7,660 | 63.4 | 63.6% |
| Prince Edward | 21,274 | 6 | 7,507 | 70.6 | 40% |
| Montgomery | 99,701 | 6 | 7,146 | 14.3 | 26.4% |
| King William | 17,810 | 4 | 6,924 | 77.8 | 77% |
| Culpeper | 52,534 | 8 | 6,174 | 23.5 | 33.3% |
| Fluvanna | 27,249 | 5 | 5,798 | 42.6 | 43% |
| Poquoson | 12,460 | 1 | 5,734 | 92.0 | 67.2% |
| Patrick | 17,604 | 10 | 5,733 | 65.1 | 56.7% |
| Clifton Forge | — | 1 | 5,648 | — | 83.3% |
| Halifax | 34,002 | 11 | 5,588 | 32.9 | 63.7% |
| Westmoreland | 18,477 | 4 | 5,527 | 59.8 | 45.7% |
| Charles City | 6,773 | 2 | 5,458 | 161.2 | 75.6% |
| Amherst | 31,300 | 3 | 5,371 | 34.3 | 38.1% |
| Bedford | — | 1 | 5,053 | — | 38% |
| Isle of Wight | 38,586 | 6 | 4,930 | 25.6 | 63.6% |
| Rappahannock | 7,327 | 6 | 4,785 | 130.6 | 56% |
| King and Queen | 6,602 | 4 | 4,734 | 143.4 | 79.9% |
| Nottoway | 15,638 | 3 | 4,053 | 51.8 | 66% |
| Page | 23,698 | 3 | 4,038 | 34.1 | 36.5% |
| Southampton | 17,985 | 8 | 3,670 | 40.8 | 68.4% |
| Powhatan | 30,304 | 5 | 3,639 | 24.0 | 69.4% |
| Lunenburg | 11,930 | 3 | 3,409 | 57.2 | 79.5% |
| Pulaski | 33,795 | 9 | 3,308 | 19.6 | 41.5% |
| Alleghany | 15,205 | 7 | 3,290 | 43.3 | 58.1% |
| Wise | 36,104 | 7 | 3,106 | 17.2 | 50.9% |
| Greene | 20,552 | 3 | 2,808 | 27.3 | 20.6% |
| Martinsville | 13,485 | 1 | 2,590 | 38.4 | 23.7% |
| Galax | 6,720 | 1 | 2,501 | 74.4 | 21.2% |
| Scott | 21,551 | 7 | 2,434 | 22.6 | 43.1% |
| Sussex | 10,829 | 5 | 2,419 | 44.7 | 59.1% |
| Tazewell | 40,399 | 17 | 2,265 | 11.2 | 45.9% |
| Nelson | 14,738 | 7 | 2,237 | 30.4 | 25% |
| Floyd | 15,470 | 4 | 2,176 | 28.1 | 5.8% |
| Giles | 16,775 | 8 | 2,159 | 25.7 | 58.5% |
| Brunswick | 15,846 | 7 | 1,978 | 25.0 | 36.6% |
| Lexington | 7,320 | 1 | 1,917 | 52.4 | 27.8% |
| Appomattox | 16,119 | 2 | 1,745 | 21.7 | 28.5% |
| Norton | 3,687 | 1 | 1,502 | 81.5 | 47.7% |
| Radford | 16,070 | 1 | 1,473 | 18.3 | 22.3% |
| Cumberland | 9,675 | 3 | 1,427 | 29.5 | 10.1% |
| Amelia | 13,265 | 5 | 1,361 | 20.5 | 40.3% |
| Grayson | 15,333 | 6 | 1,267 | 16.5 | 76.7% |
| Buckingham | 16,804 | 4 | 1,163 | 13.8 | 32% |
| Buchanan | 20,340 | 10 | 1,083 | 10.6 | 54.7% |
| Madison | 13,837 | 1 | 1,072 | 15.5 | 33.4% |
| Middlesex | 10,607 | 4 | 1,032 | 19.5 | 31.4% |
| Lee | 22,166 | 9 | 692 | 6.2 | 50.7% |
| Bland | 6,270 | 7 | 667 | 21.3 | 35.7% |
| Essex | 10,595 | 2 | 642 | 12.1 | 45.6% |
| Mathews | 8,533 | 1 | 468 | 11.0 | 44% |
| Craig | 4,883 | 5 | 402 | 16.5 | 43% |
| Surry | 6,561 | 3 | 302 | 9.2 | 34.1% |
| Lancaster | 10,919 | 4 | 204 | 3.7 | 46.6% |
| Buena Vista | 6,641 | 1 | 190 | 5.7 | 29.5% |
| Dickenson | 14,122 | 4 | 181 | 2.6 | 49.2% |
| Russell | 25,778 | 7 | 111 | 0.9 | 35.1% |
| Emporia | 5,749 | 1 | 89 | 3.1 | 49.4% |
| Charlotte | 11,522 | 7 | 60 | 1.0 | 13.3% |
| Highland | 2,232 | 5 | 18 | 1.6 | 44.4% |
| Northampton | 12,215 | 5 | 16 | 0.3 | 6.2% |
| Northumberland | 11,831 | 2 | 2 | — | 0% |
| Bath | 4,209 | 4 | 0 | — | 0% |
| Dinwiddie | 27,925 | 6 | 0 | — | 0% |
| Prince William | 481,359 | 11 | 0 | — | 0% |
| Spotsylvania | 139,768 | 10 | 0 | — | 0% |
| Falls Church | 14,658 | 1 | 0 | — | 0% |
| Roanoke | 99,966 | 67 | 0 | — | 0% |
No counties match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.