Virginia

Statewide incident profile · 2021–2025

4,262,118
5-Year Incidents
811
Departments
133
Counties
8.3M
Population
Data disclaimer: Based on the NFIRS Public Data Release (2021–2025). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2021–2025)

EMS / Rescue
2,967,566 (69.6%)
Good Intent
433,001 (10.2%)
Service Calls
325,356 (7.6%)
False Alarms
279,818 (6.6%)
Fire
103,830 (2.4%)

5-Year Trends

Total Incidents

By Incident Type

Key Metrics

852,424
Avg Incidents / Year
69.6%
EMS Share
2.4%
Fire Share
6.6%
False Alarm Rate
+16.1%
5-Year Trend
Fairfax
Busiest County

Counties

Showing 133 of 133
County Population Departments 5-Year Incidents Incidents / 1K / Yr EMS %
Fairfax 1,148,223 1 485,028 84.5 70.5%
Newport News 186,209 12 278,746 299.4 72.2%
Chesterfield 364,108 1 235,457 129.3 71.5%
Henrico 334,329 23 220,329 131.8 76.6%
Virginia Beach 458,853 17 191,649 83.5 63%
Roanoke 96,902 15 183,846 379.4 81.2%
Norfolk 237,884 2 169,639 142.6 68.7%
Loudoun 418,601 14 133,415 63.7 69.3%
Hampton 137,063 1 130,726 190.8 74.1%
Richmond 8,918 3 126,612 2,839.5 54%
Chesapeake 249,270 1 122,771 98.5 79.4%
Alexandria 159,467 1 113,117 141.9 57.6%
Portsmouth 97,881 1 96,933 198.1 71.2%
Stafford 156,513 10 85,768 109.6 69.7%
Suffolk 94,179 5 67,567 143.5 73%
James City 78,221 1 64,486 164.9 64.5%
Lynchburg 78,993 9 59,673 151.1 82.2%
Frederick 91,336 11 55,814 122.2 79.2%
Shenandoah 44,182 11 48,570 219.9 70.4%
Bedford 79,441 10 46,446 116.9 73.7%
Hanover 109,963 12 41,960 76.3 60.6%
Pittsylvania 60,500 23 39,623 131.0 70.7%
Albemarle 112,239 9 38,930 69.4 52.2%
Accomack 33,367 15 37,865 227.0 72%
Fauquier 72,947 14 37,481 102.8 79.2%
Danville 42,567 2 35,902 168.7 60.7%
King George 26,676 5 35,220 264.1 72.7%
Manassas 42,763 2 31,559 147.6 64.4%
Winchester 28,110 6 31,449 223.8 78.2%
Henry 50,948 8 28,383 111.4 80.5%
Orange 36,205 6 27,674 152.9 80.5%
Charlottesville 46,443 1 25,934 111.7 66.5%
Louisa 37,590 8 25,700 136.7 75.4%
Salem 25,346 2 24,879 196.3 83.7%
Warren 40,715 9 22,582 110.9 75.8%
Colonial Heights 18,163 1 22,271 245.2 73.7%
Augusta 77,457 16 21,989 56.8 43.4%
Hopewell 22,982 1 21,944 191.0 83.3%
Harrisonburg 51,814 8 20,610 79.6 56.4%
New Kent 22,940 3 19,778 172.4 66.6%
Goochland 24,727 7 19,750 159.7 76.7%
Smyth 29,780 7 19,665 132.1 80.2%
Rockingham 83,694 12 18,916 45.2 42%
Franklin 54,455 11 17,478 64.2 72.9%
Wythe 28,279 6 17,212 121.7 82.8%
Fredericksburg 27,967 2 17,037 121.8 69.7%
Botetourt 33,548 7 16,841 100.4 85%
Williamsburg 15,425 1 16,545 214.5 64.5%
Staunton 25,738 3 16,524 128.4 45.5%
Carroll 29,155 4 16,255 111.5 82.7%
Bristol 17,217 1 15,669 182.0 77%
Prince George 42,930 6 15,401 71.7 72.4%
Rockbridge 22,631 11 15,080 133.3 63.1%
Washington 53,894 9 14,043 52.1 59.9%
Petersburg 33,446 1 13,074 78.2 49.1%
Caroline 30,855 7 13,019 84.4 75%
Gloucester 38,711 2 12,813 66.2 77.2%
Franklin 8,180 2 11,194 273.7 82.4%
Campbell 55,696 9 10,448 37.5 38.7%
Manassas Park 17,219 1 10,115 117.5 64.7%
Mecklenburg 30,027 8 9,896 65.9 27.8%
Arlington 238,619 3 9,832 8.2 48.6%
Clarke 14,780 4 9,549 129.2 76.6%
Waynesboro 22,195 1 9,216 83.0 51%
South Boston 1 8,997 83.8%
Prince Edward 21,274 6 8,233 77.4 41.4%
King William 17,810 4 8,051 90.4 76.4%
Montgomery 99,701 6 7,754 15.6 27%
Powhatan 30,304 5 7,112 46.9 67.6%
Patrick 17,604 10 6,622 75.2 58.7%
Poquoson 12,460 1 6,576 105.6 68.4%
Culpeper 52,534 8 5,844 22.2 32.6%
Clifton Forge 1 5,487 84.3%
Amherst 31,300 3 5,475 35.0 36%
Halifax 34,002 11 5,431 31.9 59%
Bedford 1 5,345 37.4%
Charles City 6,773 2 5,323 157.2 75.2%
Westmoreland 18,477 4 5,195 56.2 44.8%
Fluvanna 27,249 5 5,097 37.4 44.7%
King and Queen 6,602 4 5,040 152.7 81.3%
Nottoway 15,638 3 4,655 59.5 65%
Rappahannock 7,327 6 4,545 124.1 57%
Fairfax 24,146 1 3,968 32.9 66%
Southampton 17,985 8 3,800 42.3 68.9%
Page 23,698 3 3,643 30.7 35.1%
Isle of Wight 38,586 6 3,586 18.6 62.8%
Wise 36,104 7 3,222 17.8 51.7%
Pulaski 33,795 9 3,079 18.2 42.4%
Alleghany 15,205 7 3,074 40.4 59.3%
Greene 20,552 3 2,844 27.7 19.5%
Lunenburg 11,930 3 2,660 44.6 75.8%
Galax 6,720 1 2,584 76.9 21.3%
Nelson 14,738 7 2,521 34.2 22.5%
Essex 10,595 2 2,516 47.5 74.4%
Martinsville 13,485 1 2,510 37.2 23.4%
Brunswick 15,846 7 2,279 28.8 33.2%
Tazewell 40,399 17 2,260 11.2 42.9%
Scott 21,551 7 2,240 20.8 43.7%
Sussex 10,829 5 2,115 39.1 55.9%
Radford 16,070 1 2,013 25.1 23.4%
Giles 16,775 8 1,950 23.2 60.2%
Appomattox 16,119 2 1,912 23.7 31.5%
Floyd 15,470 4 1,805 23.3 6.1%
Norton 3,687 1 1,671 90.6 47.6%
Amelia 13,265 5 1,621 24.4 37.4%
Cumberland 9,675 3 1,437 29.7 11.9%
Lexington 7,320 1 1,217 33.3 27.5%
Middlesex 10,607 4 1,192 22.5 30.2%
Madison 13,837 1 1,178 17.0 28.1%
Grayson 15,333 6 1,058 13.8 78.2%
Buckingham 16,804 4 1,032 12.3 30.8%
Buchanan 20,340 10 1,002 9.9 54.6%
Mathews 8,533 1 861 20.2 42.5%
Lee 22,166 9 817 7.4 47.6%
Bland 6,270 7 689 22.0 31.9%
Buena Vista 6,641 1 596 17.9 29.4%
Craig 4,883 5 389 15.9 42.2%
Lancaster 10,919 4 231 4.2 45.5%
Surry 6,561 3 119 3.6 47.9%
Dickenson 14,122 4 118 1.7 45.8%
Charlotte 11,522 7 113 2.0 24.8%
Russell 25,778 7 65 0.5 29.2%
Highland 2,232 5 18 1.6 44.4%
Emporia 5,749 1 4 0.1 50%
Bath 4,209 4 0 0%
Dinwiddie 27,925 6 0 0%
Northampton 12,215 5 0 0%
Northumberland 11,831 2 0 0%
Prince William 481,359 11 0 0%
Spotsylvania 139,768 10 0 0%
Falls Church 14,658 1 0 0%
Roanoke 99,966 67 0 0%
No counties match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.