Texas

Statewide incident profile · 2021–2025

12,406,342
5-Year Incidents
1,880
Departments
245
Counties
29.1M
Population
Data disclaimer: Based on the NFIRS Public Data Release (2021–2025). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2021–2025)

EMS / Rescue
8,254,763 (66.5%)
Good Intent
1,428,610 (11.5%)
Service Calls
1,037,039 (8.4%)
False Alarms
814,802 (6.6%)
Fire
441,035 (3.6%)

5-Year Trends

Total Incidents

By Incident Type

Key Metrics

2,481,268
Avg Incidents / Year
66.5%
EMS Share
3.6%
Fire Share
6.6%
False Alarm Rate
+2.1%
5-Year Trend
Harris
Busiest County

Counties

Showing 245 of 245
County Population Departments 5-Year Incidents Incidents / 1K / Yr EMS %
Harris 4,726,200 53 2,337,659 98.9 76.9%
Dallas 2,607,218 27 1,445,821 110.9 61.4%
Bexar 2,007,298 38 970,441 96.7 70.5%
Tarrant 2,106,939 41 900,127 85.4 61.2%
Travis 1,285,769 17 602,226 93.7 57.7%
El Paso 864,454 11 471,937 109.2 66.3%
Collin 1,063,649 23 422,175 79.4 62.5%
Denton 906,057 19 312,380 69.0 63.4%
Nueces 352,623 10 307,157 174.2 74%
Montgomery 620,016 24 267,716 86.4 61.7%
Fort Bend 822,581 19 236,521 57.5 65.6%
Williamson 608,015 18 236,217 77.7 60.1%
Bell 369,846 18 215,929 116.8 66.5%
Jefferson 256,386 15 183,543 143.2 64.2%
Webb 266,380 5 155,943 117.1 84.7%
Galveston 350,477 20 147,401 84.1 69%
Gregg 124,154 13 123,753 199.4 65.8%
McLennan 260,302 22 121,841 93.6 64.6%
Brazos 233,555 8 119,974 102.7 69.8%
Potter 118,502 2 117,991 199.1 66.6%
Johnson 179,719 17 116,492 129.6 66.8%
Smith 233,253 14 115,173 98.8 57%
Hays 240,800 10 108,788 90.4 59.4%
Grayson 135,451 20 105,915 156.4 74.9%
Midland 169,849 3 97,567 114.9 75.4%
Hidalgo 869,532 21 97,325 22.4 42.5%
Guadalupe 172,522 13 92,759 107.5 63.4%
Comal 161,300 7 89,669 111.2 73.4%
Cameron 420,083 11 81,750 38.9 55.9%
Brazoria 371,474 29 81,075 43.7 63.2%
Ector 165,100 4 76,337 92.5 77.4%
Ellis 192,122 20 72,767 75.8 65.7%
Tom Green 119,849 11 69,493 116.0 74.1%
Victoria 91,218 15 64,710 141.9 69.7%
Lubbock 309,719 9 63,354 40.9 70.1%
Parker 148,033 20 61,921 83.7 50.3%
Kaufman 145,255 13 61,844 85.2 64.9%
Wichita 129,191 11 54,798 84.8 66.2%
Kerr 52,529 8 52,985 201.7 91.8%
Hunt 99,916 15 49,585 99.3 60%
Rockwall 107,791 5 45,492 84.4 61%
Orange 84,645 9 44,581 105.3 65.9%
Wise 68,550 19 42,803 124.9 60.4%
Taylor 143,142 13 39,272 54.9 63.3%
Burnet 48,986 13 33,501 136.8 68.3%
Henderson 81,982 28 32,704 79.8 57.8%
Coryell 82,841 11 30,993 74.8 73.6%
Bastrop 97,097 16 26,498 54.6 45.8%
Nacogdoches 64,450 19 24,869 77.2 64.4%
Cooke 41,622 13 24,815 119.2 67.4%
Liberty 91,492 20 23,952 52.4 51.3%
Gillespie 26,686 5 22,910 171.7 78.6%
Navarro 52,568 21 22,791 86.7 64.9%
Lamar 50,073 18 22,341 89.2 58.9%
Hood 61,567 9 22,312 72.5 47.7%
Palo Pinto 28,396 12 20,836 146.8 63.6%
Waller 56,764 10 20,001 70.5 58.7%
Kleberg 30,907 4 19,518 126.3 80.1%
Kendall 44,221 7 18,163 82.1 49.9%
Angelina 86,270 11 17,941 41.6 47.2%
Randall 140,728 6 16,519 23.5 67.1%
Bowie 92,789 12 16,137 34.8 66.3%
Harrison 68,645 14 15,615 45.5 64.1%
Limestone 22,127 10 15,452 139.7 77.4%
Val Verde 47,488 3 14,890 62.7 41.5%
Chambers 46,507 10 14,464 62.2 69.5%
Walker 76,299 8 14,204 37.2 57.6%
Wilson 49,651 9 13,411 54.0 69.1%
Caldwell 45,866 11 13,328 58.1 55.6%
Van Zandt 59,476 14 13,196 44.4 55.4%
Brown 38,073 11 11,754 61.7 70.6%
Hopkins 36,691 11 11,722 63.9 56.7%
San Patricio 68,653 8 11,551 33.7 58.5%
Eastland 17,645 8 11,322 128.3 58.7%
Hardin 56,129 12 10,928 38.9 64.7%
Gray 21,215 4 10,805 101.9 51.4%
Hill 35,826 16 10,470 58.4 61%
Howard 34,838 3 10,331 59.3 75.6%
Rusk 52,076 14 10,248 39.4 44.1%
Anderson 57,845 16 9,886 34.2 56.1%
Grimes 29,203 9 9,759 66.8 62.8%
Hutchinson 20,595 4 9,661 93.8 72.7%
Lampasas 21,627 4 9,617 88.9 70.8%
La Salle 6,631 2 9,190 277.2 83.6%
Starr 65,565 8 9,139 27.9 37.9%
Fannin 35,615 15 9,027 50.7 54.6%
Llano 21,199 10 8,533 80.5 58.7%
Erath 42,536 11 7,764 36.5 55.2%
Medina 49,586 9 7,286 29.4 63.9%
Freestone 19,384 7 7,016 72.4 47.8%
Wood 44,798 12 6,983 31.2 59.8%
Reeves 14,701 3 6,477 88.1 55.2%
Washington 35,781 11 6,451 36.1 22%
Hale 32,413 5 6,314 39.0 72%
Wilbarger 12,869 2 6,128 95.2 78.1%
Somervell 9,202 1 5,933 129.0 70.2%
Young 17,845 6 5,923 66.4 69.5%
Atascosa 48,813 11 5,790 23.7 45%
Moore 21,335 3 5,771 54.1 73.2%
San Jacinto 27,373 11 5,430 39.7 34.1%
Leon 15,666 11 4,996 63.8 49.2%
Austin 30,013 9 4,926 32.8 45.7%
Titus 31,242 10 4,860 31.1 33.3%
Maverick 57,872 1 4,668 16.1 27%
Polk 49,569 10 4,593 18.5 32.1%
Robertson 16,721 8 4,496 53.8 31.2%
Coleman 7,673 4 4,306 112.2 68.4%
McCulloch 7,611 5 4,238 111.4 82.4%
Nolan 14,710 3 3,915 53.2 33.7%
Cherokee 50,317 11 3,890 15.5 53.2%
Blanco 11,332 3 3,472 61.3 62.8%
Red River 11,567 8 3,344 57.8 61.9%
Rains 12,154 4 3,321 54.6 63.3%
Montague 19,947 13 3,249 32.6 42%
Gonzales 19,595 5 3,239 33.1 33.8%
Falls 16,926 7 3,133 37.0 64.5%
Houston 22,033 13 3,048 27.7 42.2%
Colorado 20,532 10 3,038 29.6 24.2%
Aransas 23,703 5 2,959 25.0 26.1%
Upshur 40,809 16 2,826 13.8 31.8%
Jim Wells 38,813 4 2,718 14.0 39.2%
Milam 24,623 8 2,633 21.4 43.9%
Panola 22,480 6 2,309 20.5 20.1%
DeWitt 19,811 4 2,269 22.9 18.2%
Fayette 24,410 10 2,222 18.2 35.1%
Lamb 13,016 4 2,215 34.0 72.4%
Delta 5,227 4 2,151 82.3 64.7%
Scurry 16,902 1 2,014 23.8 32%
Wharton 41,544 8 2,004 9.6 10.3%
Cass 28,400 14 1,996 14.1 44%
Stephens 9,089 3 1,986 43.7 22.9%
Franklin 10,335 4 1,930 37.3 61.9%
Jasper 32,905 10 1,877 11.4 30.3%
Camp 12,446 6 1,459 23.4 16.9%
Refugio 6,741 5 1,395 41.4 34.1%
Frio 18,315 4 1,358 14.8 54.9%
Bandera 20,828 8 1,324 12.7 47.7%
Dawson 12,428 1 1,270 20.4 23.2%
Deaf Smith 18,563 1 1,260 13.6 36.5%
Morris 11,941 7 1,157 19.4 59.5%
Brooks 7,053 2 1,072 30.4 20.6%
Gaines 21,570 2 1,068 9.9 42.7%
Matagorda 36,214 6 1,026 5.7 31.5%
Calhoun 20,057 5 989 9.9 22.4%
San Augustine 7,902 4 984 24.9 26.8%
Hockley 21,365 5 939 8.8 16%
Uvalde 24,512 6 909 7.4 37.4%
Karnes 14,673 3 886 12.1 10.6%
Madison 13,446 4 876 13.0 41.7%
Zapata 13,865 1 742 10.7 56.7%
Shelby 23,936 5 723 6.0 44.7%
Jackson 14,955 4 712 9.5 30.8%
Jack 8,459 5 682 16.1 63%
Crockett 3,087 2 672 43.5 32%
Carson 5,799 5 659 22.7 42.9%
Armstrong 1,844 4 617 66.9 43.3%
Bailey 6,899 1 586 17.0 41.5%
Mills 4,448 2 533 24.0 43.2%
Hamilton 8,208 7 525 12.8 42.7%
Burleson 17,632 8 508 5.8 32.3%
Bee 30,948 7 487 3.1 16.8%
Callahan 13,697 5 392 5.7 24.7%
Lee 17,463 8 370 4.2 34.3%
Parmer 9,859 4 301 6.1 40.9%
Swisher 6,962 3 295 8.5 42.7%
Dallam 7,070 2 276 7.8 18.5%
Tyler 19,755 10 276 2.8 20.3%
Runnels 9,874 4 271 5.5 22.1%
Lavaca 20,309 4 257 2.5 11.7%
Goliad 7,007 3 159 4.5 17%
Reagan 3,366 1 159 9.4 78.6%
Jeff Davis 1,996 3 150 15.0 33.3%
Jones 19,599 6 150 1.5 26%
Hansford 5,283 2 121 4.6 20.7%
San Saba 5,728 3 118 4.1 52.5%
Trinity 13,573 4 106 1.6 27.4%
Culberson 2,188 1 101 9.2 94.1%
Winkler 7,780 2 99 2.5 23.2%
Newton 12,151 6 80 1.3 92.5%
Kinney 3,126 1 78 5.0 32.1%
Menard 1,956 2 77 7.9 33.8%
Archer 8,555 7 71 1.7 73.2%
Hartley 5,380 2 62 2.3 38.7%
Willacy 19,979 5 44 0.4 11.4%
Marion 9,713 4 42 0.9 2.4%
Brewster 9,511 3 39 0.8 35.9%
Knox 3,353 2 38 2.3 47.4%
Pecos 15,175 4 38 0.5 5.3%
Hardeman 3,547 2 30 1.7 20%
Mason 3,946 2 28 1.4 28.6%
Coke 3,276 2 27 1.6 51.9%
Duval 9,819 3 10 0.2 0%
Bosque 18,211 13 9 0.1 11.1%
Donley 3,257 2 9 0.6 11.1%
Ward 11,622 3 8 0.1 0%
Upton 3,308 1 4 0.2 0%
Castro 7,365 3 3 0.1 66.7%
Hall 2,817 3 2 0.1 50%
Shackelford 3,100 3 2 0.1 50%
Wheeler 4,983 4 2 0.1 50%
Clay 10,200 12 1 100%
Crosby 5,131 3 1 100%
Andrews 18,585 1 0 0%
Briscoe 1,430 2 0 0%
Childress 6,414 1 0 0%
Cochran 2,539 2 0 0%
Collingsworth 2,652 1 0 0%
Comanche 13,573 7 0 0%
Concho 2,289 3 0 0%
Cottle 1,367 1 0 0%
Dickens 1,761 3 0 0%
Dimmit 8,588 3 0 0%
Edwards 1,420 1 0 0%
Fisher 3,647 2 0 0%
Floyd 5,371 2 0 0%
Foard 1,095 2 0 0%
Garza 5,779 1 0 0%
Glasscock 1,102 3 0 0%
Haskell 5,414 4 0 0%
Hemphill 3,382 1 0 0%
Hudspeth 3,194 5 0 0%
Jim Hogg 4,819 1 0 0%
Kenedy 345 1 0 0%
Kimble 4,271 1 0 0%
Lipscomb 3,059 3 0 0%
Live Oak 11,305 2 0 0%
Lynn 5,545 3 0 0%
Martin 5,229 2 0 0%
Mitchell 8,970 1 0 0%
Motley 1,063 1 0 0%
Ochiltree 10,012 1 0 0%
Oldham 1,739 3 0 0%
Presidio 6,114 1 0 0%
Real 2,757 2 0 0%
Roberts 826 1 0 0%
Sabine 9,848 6 0 0%
Schleicher 2,448 1 0 0%
Sherman 2,781 1 0 0%
Stonewall 1,245 1 0 0%
Sutton 3,362 1 0 0%
Terrell 757 1 0 0%
Terry 11,818 2 0 0%
Throckmorton 1,440 2 0 0%
Yoakum 7,671 1 0 0%
Zavala 9,653 2 0 0%
No counties match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.