Tennessee

Statewide incident profile · 2021–2025

3,760,517
5-Year Incidents
751
Departments
97
Counties
6.9M
Population
Data disclaimer: Based on the NFIRS Public Data Release (2021–2025). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2021–2025)

EMS / Rescue
2,388,695 (63.5%)
Good Intent
535,229 (14.2%)
False Alarms
326,472 (8.7%)
Service Calls
246,680 (6.6%)
Fire
158,152 (4.2%)

5-Year Trends

Total Incidents

By Incident Type

Key Metrics

752,103
Avg Incidents / Year
63.5%
EMS Share
4.2%
Fire Share
8.7%
False Alarm Rate
-1.2%
5-Year Trend
Shelby
Busiest County

Counties

Showing 97 of 97
County Population Departments 5-Year Incidents Incidents / 1K / Yr EMS %
Shelby 929,552 10 889,462 191.4 78.2%
Davidson 715,485 3 741,018 207.1 57.6%
Knox 478,842 3 225,995 94.4 51.3%
Rutherford 341,253 16 178,619 104.7 59.4%
Hamilton 365,901 16 172,615 94.4 47.5%
Williamson 247,523 9 111,392 90.0 61.3%
Montgomery 220,041 2 108,222 98.4 68.1%
Sumner 196,179 13 107,968 110.1 65.8%
Sullivan 158,067 14 92,589 117.2 71.8%
Wilson 147,693 4 81,067 109.8 72.2%
Sevier 98,277 12 69,418 141.3 56.9%
Washington 132,934 8 56,699 85.3 54.6%
Maury 100,910 14 54,242 107.5 59.7%
Madison 98,781 2 46,988 95.1 68.4%
Blount 135,033 5 46,072 68.2 61.2%
Anderson 77,015 11 41,969 109.0 60.2%
Tipton 60,942 14 41,781 137.1 71.2%
Robertson 72,788 9 39,484 108.5 67.5%
Putnam 79,809 5 29,865 74.8 62.1%
Loudon 54,818 6 29,684 108.3 57.9%
Roane 53,371 11 28,493 106.8 49.7%
Bradley 108,482 2 28,406 52.4 61%
McMinn 53,193 16 26,876 101.1 61.3%
Gibson 50,413 11 26,271 104.2 65.2%
Dickson 54,292 12 25,487 93.9 73.3%
Fayette 41,886 9 24,353 116.3 70.9%
Hamblen 64,438 5 20,416 63.4 69.9%
Cumberland 61,087 3 19,668 64.4 61.9%
Bedford 50,187 5 19,304 76.9 72.6%
Monroe 46,218 18 19,265 83.4 58.7%
Cheatham 41,046 7 18,160 88.5 57.9%
Jefferson 54,645 9 18,047 66.1 53.5%
Dyer 36,762 13 17,751 96.6 75.7%
Coffee 57,861 9 17,321 59.9 52.2%
Lawrence 44,119 16 16,292 73.9 61%
Weakley 32,891 11 15,989 97.2 77.7%
Marshall 34,318 10 14,820 86.4 59.5%
Obion 30,777 9 14,309 93.0 65.7%
Greene 70,100 16 13,489 38.5 45%
Campbell 39,231 10 11,987 61.1 65.3%
Hardin 26,745 4 11,709 87.6 52%
Franklin 42,763 15 11,275 52.7 40.5%
Cocke 35,951 8 10,874 60.5 43.9%
Warren 40,930 9 10,484 51.2 70.9%
Lauderdale 25,078 7 9,460 75.4 77.6%
Rhea 32,839 4 8,621 52.5 53.4%
McNairy 25,792 11 7,729 59.9 73.9%
Overton 22,498 13 6,727 59.8 61.9%
Lincoln 35,311 3 6,314 35.8 72.7%
White 27,325 10 5,687 41.6 37.3%
Carroll 28,396 8 5,118 36.0 37.6%
Hawkins 56,711 13 5,105 18.0 41%
Carter 56,264 8 5,000 17.8 22.7%
Van Buren 6,146 4 4,947 161.0 52.6%
Henderson 27,818 3 4,841 34.8 39.7%
Haywood 17,842 3 3,945 44.2 53.9%
Claiborne 32,028 9 3,761 23.5 23.1%
Fentress 18,485 3 3,760 40.7 9.7%
Hardeman 23,479 10 3,421 29.1 41.3%
Henry 32,196 8 3,129 19.4 28.2%
Grainger 23,527 5 3,085 26.2 46.2%
DeKalb 20,068 3 2,956 29.5 38.4%
Humphreys 18,964 5 2,934 30.9 30.5%
Giles 30,337 5 2,879 19.0 27.8%
Johnson 17,932 9 2,787 31.1 47%
Chester 17,340 3 2,726 31.4 36.2%
Jackson 11,610 10 2,676 46.1 40.5%
Grundy 13,485 9 2,633 39.1 26.5%
Marion 28,731 19 2,619 18.2 18.6%
Smith 19,887 12 2,487 25.0 44.3%
Stewart 13,649 2 2,328 34.1 37%
Hickman 24,872 8 2,224 17.9 51.3%
Bledsoe 14,876 9 2,186 29.4 30.5%
Union 19,802 6 2,134 21.6 22.7%
Morgan 21,024 10 2,110 20.1 53.7%
Scott 21,840 9 1,964 18.0 27.5%
Wayne 16,204 13 1,876 23.2 56.3%
Meigs 12,744 2 1,853 29.1 72%
Crockett 13,873 7 1,635 23.6 75.2%
Polk 17,531 5 1,472 16.8 30.4%
Houston 8,275 3 1,332 32.2 38.9%
Sequatchie 15,811 6 1,269 16.1 31.1%
Macon 25,211 3 1,211 9.6 16.7%
Unicoi 17,924 4 1,106 12.3 31.8%
Benton 15,849 8 1,083 13.7 19.7%
Cannon 14,490 3 864 11.9 30.4%
Decatur 11,430 10 784 13.7 42.9%
Lewis 12,491 2 717 11.5 54.5%
Clay 7,571 8 663 17.5 30.9%
Trousdale 11,606 1 596 10.3 11.1%
Hancock 6,660 7 580 17.4 14.3%
Pickett 4,999 1 469 18.8 15.6%
Perry 8,329 7 298 7.2 44%
Moore 6,446 2 100 3.1 16%
Lake 7,005 2 2 0.1 0%
No counties match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.