South Dakota

Statewide incident profile · 2021–2025

248,542
5-Year Incidents
372
Departments
66
Counties
871,581
Population
Data disclaimer: Based on the NFIRS Public Data Release (2021–2025). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2021–2025)

EMS / Rescue
148,896 (59.9%)
Service Calls
28,834 (11.6%)
Good Intent
24,891 (10%)
False Alarms
22,919 (9.2%)
Fire
13,682 (5.5%)

5-Year Trends

Total Incidents

By Incident Type

Key Metrics

49,708
Avg Incidents / Year
59.9%
EMS Share
5.5%
Fire Share
9.2%
False Alarm Rate
+4.6%
5-Year Trend
Pennington
Busiest County

Counties

Showing 66 of 66
County Population Departments 5-Year Incidents Incidents / 1K / Yr EMS %
Pennington 109,015 20 115,894 212.6 70.2%
Minnehaha 196,891 16 80,407 81.7 52.4%
Davison 19,950 5 6,051 60.7 78.9%
Brown 38,265 11 5,949 31.1 50.7%
Clay 14,967 3 4,579 61.2 86%
Lincoln 65,123 7 4,453 13.7 42.6%
Lawrence 25,743 10 3,768 29.3 29.1%
Meade 29,730 11 3,487 23.5 61.9%
Beadle 19,129 7 2,395 25.0 64.3%
Brookings 34,375 7 1,973 11.5 43.5%
Todd 9,304 3 1,805 38.8 11.8%
Codington 28,315 5 1,783 12.6 48%
Union 16,799 5 1,748 20.8 32.7%
Yankton 23,308 7 1,599 13.7 40.2%
Hughes 17,751 4 1,108 12.5 10.3%
Turner 8,673 8 1,031 23.8 45.2%
Butte 10,241 7 882 17.2 20.6%
Custer 8,303 12 800 19.3 27.5%
Charles Mix 9,373 9 671 14.3 18.3%
Moody 6,336 4 623 19.7 77.8%
Bennett 3,380 3 404 23.9 22.8%
Walworth 5,315 6 366 13.8 31.1%
Hutchinson 7,420 4 365 9.8 25.2%
Kingsbury 5,183 7 358 13.8 45.3%
McCook 5,682 6 350 12.3 40.3%
Brule 5,033 3 343 13.6 39.1%
Hanson 3,461 5 310 17.9 58.1%
Bon Homme 6,996 5 289 8.3 36.3%
Stanley 2,972 2 289 19.4 11.1%
Lake 11,059 6 270 4.9 24.8%
Perkins 2,834 6 252 17.8 61.9%
Spink 6,353 11 232 7.3 25%
Deuel 4,285 6 230 10.7 28.7%
Sanborn 2,329 3 212 18.2 31.6%
Hand 3,140 4 211 13.4 37%
Fall River 6,903 10 201 5.8 36.3%
Dewey 5,228 4 198 7.6 5.6%
Lyman 3,715 5 188 10.1 8%
McPherson 2,411 3 185 15.3 53%
Edmunds 3,952 4 171 8.7 29.8%
Day 5,449 7 166 6.1 23.5%
Roberts 10,217 8 162 3.2 14.8%
Jerauld 1,663 2 160 19.2 48.8%
Corson 3,902 5 145 7.4 5.5%
Potter 2,466 4 122 9.9 10.7%
Hamlin 6,164 6 116 3.8 46.6%
Shannon 5 113 6.2%
Marshall 4,275 5 111 5.2 36%
Miner 2,298 4 102 8.9 23.5%
Gregory 3,989 4 101 5.1 31.7%
Ziebach 2,413 2 98 8.1 2%
Haakon 1,867 4 96 10.3 29.2%
Harding 1,311 6 83 12.7 16.9%
Douglas 2,834 3 82 5.8 8.5%
Grant 7,556 6 71 1.9 56.3%
Mellette 1,879 3 65 6.9 10.8%
Aurora 2,747 3 56 4.1 30.4%
Tripp 5,612 3 48 1.7 22.9%
Faulk 2,125 5 46 4.3 26.1%
Jones 917 2 45 9.8 40%
Hyde 1,257 1 43 6.8 14%
Clark 3,828 6 36 1.9 13.9%
Jackson 2,801 6 23 1.6 0%
Campbell 1,375 3 12 1.7 0%
Buffalo 1,948 3 7 0.7 14.3%
Sully 1,446 2 3 0.4 0%
No counties match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.