Data disclaimer: Based on the NFIRS Public Data Release (2021–2025). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2021–2025)
5-Year Trends
Total Incidents
By Incident Type
Key Metrics
65,656
Avg Incidents / Year
60.6%
EMS Share
3.6%
Fire Share
9%
False Alarm Rate
-11.7%
5-Year Trend
31
Departments
Departments
| Department ▲ | 5-Year Incidents ▼ | Fire % ▲ | EMS % ▲ | False Alarm % ▲ | Trend ▲ |
|---|---|---|---|---|---|
| Greenville City FD | 69,295 | 2% | 64.1% | 12.6% | +29.4% |
| Parker District FD | 35,101 | 3.7% | 62.5% | 4.6% | -21.6% |
| Simpsonville FD | 22,484 | 2.5% | 60.7% | 9.7% | +11.7% |
| Mauldin FD | 22,406 | 2.5% | 64.6% | 9.3% | -4.8% |
| Boiling Springs FD | 17,402 | 2.6% | 52.8% | 11.1% | -63.3% |
| South Greenville FD | 17,025 | 5.8% | 61.9% | 7.9% | +10.4% |
| Gantt Fire Sewer Police | 16,394 | 4.3% | 67.3% | 6.3% | -5% |
| Berea Public Service District | 15,693 | 5.3% | 64.3% | 5.8% | -18% |
| Wade Hampton FD | 15,552 | 2.5% | 62.6% | 9.4% | +2.7% |
| Taylors FD | 13,884 | 3.5% | 54.2% | 7.1% | 0% |
| Pelham Batesville FD | 12,352 | 3.9% | 49.5% | 13% | -13.5% |
| Fountain Inn FD | 10,729 | 3.5% | 68.5% | 7.8% | -25.9% |
| Lake Cunningham FD | 9,856 | 4.5% | 55.7% | 4% | -0.2% |
| Piedmont Park FD | 5,883 | 3.2% | 49% | 5.9% | -43.9% |
| North Greenville FD | 5,693 | 5% | 50.3% | 8.4% | -16.9% |
| Piedmont FD | 4,903 | 5.7% | 62.6% | 6.2% | -14.4% |
| Slater Marietta FD | 4,797 | 5.3% | 59.7% | 3.2% | -43.9% |
| Clear Spring Fire Rescue | 4,531 | 3.1% | 59.8% | 10.6% | +13.1% |
| Travelers Rest FD | 4,353 | 2.2% | 50.6% | 19.8% | +61% |
| Glassy Mountain FD | 3,654 | 5.7% | 54.3% | 5.1% | +3% |
| Belmont FD | 3,344 | 6.3% | 67.5% | 5.6% | -36.3% |
| Duncan Chapel FD | 2,806 | 2.5% | 54.4% | 5.5% | -25.7% |
| Wren FD Station 24 | 2,447 | 18.6% | 43.3% | 12.3% | -40% |
| Tigerville FD | 2,410 | 6.5% | 50.7% | 6.3% | -29.3% |
| Powerville FD Station 7 | 2,166 | 14.5% | 47.8% | 13.5% | -67.2% |
| Donaldson Center FD | 1,105 | 3.8% | 42.8% | 33.7% | +280.6% |
| River Falls FD | 856 | 5.1% | 50.9% | 3.2% | -99.1% |
| Canebrake FD | 696 | 10.8% | 60.8% | 3.9% | -56.5% |
| Greenvillespartanburg Jetport | 301 | 2.7% | 68.8% | 9.3% | -52.8% |
| Cedar Mountain Fire Rescue | 160 | 5.6% | 53.8% | 6.2% | -25.5% |
| Ekom Fire Rescue Dept | 0 | 0% | 0% | 0% | — |
No departments match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.