Data disclaimer: Based on the NFIRS Public Data Release (2021–2025). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2021–2025)
5-Year Trends
Total Incidents
By Incident Type
Key Metrics
10,349
Avg Incidents / Year
50.8%
EMS Share
16.9%
Fire Share
9.8%
False Alarm Rate
-39.2%
5-Year Trend
30
Departments
Departments
| Department ▲ | 5-Year Incidents ▼ | Fire % ▲ | EMS % ▲ | False Alarm % ▲ | Trend ▲ |
|---|---|---|---|---|---|
| Anderson City Fire Dept | 11,021 | 10.1% | 47.5% | 18.4% | -43.7% |
| Honea Path FD | 8,222 | 3.6% | 71.5% | 2.5% | -8.3% |
| Belton Fire Department | 6,059 | 2.8% | 81.6% | 3.1% | -19.3% |
| Homeland Park FD Station 3 | 2,716 | 26.6% | 26.7% | 8.8% | +15.8% |
| Centerville FD Station9 | 2,477 | 37.5% | 20.1% | 19.8% | -78.3% |
| Center Rock FD Station 11 | 2,122 | 21.8% | 48.2% | 6.8% | -39.3% |
| Hopewell FD Station 20 | 1,748 | 10.9% | 55.7% | 16% | -21.6% |
| West Pelzer FD Station 6 | 1,487 | 29.9% | 42.6% | 7.7% | -53.7% |
| Piercetown FD Station 13 | 1,366 | 21.6% | 41.7% | 12.4% | -31.3% |
| Broadway FD Station 8 | 1,352 | 35% | 28.7% | 14.8% | -33.1% |
| Whitefield FD Station 22 | 1,139 | 23.9% | 41.8% | 5.8% | +54.2% |
| Dunklin FD | 1,134 | 8.8% | 59.3% | 4.9% | -7.5% |
| Pendleton FD Station 2 | 1,003 | 18.4% | 37.3% | 15.1% | +8.4% |
| Iva FD Station10 | 958 | 32.2% | 46.3% | 5.5% | -7% |
| Cheddar FD Station 12 | 831 | 32.3% | 34.2% | 9.7% | -38.5% |
| Zion FD Station 14 | 830 | 33.5% | 27.2% | 12.4% | -23% |
| Friendship FD Station 15 | 757 | 30.9% | 45% | 5.8% | -30.8% |
| Rock Springs FD Station 1 | 722 | 30.1% | 39.9% | 9% | -98.8% |
| Flat Rockbowen FD Station25 | 693 | 37.4% | 34.5% | 6.1% | -31.5% |
| Sandy Springs VFD Station 26 | 675 | 27% | 33.2% | 16.1% | -96.7% |
| Townville FD Station 17 | 638 | 32.4% | 32.1% | 7.7% | +24.6% |
| Ebenezer Fire Department Station 23 | 608 | 20.7% | 53% | 3.1% | -94% |
| Starr Town FD Station 4 | 552 | 47.1% | 21% | 5.6% | -43.2% |
| Williford FD Station 27 | 540 | 23.1% | 46.3% | 7.2% | -41.7% |
| Craytonville FD Station21 | 509 | 36.9% | 40.1% | 6.7% | -90.6% |
| Walkermcelmoyle FD 16 | 422 | 29.9% | 45.5% | 4.7% | -35.2% |
| Double Springs FD Station5 | 393 | 36.6% | 34.1% | 8.7% | -58.7% |
| Lowndesville Rural FD | 378 | 8.2% | 66.9% | 2.6% | -8.1% |
| Keowee FD | 217 | 13.4% | 47.5% | 6% | +11.9% |
| Grove FD Station 18 | 175 | 48% | 29.7% | 1.7% | -43.8% |
No departments match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.