Data disclaimer: Based on the NFIRS Public Data Release (2021–2025). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2021–2025)
5-Year Trends
Total Incidents
By Incident Type
Key Metrics
9,760
Avg Incidents / Year
68.9%
EMS Share
8%
Fire Share
6.9%
False Alarm Rate
-2.6%
5-Year Trend
26
Departments
Departments
| Department ▲ | 5-Year Incidents ▼ | Fire % ▲ | EMS % ▲ | False Alarm % ▲ | Trend ▲ |
|---|---|---|---|---|---|
| Defiance Fire Department | 15,676 | 2.6% | 80.7% | 5.6% | -4.8% |
| Cleveland Hopkins Internationa | 5,433 | 2.2% | 66.2% | 9.3% | -36.2% |
| Union City Fire Department | 5,404 | 3.8% | 88.9% | 0.7% | +708.7% |
| Highland Hills Fire Department | 3,671 | 1.1% | 75.4% | 16.9% | +3.6% |
| Greenville Fire Department | 3,641 | 7% | 38.2% | 22.7% | -11.8% |
| Hicksville Vol Fire Department | 2,106 | 8% | 71.5% | 4.4% | -69.6% |
| South Richland Twp Fire Depart | 1,734 | 15.4% | 61.7% | 1.8% | +15.9% |
| Gettysburg Rural Fire Departme | 1,539 | 13% | 73.4% | 1.5% | -59.8% |
| Sherwood Village Fire Departme | 1,126 | 9.5% | 76.1% | 1.3% | +1.3% |
| Highland Twp Vol Fire Departme | 1,042 | 16.9% | 70.3% | 2% | -33.9% |
| New Madison Fire Department | 834 | 28.2% | 34.3% | 4% | -14.3% |
| Arcanum Fire Department | 755 | 22% | 42.3% | 6.1% | -13.8% |
| Versailles Fire Department | 681 | 24.5% | 32.5% | 14.7% | -13.5% |
| Jewell Fire Department | 643 | 19.1% | 58.2% | 3.4% | +5.9% |
| Ansonia Fire Department | 625 | 25.9% | 37.4% | 1.4% | -3.4% |
| Delaware Twp Vol Fire Departme | 625 | 12.3% | 74.6% | 2.1% | -36.6% |
| Tiffin Twp Fire Department | 577 | 9.7% | 75.6% | 3.6% | +48.4% |
| Liberty Twp Vol Fire Departmen | 508 | 41.3% | 28.5% | 3.1% | -4.3% |
| Noble Twp Fire Department | 448 | 25.4% | 1.3% | 5.6% | +19.5% |
| Pitsburg Fire Department | 365 | 35.6% | 31.2% | 3% | -3.5% |
| Rossburg Fire Department | 305 | 36.4% | 41.3% | 1.3% | +57.8% |
| Hollansburg Community Fire Department Inc | 277 | 37.9% | 27.1% | 1.4% | -20.8% |
| North Star Community Fire Company Inc | 261 | 32.2% | 47.5% | 1.5% | +61.8% |
| Osgood Comm Vol Fire Departmen | 236 | 44.1% | 27.1% | 1.7% | -7.1% |
| Neywashington Twp Fire Depart | 205 | 27.3% | 51.7% | 3.9% | +333.3% |
| Farmer Fire Department | 84 | 60.7% | 8.3% | 2.4% | +153.8% |
No departments match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.