Data disclaimer: Based on the NFIRS Public Data Release (2021–2025). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2021–2025)
5-Year Trends
Total Incidents
By Incident Type
Key Metrics
6,833
Avg Incidents / Year
27.7%
EMS Share
5.5%
Fire Share
28.6%
False Alarm Rate
+248.4%
5-Year Trend
28
Departments
Departments
| Department ▲ | 5-Year Incidents ▼ | Fire % ▲ | EMS % ▲ | False Alarm % ▲ | Trend ▲ |
|---|---|---|---|---|---|
| Wildwood Fire Dept | 5,964 | 3.1% | 43% | 20.9% | +442% |
| Ocean City Fire Department | 4,605 | 0.1% | 45.6% | 28.9% | — |
| North Wildwood Fire Department | 4,300 | 2.7% | 27.4% | 27.7% | +50.5% |
| Cape may City | 2,267 | 2.4% | 7.9% | 29.9% | +2096% |
| Avalon Vol Fire Department | 1,560 | 2.8% | 6.8% | 62.4% | +2742.1% |
| Bureau of Fire Prevention | 1,460 | 9% | 9.8% | 36.6% | +20.9% |
| Rio Grande Fire Company | 1,397 | 14% | 19.1% | 17.8% | +237.3% |
| Wildwood Crest Fire Co1 | 1,175 | 5.1% | 9.1% | 53.9% | +30.7% |
| Stone Harbor Vol Fire Co | 1,170 | 7.7% | 35.1% | 35.8% | +2663.2% |
| Dennis Vol Fire Co | 1,103 | 13% | 52.7% | 14% | +77.8% |
| Town Bank Fire Co | 1,082 | 9.5% | 11.1% | 35.9% | +89.6% |
| Sea Isle City Fire Dept | 1,043 | 3.5% | 8.3% | 40.4% | +104.8% |
| Erma Fire Company | 990 | 9.3% | 14% | 26.9% | +34.5% |
| Ocean View Vol Fire Co | 989 | 8.9% | 43.7% | 24.1% | +45.5% |
| Marmora Volunteer Fire Company | 914 | 13% | 25.9% | 18.3% | -63.6% |
| Green Creek Vol Fire Co | 845 | 13.3% | 3.3% | 9.3% | +715.6% |
| Villas Volinteer Fire Company | 782 | 9.8% | 17% | 28% | +43.5% |
| Seaville Vol Fire Rescue Co | 686 | 10.9% | 43% | 15% | -14.9% |
| West Cape may Volunteer Fire c | 422 | 6.2% | 5% | 44.8% | -11.9% |
| Cape may Point | 420 | 7.1% | 8.1% | 41.9% | +60.9% |
| Goshen Vfc | 351 | 10.5% | 24.8% | 10.3% | +283.3% |
| Tuckahoe Vol Fire Co | 312 | 12.2% | 26.6% | 15.7% | +475% |
| Strathmere Volunteer Fire Comp | 189 | 9% | 51.9% | 14.3% | +471.4% |
| Belleplain Vol Fire Co | 91 | 25.3% | 29.7% | 9.9% | -45.7% |
| West Wildwood Fire Department | 43 | 0% | 0% | 9.3% | — |
| Woodbine Fire Department | 3 | 0% | 33.3% | 66.7% | — |
| Us Coast Guard Fire Departme | 0 | 0% | 0% | 0% | — |
| Cape may Airport Fire Dept | 0 | 0% | 0% | 0% | — |
No departments match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.