Camden, NJ

County incident profile · 2021–2025

101,622
5-Year Incidents
57
Departments
523,339
Population
38.8
Incidents / 1K / Yr
Data disclaimer: Based on the NFIRS Public Data Release (2021–2025). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2021–2025)

EMS / Rescue
26,598 (26.2%)
False Alarms
24,794 (24.4%)
Good Intent
18,315 (18%)
Service Calls
11,590 (11.4%)
Fire
6,885 (6.8%)

5-Year Trends

Total Incidents

By Incident Type

Key Metrics

20,324
Avg Incidents / Year
26.2%
EMS Share
6.8%
Fire Share
24.4%
False Alarm Rate
+70.9%
5-Year Trend
57
Departments

Departments

Showing 57 of 57
Department 5-Year Incidents Fire % EMS % False Alarm % Trend
Cherry Hill Fire Department 21,643 4.7% 33.9% 28.8% +121.2%
Fire Admin 13,567 8.6% 27.2% 25.2% +136.2%
Voorhees Fire District 8,053 4.4% 28.9% 30.4% +96.4%
Winslow Township Fire Departme 7,740 4.8% 20.5% 26.2% +5.8%
Pennsauken Fire Department 7,235 5% 35.7% 24.1% +121%
Collingswood Fire Department 4,831 6.6% 37% 19.1% +123%
Gloucester City Fire Dept 3,568 4.3% 34.7% 14.5% -7.9%
Chews Landing Fire Co1 2,513 6.5% 18% 20.2% +123.2%
Lindenwold FD 2,402 6.2% 7.2% 17.3% -18.8%
Gloucester Township Fire Distr 2,320 11.5% 15.8% 20.4% -40.9%
Runnemede Fire Department 2,147 16.8% 26.1% 14.7% +69.4%
West Berlin Fire Rescue 2,056 7.5% 10.7% 17.9% +443.8%
Magnolia Fire Co 2,020 9.5% 22.8% 22.9% +132.8%
Bellmawr Fire Department 1,832 7% 41.9% 9% -79.7%
Haddon Heights Fire Department 1,546 7.1% 27.2% 27.5% +1164.2%
Hinella Fire Co1 1,476 10.5% 10.2% 23.5% +57.3%
Laurel Springs Fire Department 1,454 15.7% 10.7% 21.5% +103.7%
Audubon Fire Department 1,419 8.8% 14.4% 28.3% -11.1%
Mt Ephraim Fire Department 1,401 7.7% 11.1% 24.8% -24.5%
Lambs Terrace Fire Company 1,399 8.9% 15% 23.1% +261.6%
Somerdale Fire Department 1,346 5.8% 16% 13.5% +49%
Oaklyn Fire Department 1,201 6% 8.3% 21.4% -36.3%
Stratford Fire Department 1,132 6.5% 14.1% 24.4% -6.2%
Berlin Fire Co1 1,068 8.5% 3.7% 21.9% +121.3%
West Caldwell Fire Department 793 9.5% 1.6% 48.4% -67.5%
Ancora Fire Department 732 0.5% 58.9% 28.3% -38.5%
Waterford Twp Fire Department 711 15.6% 24.3% 16.7% -42%
Haddon Fire Co1 708 3.8% 17.1% 36.3%
Westmont Fire Company 641 4.8% 7.5% 30.1% +148.7%
Niagara Fire Company 556 14.2% 10.8% 19.8% +22700%
Lawnside 525 9.9% 20.8% 15% -98.9%
Glendora Fire Department 479 8.6% 13.4% 15.2% -62.4%
Brooklawn Fire Company East 418 11% 23% 25.8% -11.2%
Blenheim Fire Department 268 19.8% 19.8% 24.6% +126.7%
Gibbsboro Fire Company 129 9.3% 18.6% 9.3% -80.5%
Barrington Fire Company 108 5.6% 9.3% 26.9%
Audubon Park Vol Fire Co 98 8.2% 30.6% 11.2% -64.9%
Clementon Fire Department 82 17.1% 9.8% 17.1%
Woodlynne Fire Dept 5 20% 20% 0%
Gloucester Township Fire Distr 0 0% 0% 0%
West Collingswood Heights Fire 0 0% 0% 0%
Albion Vol Fire Co 0 0% 0% 0%
Whitman Sq Vol Fire Co 0 0% 0% 0%
Bellmawr Park Vol Fire Co 0 0% 0% 0%
Camden Co FD Orphan 0 0% 0% 0%
Chesilhurst Volunteer Fire Com 0 0% 0% 0%
Sicklerville Vol Fire Co 0 0% 0% 0%
Lindenwold Fire Company3 0 0% 0% 0%
Louden Vol Fire Co 0 0% 0% 0%
Bellmawr Fire Res Co1 0 0% 0% 0%
Cedar Brook Vol Fire Co 0 0% 0% 0%
Atco Vol Fire Co1 0 0% 0% 0%
Winslow Fire Co1 0 0% 0% 0%
Waterford Vol Fire Co 0 0% 0% 0%
Lindenwold Fire Co2 0 0% 0% 0%
Lindenwold Fire Co1 0 0% 0% 0%
Tansboro Fire Co1 0 0% 0% 0%
No departments match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.