Bergen, NJ

County incident profile · 2021–2025

109,091
5-Year Incidents
70
Departments
955,459
Population
22.8
Incidents / 1K / Yr
Data disclaimer: Based on the NFIRS Public Data Release (2021–2025). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2021–2025)

False Alarms
40,630 (37.2%)
EMS / Rescue
21,834 (20%)
Service Calls
14,202 (13%)
Good Intent
10,017 (9.2%)
Fire
6,901 (6.3%)

5-Year Trends

Total Incidents

By Incident Type

Key Metrics

21,818
Avg Incidents / Year
20%
EMS Share
6.3%
Fire Share
37.2%
False Alarm Rate
+24%
5-Year Trend
70
Departments

Departments

Showing 70 of 70
Department 5-Year Incidents Fire % EMS % False Alarm % Trend
Ridgewood Fire Headquarters 11,231 1.4% 52.5% 18.3% +158.3%
Hackensack Fire Department 10,825 3.2% 45.1% 25.2% -69.5%
Teaneck Fire Department 9,757 2.2% 18% 22.3% +289.4%
Englewood Fire Department 8,023 7.2% 14.3% 38.7% +13.8%
Cresskill Fire Dept 5,415 0.8% 71.9% 17% -48.7%
Paramus Fire Department 4,112 6.5% 7.7% 47.1% +22.7%
Garfield Fire Department 3,265 5.7% 4.8% 48% +35.4%
Cliffside Park Fire Department 2,498 16.8% 3.9% 41.3% -9.5%
Bergenfield FD 2,419 7.4% 2.2% 52.6% -5.8%
Mahwah Fire Prevention Bureau 2,413 6.1% 6.8% 50.9% +179.2%
Wyckoff Fire Department 2,316 11.1% 3.9% 48.4% +195.5%
Fair Lawn Fire Department 2,074 0.8% 3.4% 56% +75%
Elmwood Park 1,974 13.8% 5.8% 40.2% -1%
Palisades Park Fire Department 1,797 18.4% 2.7% 46% +65.4%
Woodridge Fire Department 1,751 6.8% 10.2% 37.7% +5.7%
Ramsey Fire Department 1,603 7.4% 2.2% 53.7% +169.8%
Wallington Fire Department 1,592 3.9% 54.1% 15% -60.9%
Closter Fire Department 1,572 5.9% 3.9% 53% +15.2%
New Milford Fire Department 1,560 3.6% 3.8% 42.3% -51.6%
Meadowlands Fire Department 1,559 20.3% 15.8% 20.5% +52.6%
Demarest Fire Department 1,537 11.5% 3.3% 45.5% +46.7%
Upper Saddle River Fire Depart 1,447 6.5% 3.9% 44.9% -2.2%
Lodi Fire Department 1,369 5.6% 6.3% 51.5% +10.2%
East Rutherford FD 1,358 13.1% 8% 48.1% -49.9%
Carlstadt Fire Department 1,240 10.1% 5.2% 49.4% +55.7%
Edgewater Fire Department 1,207 6.3% 9.2% 61% -18%
Ridgefield Park Fire Dept 1,195 9.6% 7.5% 44.7% +1031.4%
Oakland Fire Department 1,140 2.8% 6.2% 41.8% -0.6%
Franklin Lakes Fire Department 1,090 4% 3.9% 57.8% +172.5%
Rochelle Park Fire Department 1,000 10.7% 5.1% 44.2% +67.1%
Waldwick Fire Department 987 15.1% 6.3% 41.5% -7.1%
Westwood Fire Department 965 7.2% 3.7% 50.7% +19.9%
Woodcliff Lake Fire Dept 951 7.8% 6.5% 51% +24.8%
Oradell Fire Department 913 8% 4.8% 36% -20%
Dumont Fire Department 898 5.6% 9% 46.4% +2630.8%
Lyndhurst Fire Department 886 11.1% 8% 42.9% +198.2%
Allendale Fire Department 825 7.8% 4% 44.5% -2.3%
River Vale Fire Department 802 7% 2.6% 48.5% +93.5%
Harrington Park Fire Departmen 757 13.3% 7.1% 37% +63.6%
Saddle Brook Fire Dept 753 7.3% 5.2% 46.1%
Alpine Fire Department 736 6.9% 8.2% 66.2% +25%
Little Ferry Fire Department 721 25.7% 5.1% 32.2% +173.3%
River Edge Fire Department 716 3.5% 4.6% 39.9% -27.5%
Tenafly Fire Department 702 2.6% 1.9% 69.7%
Midland Park Fire Department 698 7.2% 2.1% 50.4% -87.8%
Englewood Cliffs Fire Dept 630 8.3% 5.7% 63.5% +84.6%
Hohokus Fire Department 609 5.9% 9.9% 41.4% +362.5%
Northvale Volunteer Fire Depar 578 13.7% 5.4% 41.9% +99.1%
Emerson Volunteer Fire Departm 543 19.2% 2.9% 45.9% +172%
Park Ridge Vol Fire Dept 542 4.8% 2.8% 51.3% +43.9%
Twp of Washington FD 538 4.3% 4.3% 50.2% +23.8%
Saddle River Fire Department 480 4.6% 2.3% 67.1%
Fort Lee Fire Department 462 15.6% 8.7% 48.1%
Moonachie Fire Department 364 9.6% 4.1% 50.5% +969.2%
Hasbrouck Heights Fire Departm 332 8.1% 5.7% 50.3% -74.7%
Ridgefield Fire Department 272 12.1% 5.1% 51.8%
Glen Rock Fire Department 254 5.9% 3.5% 48.8% +14.3%
North Arlington FD 247 8.5% 5.7% 34.8%
South Hackensack Fire Departme 241 0.8% 1.7% 66.8%
Old Tappan Vfc1 137 11.7% 2.2% 51.1% -85.7%
Maywood Fire Department 85 2.4% 3.5% 32.9%
Leonia Fire Department 71 7% 1.4% 47.9%
Fairview Fire Department 47 8.5% 2.1% 53.2%
Norwood Fire Co1 10 0% 10% 30%
Hillsdale Fire Department 0 0% 0% 0%
Montvale Fire Department 0 0% 0% 0%
Rockleigh Fire Dept 0 0% 0% 0%
Palisades Int Park Comm 0 0% 0% 0%
Haworth Fire Dept 0 0% 0% 0%
Rutherford Fire Dept 0 0% 0% 0%
No departments match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.