Data disclaimer: Based on the NFIRS Public Data Release (2021–2025). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2021–2025)
5-Year Trends
Total Incidents
By Incident Type
Key Metrics
31,103
Avg Incidents / Year
66.7%
EMS Share
2.6%
Fire Share
9.3%
False Alarm Rate
+18.1%
5-Year Trend
29
Departments
Departments
| Department ▲ | 5-Year Incidents ▼ | Fire % ▲ | EMS % ▲ | False Alarm % ▲ | Trend ▲ |
|---|---|---|---|---|---|
| Concord Fire Department | 47,216 | 1.7% | 72.4% | 9% | -16.9% |
| Dover Fire Rescue | 28,674 | 1.5% | 65.8% | 9.1% | +264.4% |
| Hooksett Fire Department | 12,904 | 1.5% | 70% | 11.4% | +21% |
| Franklin Fire Department | 10,264 | 3.1% | 73.4% | 5.8% | -29.3% |
| Hopkinton Fire Department | 6,600 | 1.9% | 67.5% | 5.5% | +5.6% |
| Bow Fire Department | 5,548 | 2.4% | 61.8% | 11.3% | -1.6% |
| Epsom Fire Department | 5,493 | 2.9% | 74.2% | 4.2% | +8.1% |
| Loudon Fire Department | 5,067 | 4.9% | 64.3% | 7.1% | +1.2% |
| Allenstown Fire Department | 4,921 | 2.9% | 66.3% | 6.3% | +52.7% |
| New London Fire Department | 4,256 | 2.7% | 44.8% | 18.3% | -4.8% |
| Stratham Fire Department | 4,066 | 4.1% | 70.4% | 14.7% | +2.5% |
| Warner Fire Department | 2,693 | 3.8% | 64.7% | 7.2% | -16.1% |
| Chichester Fire Department | 2,504 | 6.5% | 67.1% | 7.1% | -26.9% |
| Newbury Fire Department | 1,886 | 3.8% | 53.9% | 14.5% | +106.7% |
| Pembroke Fire Department | 1,769 | 8.3% | 33.2% | 22.5% | +5.5% |
| Henniker Fire Department | 1,719 | 8.7% | 26% | 21.2% | +36.3% |
| Canterbury Fire Department | 1,494 | 3.9% | 51.2% | 9.6% | +41.1% |
| Boscawen Fire Department | 1,393 | 7.5% | 50.4% | 14.5% | +52.7% |
| Dunbarton Fire Department | 1,314 | 4.6% | 57.1% | 6.5% | +28.1% |
| Webster Fire Department | 1,007 | 7.7% | 58.6% | 6% | +2.4% |
| Bradford Fire Department | 997 | 8% | 60.8% | 7.6% | +42.9% |
| Sutton Fire Department | 973 | 6.5% | 48.3% | 11.2% | +129.3% |
| Salisbury Fire Department | 845 | 7.2% | 62.2% | 10.5% | -1.7% |
| Danbury Fire Department | 834 | 5.6% | 62.7% | 4.7% | +12.4% |
| Wilmot Fire Department | 777 | 5.1% | 56.4% | 10% | +0.6% |
| Andover Fire Department | 248 | 16.1% | 16.5% | 23% | +500% |
| Hill Fire Department | 54 | 7.4% | 66.7% | 5.6% | +257.1% |
| Nh State Fire Marshal | 1 | 0% | 0% | 0% | — |
| East Andover Fire Department | 0 | 0% | 0% | 0% | — |
No departments match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.