Data disclaimer: Based on the NFIRS Public Data Release (2021–2025). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2021–2025)
5-Year Trends
Total Incidents
By Incident Type
Key Metrics
59,531
Avg Incidents / Year
64.9%
EMS Share
1.6%
Fire Share
10.1%
False Alarm Rate
+23.4%
5-Year Trend
29
Departments
Departments
| Department ▲ | 5-Year Incidents ▼ | Fire % ▲ | EMS % ▲ | False Alarm % ▲ | Trend ▲ |
|---|---|---|---|---|---|
| Manchester Fire Department | 127,464 | 0.8% | 67.4% | 8.8% | +36.4% |
| Nashua Fire Rescue | 47,638 | 2.1% | 58.9% | 14.8% | -2.3% |
| Hudson Fire Department | 20,293 | 1.1% | 67.1% | 6.5% | +0.4% |
| Bedford Fire Department | 18,657 | 1.4% | 78.4% | 9.8% | +22.6% |
| Merrimack Fire Department | 16,734 | 1.4% | 68.1% | 12.2% | +24.6% |
| Goffstown Fire Department | 13,061 | 1.7% | 67.2% | 7.2% | -0.7% |
| Peterborough Fire Department | 9,378 | 1.4% | 78.4% | 5.7% | +469.9% |
| Amherst Fire Department | 6,431 | 1.4% | 68.6% | 11.1% | +213.6% |
| Milford Fire Department | 5,862 | 4.3% | 25.7% | 17.8% | +26.4% |
| Hollis Fire Department | 5,298 | 2.3% | 56.8% | 11.7% | +30.8% |
| Weare Fire Department | 4,470 | 3.3% | 65.3% | 5.2% | +26.7% |
| Litchfield Fire Department | 3,869 | 1.7% | 58.8% | 8.8% | +30.2% |
| New Boston Fire Department | 3,537 | 3.3% | 59.1% | 9.8% | +12.1% |
| Hillsborough Fire Department | 3,308 | 2.6% | 64.6% | 10.5% | -60.5% |
| Brookline Fire Department | 1,562 | 6.6% | 16.6% | 20% | -49.6% |
| Wilton Fire Department | 1,422 | 7.2% | 30.1% | 21.9% | +31.9% |
| New Ipswich Fire Department | 1,037 | 9% | 34.2% | 13.4% | +53% |
| Hancock Fire Rescue | 1,021 | 4.8% | 56.5% | 9.5% | -11.3% |
| Bennington Fire Department | 901 | 5.2% | 64.9% | 6.7% | +16.2% |
| Deering Fire Department | 893 | 7.8% | 64.7% | 8.2% | -39.1% |
| Manchester Airport Fire Dept | 773 | 1.6% | 63.1% | 5.6% | +36% |
| Francestown Fire Department | 718 | 8.2% | 62% | 5.7% | +0.6% |
| Temple Fire Department | 658 | 4.4% | 64.9% | 11.4% | +20.6% |
| Antrm Fire Department | 562 | 11.9% | 42.9% | 13% | +223.5% |
| Greenville Fire Department | 552 | 15.2% | 42.6% | 12.5% | +221.2% |
| Mason Fireems Department | 538 | 9.9% | 47.4% | 12.1% | -51.9% |
| Mont Vernon Fire Department | 503 | 16.9% | 22.1% | 15.5% | +93.8% |
| Greenfield Fire Department | 349 | 4.6% | 53% | 27.2% | +159.1% |
| Lyndeborough Fire Department | 165 | 0% | 65.5% | 17.6% | — |
No departments match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.