Montana

Statewide incident profile · 2021–2025

368,690
5-Year Incidents
504
Departments
72
Counties
1.1M
Population
Data disclaimer: Based on the NFIRS Public Data Release (2021–2025). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2021–2025)

EMS / Rescue
219,571 (59.6%)
Good Intent
61,488 (16.7%)
Service Calls
31,541 (8.6%)
False Alarms
23,138 (6.3%)
Fire
16,544 (4.5%)

5-Year Trends

Total Incidents

By Incident Type

Key Metrics

73,738
Avg Incidents / Year
59.6%
EMS Share
4.5%
Fire Share
6.3%
False Alarm Rate
-33.1%
5-Year Trend
Yellowstone
Busiest County

Counties

Showing 72 of 72
County Population Departments 5-Year Incidents Incidents / 1K / Yr EMS %
Yellowstone 164,624 17 96,590 117.3 51.9%
Missoula 117,719 12 51,891 88.2 58.4%
Flathead 104,238 21 43,118 82.7 71.9%
Gallatin 118,825 25 40,392 68.0 57.3%
Cascade 84,327 23 33,179 78.7 62.1%
Silver Bow 35,110 12 22,905 130.5 64.4%
Park 17,153 10 13,889 161.9 73.6%
Lewis and Clark 70,922 27 13,233 37.3 71.7%
Ravalli 44,109 13 7,828 35.5 56.6%
Lake 31,051 17 6,246 40.2 50.2%
Deer Lodge 9,414 6 5,750 122.2 79.6%
Fergus 11,438 18 5,510 96.3 73.6%
Custer 11,841 6 5,242 88.5 76.3%
Stillwater 8,936 9 5,078 113.7 64.6%
Broadwater 6,753 7 2,860 84.7 55.9%
Jefferson 12,032 9 2,145 35.7 41.9%
Madison 8,605 11 1,809 42.0 30.2%
Lincoln 19,614 16 1,750 17.8 46.9%
Hill 16,298 14 1,276 15.7 17.4%
Richland 11,489 5 1,075 18.7 33.6%
Beaverhead 9,351 9 892 19.1 28.9%
Sweet Grass 3,674 4 810 44.1 49.9%
Dawson 8,924 5 743 16.7 22.9%
Roosevelt 10,754 14 700 13.0 9.7%
Sanders 12,399 11 582 9.4 48.8%
Big Horn 13,034 7 552 8.5 0.7%
Teton 6,157 9 526 17.1 34%
Blaine 7,013 13 414 11.8 31.9%
Valley 7,561 7 305 8.1 43%
Powell 6,924 11 168 4.9 19%
Pondera 5,844 5 144 4.9 13.9%
Carbon 10,455 13 139 2.7 43.9%
Musselshell 4,705 7 120 5.1 22.5%
Rosebud 8,302 9 101 2.4 13.9%
McCone 1,721 2 93 10.8 4.3%
Granite 3,291 2 85 5.2 11.8%
Petroleum 496 2 83 33.5 25.3%
Powder River 1,687 2 73 8.7 15.1%
Toole 4,971 5 66 2.7 15.2%
Glacier 13,712 10 64 0.9 59.4%
Treasure 754 1 43 11.4 25.6%
Chouteau 5,879 8 32 1.1 18.8%
Fallon 3,048 4 26 1.7 15.4%
Wheatland 2,067 3 26 2.5 23.1%
Golden Valley 813 4 20 4.9 0%
Sheridan 3,537 7 11 0.6 0%
Meagher 1,926 4 9 0.9 0%
Mineral 4,516 4 6 0.3 66.7%
Prairie 1,081 3 2 0.4 0%
Liberty 1,955 2 1 0.1 0%
Carter 1,400 3 0 0%
Daniels 1,661 5 0 0%
Garfield 1,171 1 0 0%
Judith Basin 2,023 7 0 0%
Phillips 4,210 5 0 0%
Wibaux 937 2 0 0%
No counties match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.