Missouri

Statewide incident profile · 2021–2025

2,698,258
5-Year Incidents
695
Departments
117
Counties
5.8M
Population
Data disclaimer: Based on the NFIRS Public Data Release (2021–2025). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2021–2025)

EMS / Rescue
1,724,866 (63.9%)
Good Intent
357,409 (13.2%)
Service Calls
223,242 (8.3%)
False Alarms
176,414 (6.5%)
Fire
122,232 (4.5%)

5-Year Trends

Total Incidents

By Incident Type

Key Metrics

539,652
Avg Incidents / Year
63.9%
EMS Share
4.5%
Fire Share
6.5%
False Alarm Rate
+22.7%
5-Year Trend
Jackson
Busiest County

Counties

Showing 117 of 117
County Population Departments 5-Year Incidents Incidents / 1K / Yr EMS %
Jackson 716,764 14 820,511 228.9 71.1%
St. Louis 1,003,734 43 704,945 140.5 64.8%
St. Charles 405,183 10 154,632 76.3 61.4%
Greene 298,522 13 97,520 65.3 44.7%
Jefferson 226,703 15 86,127 76.0 56%
Buchanan 84,731 6 72,655 171.5 55.8%
Boone 183,385 6 65,874 71.8 63.4%
Cass 107,719 12 58,714 109.0 72.7%
Christian 88,779 6 38,404 86.5 58.2%
Franklin 104,457 9 35,183 67.4 51.1%
Taney 55,976 6 34,867 124.6 57%
Jasper 122,722 14 34,364 56.0 65.5%
Clay 252,904 9 33,688 26.6 70.4%
Camden 42,734 8 24,637 115.3 62%
Cape Girardeau 81,676 8 24,493 60.0 55.6%
Platte 106,489 6 23,705 44.5 64.2%
Johnson 53,973 6 22,058 81.7 49.2%
Newton 58,493 8 21,645 74.0 60.1%
Callaway 44,176 8 19,142 86.7 55.4%
Pettis 42,939 7 15,569 72.5 60.9%
St. Francois 66,914 16 15,281 45.7 44.4%
Webster 39,068 6 14,474 74.1 62.6%
Stone 31,002 4 13,284 85.7 64%
Barry 34,451 12 12,867 74.7 58.7%
Lincoln 59,458 6 12,808 43.1 60.1%
Scott 38,040 10 12,006 63.1 56.6%
Marion 28,508 3 11,389 79.9 67.9%
Cole 76,989 4 11,013 28.6 52%
Adair 25,279 2 10,976 86.8 62.9%
Howell 39,672 11 10,138 51.1 54.5%
Cooper 17,086 10 10,032 117.4 74.9%
Polk 31,462 7 9,377 59.6 58.5%
Lafayette 32,921 8 8,527 51.8 77.3%
Miller 24,682 5 8,148 66.0 67.8%
Dunklin 28,216 6 7,557 53.6 68%
Lawrence 37,920 11 7,016 37.0 56.9%
Warren 35,446 4 6,783 38.3 42.5%
Henry 21,887 7 6,720 61.4 60.6%
Vernon 19,653 5 6,164 62.7 58.9%
Moniteau 15,418 6 5,876 76.2 75.4%
McDonald 23,248 7 5,489 47.2 54.5%
Morgan 20,975 5 5,059 48.2 80.4%
Clinton 21,165 5 5,000 47.2 57.4%
Butler 42,051 3 4,939 23.5 17%
Macon 15,152 4 4,781 63.1 78.6%
Randolph 24,642 7 4,184 34.0 59.3%
Crawford 23,020 4 4,087 35.5 32.7%
Wright 18,138 7 4,048 44.6 73.2%
New Madrid 16,354 10 2,977 36.4 48.6%
Pike 17,548 10 2,911 33.2 64.2%
Saline 23,279 4 2,826 24.3 41.4%
Washington 23,459 5 2,774 23.6 37.9%
Texas 24,432 10 2,747 22.5 58.8%
Pulaski 53,812 5 2,734 10.2 44.2%
Benton 19,338 7 2,663 27.5 37.9%
Dallas 17,058 4 2,551 29.9 63.5%
Carroll 8,482 5 2,497 58.9 39.9%
Ste. Genevieve 18,438 8 2,434 26.4 40%
Madison 12,581 2 2,364 37.6 42.7%
Daviess 8,388 6 2,224 53.0 62.1%
Grundy 9,796 6 2,217 45.3 56.7%
Harrison 8,099 4 2,194 54.2 43.9%
Montgomery 11,290 8 2,031 36.0 48.4%
Audrain 24,918 5 2,015 16.2 84.9%
Barton 11,603 2 1,949 33.6 45.8%
Hickory 8,271 6 1,858 44.9 63.3%
Gasconade 14,761 3 1,790 24.3 38.4%
Stoddard 28,566 7 1,733 12.1 28%
Lewis 10,016 5 1,725 34.4 62.3%
Douglas 11,559 6 1,684 29.1 51.4%
Ray 23,141 4 1,402 12.1 71.6%
Dent 14,403 4 1,313 18.2 25.7%
Bates 16,006 2 1,220 15.2 52.4%
Phelps 44,560 5 1,202 5.4 60.6%
Ozark 8,514 14 1,173 27.6 66.4%
Maries 8,424 3 1,168 27.7 51.3%
Bollinger 10,557 5 1,135 21.5 72.2%
Iron 9,485 3 957 20.2 35.8%
Nodaway 21,217 8 879 8.3 52.4%
Howard 10,117 1 822 16.2 79.7%
Wayne 10,969 5 745 13.6 16%
Cedar 14,177 3 719 10.1 22.7%
Reynolds 6,069 3 689 22.7 41.1%
Perry 18,942 3 498 5.3 32.5%
Andrew 18,084 4 468 5.2 28.8%
Shelby 6,082 4 455 15.0 23.7%
DeKalb 10,966 4 438 8.0 61.6%
Osage 13,248 4 300 4.5 48%
Clark 6,614 5 284 8.6 35.6%
Oregon 8,635 6 282 6.5 7.8%
Shannon 7,014 3 258 7.4 39.5%
Putnam 4,677 3 246 10.5 28.5%
Pemiscot 15,589 5 219 2.8 14.6%
Mercer 3,538 2 194 11.0 14.9%
St. Clair 9,207 3 194 4.2 71.6%
Scotland 4,696 3 137 5.8 19%
Livingston 14,554 6 125 1.7 2.4%
Linn 11,784 6 113 1.9 61.9%
Monroe 8,635 1 105 2.4 61%
Knox 3,731 3 99 5.3 9.1%
Schuyler 4,021 3 96 4.8 56.2%
Laclede 36,002 4 66 0.4 47%
Chariton 7,366 4 56 1.5 10.7%
Dade 7,519 4 55 1.5 18.2%
Carter 5,184 3 29 1.1 13.8%
Mississippi 12,551 3 25 0.4 4%
Worth 1,973 2 7 0.7 14.3%
Atchison 5,305 2 0 0%
Caldwell 8,773 5 0 0%
Holt 4,210 2 0 0%
Ralls 10,325 3 0 0%
Ripley 10,679 3 0 0%
Sullivan 5,947 1 0 0%
No counties match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.