Data disclaimer: Based on the NFIRS Public Data Release (2021–2025). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2021–2025)
5-Year Trends
Total Incidents
By Incident Type
Key Metrics
24,855
Avg Incidents / Year
66.3%
EMS Share
3.6%
Fire Share
8.9%
False Alarm Rate
-8.1%
5-Year Trend
26
Departments
Departments
| Department ▲ | 5-Year Incidents ▼ | Fire % ▲ | EMS % ▲ | False Alarm % ▲ | Trend ▲ |
|---|---|---|---|---|---|
| Biddeford Fire Department | 27,635 | 1.6% | 77.6% | 8.7% | -2.8% |
| Sanford Fire Department | 20,827 | 2.1% | 73.3% | 6.2% | -25.5% |
| Kennebunk Fire Department | 13,144 | 1.8% | 78% | 8.3% | +22.2% |
| Wells Fire Department | 7,760 | 3.3% | 43.2% | 16.2% | +21.7% |
| York Fire Department | 6,773 | 3.5% | 60.3% | 13.2% | -28.3% |
| Waterboro Fire Department | 6,112 | 3% | 67.6% | 4.2% | -46.5% |
| Berwick Fire Department | 5,106 | 5.4% | 63.7% | 5.8% | +0.4% |
| Ogunquit Fire Department | 4,651 | 1.9% | 57.3% | 23.1% | +16.7% |
| Goodwins Mills Fire Department | 4,643 | 6.7% | 67.3% | 2.9% | -45% |
| Lebanon Fire Department | 3,891 | 5.5% | 66.6% | 4.4% | -8% |
| Arundel Fire Department | 3,430 | 4.6% | 64.6% | 5.2% | +158.3% |
| Limerick Fire Department | 3,179 | 5.5% | 74.3% | 3.8% | -5.4% |
| Alfred Fire Department | 3,061 | 4.7% | 63.7% | 3.7% | +1% |
| Acton Fire Department | 2,708 | 7.6% | 55.4% | 6.2% | -17.7% |
| South Berwick Fire Department | 2,181 | 10% | 34% | 13.4% | +29.5% |
| Hollis Fire Department | 2,134 | 4.7% | 69.2% | 2% | -47.8% |
| Eliot Fire Department | 1,448 | 9.7% | 33% | 19.8% | +41.9% |
| North Berwick Fire Department | 1,304 | 8.6% | 27.5% | 11.7% | +6.3% |
| Kittery Fire Department | 1,174 | 6.1% | 37% | 20.6% | +81.2% |
| Kennebunkport Fire Department | 1,063 | 5.4% | 7.2% | 40.1% | -0.5% |
| Shapleigh Fire Department | 654 | 13.9% | 47.2% | 9.9% | -6.9% |
| Cornish Fire Department | 404 | 30.7% | 23% | 10.9% | -37.8% |
| Newfield Fire Department | 401 | 20.9% | 30.7% | 7.7% | -29.3% |
| Limington Fire Department | 265 | 12.8% | 31.7% | 9.1% | +110.8% |
| Ross Corner Fire Department | 180 | 9.4% | 30% | 2.8% | — |
| York County Fire Office | 149 | 12.8% | 1.3% | 0% | -73.8% |
No departments match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.