Data disclaimer: Based on the NFIRS Public Data Release (2021–2025). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2021–2025)
5-Year Trends
Total Incidents
By Incident Type
Key Metrics
22,863
Avg Incidents / Year
73%
EMS Share
4%
Fire Share
6.5%
False Alarm Rate
+72.5%
5-Year Trend
42
Departments
Departments
| Department ▲ | 5-Year Incidents ▼ | Fire % ▲ | EMS % ▲ | False Alarm % ▲ | Trend ▲ |
|---|---|---|---|---|---|
| Bangor Fire Department | 33,121 | 2.7% | 79.1% | 8.6% | +729.4% |
| Brewer Fire Department | 16,018 | 1.3% | 85.4% | 2.7% | +9.9% |
| Old Town Fire Department | 10,503 | 1.8% | 84.9% | 4.9% | -2.9% |
| Orono Fire Department | 9,322 | 2.5% | 73.8% | 13.6% | +33.4% |
| Hampden Fire Department | 4,832 | 2.9% | 75.7% | 5.4% | -2.4% |
| Newport Fire Department | 4,373 | 3.3% | 62.1% | 2% | -7.2% |
| Levant Fire Department | 4,088 | 3.4% | 71.9% | 1.7% | +0.9% |
| Corinth Fire Department | 3,820 | 4.9% | 82% | 2% | -76.7% |
| Hermon Fire Department | 2,959 | 6.3% | 61.9% | 6.9% | +143% |
| Holden Fire Department | 2,930 | 6.6% | 65.3% | 4.8% | -9.5% |
| Orrington Fire Department | 2,800 | 4.7% | 67.3% | 3.5% | +3.4% |
| Veazie Fire Department | 2,734 | 2.9% | 33.4% | 27.1% | +110.8% |
| Eddington Fire Department | 2,374 | 5.9% | 71% | 3.1% | +31.9% |
| Milford Fire Department | 2,131 | 6% | 72.9% | 3.1% | +33.3% |
| Dedham Fire Department | 1,743 | 5.3% | 35.6% | 3% | -20.2% |
| Lincoln Fire Department | 1,474 | 10.9% | 54.5% | 7% | -9.1% |
| Carmel Fire Department | 1,085 | 12.7% | 50.2% | 2.9% | +46.9% |
| Central Maine Highlands Fire EMS District No 1 | 981 | 17.8% | 25.8% | 3.8% | +78.9% |
| Glenburn Fire Department | 704 | 8.2% | 70.3% | 3.6% | +384.3% |
| East Millinocket Fire Dept | 664 | 12.7% | 35.7% | 4.8% | +15.1% |
| Corinna Fire Department | 656 | 8.2% | 41.6% | 4.1% | -2.9% |
| Millinocket Fire Department | 624 | 10.6% | 26.4% | 11.9% | +58.8% |
| Hudson Fire Department | 586 | 10.6% | 61.8% | 1.9% | +136.5% |
| Medway Fire Department | 539 | 18.2% | 28.8% | 13% | +10.2% |
| Plymouth Fire Department | 492 | 18.9% | 62.8% | 1.4% | -10.6% |
| Greenbush Fire Department | 480 | 5.2% | 84.8% | 1% | -35.5% |
| Newburgh Fire Department | 394 | 13.2% | 32.2% | 7.1% | +94.1% |
| Etna Fire Department | 387 | 13.4% | 49.9% | 2.3% | +102.4% |
| Charleston Fire Department | 378 | 24.6% | 41.3% | 1.6% | +119% |
| Dixmont Fire Department | 345 | 16.5% | 57.4% | 1.7% | +91.1% |
| Mattawamkeag Fire Department | 251 | 28.7% | 33.9% | 2.4% | -19.3% |
| Bradley Fire Department | 180 | 23.9% | 18.3% | 17.2% | -69.2% |
| Bradford Fire Department | 88 | 26.1% | 42% | 2.3% | -58.1% |
| Lowell Fire Department | 86 | 5.8% | 75.6% | 2.3% | — |
| Patten Fire Department | 74 | 36.5% | 31.1% | 5.4% | — |
| Springfield Fire Department | 64 | 20.3% | 31.2% | 1.6% | +1400% |
| Dexter Fire Department | 32 | 15.6% | 46.9% | 18.8% | — |
| Alton Fire Department | 1 | 0% | 100% | 0% | — |
| Kingman Fire Department | 0 | 0% | 0% | 0% | — |
| Lagrange Fire Department | 0 | 0% | 0% | 0% | — |
| Passadumkeag Fire Department | 0 | 0% | 0% | 0% | — |
| Stetson Fire Department | 0 | 0% | 0% | 0% | — |
No departments match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.