Data disclaimer: Based on the NFIRS Public Data Release (2021–2025). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2021–2025)
5-Year Trends
Total Incidents
By Incident Type
Key Metrics
122,728
Avg Incidents / Year
76%
EMS Share
0.4%
Fire Share
6.3%
False Alarm Rate
-2.9%
5-Year Trend
61
Departments
Departments
| Department ▲ | 5-Year Incidents ▼ | Fire % ▲ | EMS % ▲ | False Alarm % ▲ | Trend ▲ |
|---|---|---|---|---|---|
| Baltimore Co FD | 613,640 | 0.4% | 76% | 6.3% | -2.9% |
| Westview Fire Dept | 0 | 0% | 0% | 0% | — |
| Parkton Fire Dept | 0 | 0% | 0% | 0% | — |
| Glyndon Vol FD | 0 | 0% | 0% | 0% | — |
| Parkville Fire Dept | 0 | 0% | 0% | 0% | — |
| Randallstown Fire Dept | 0 | 0% | 0% | 0% | — |
| Hyde Park Vol | 0 | 0% | 0% | 0% | — |
| Lutherville Vol | 0 | 0% | 0% | 0% | — |
| Sparrows Pt | 0 | 0% | 0% | 0% | — |
| Middleborough Vol | 0 | 0% | 0% | 0% | — |
| Cockeysville Vol FD | 0 | 0% | 0% | 0% | — |
| Middle River Ambo | 0 | 0% | 0% | 0% | — |
| Hanna Moore FD | 0 | 0% | 0% | 0% | — |
| Wise Avenue Vol FD | 0 | 0% | 0% | 0% | — |
| Reisterstown Vol | 0 | 0% | 0% | 0% | — |
| Liberty Road Vol | 0 | 0% | 0% | 0% | — |
| Woodlawn Fire Dept | 0 | 0% | 0% | 0% | — |
| Chestnut Ridge Vol FD | 0 | 0% | 0% | 0% | — |
| Butler Vol FD | 0 | 0% | 0% | 0% | — |
| Woodlawn Vol | 0 | 0% | 0% | 0% | — |
| Boring Vol | 0 | 0% | 0% | 0% | — |
| Middle River Vol | 0 | 0% | 0% | 0% | — |
| Rosedale Vol FD | 0 | 0% | 0% | 0% | — |
| Violetsville Vol | 0 | 0% | 0% | 0% | — |
| Halethorpe Fire Dept | 0 | 0% | 0% | 0% | — |
| Hillendale Fire Dept | 0 | 0% | 0% | 0% | — |
| Cowenton Vol Fire Dept | 0 | 0% | 0% | 0% | — |
| Kingsville Vol | 0 | 0% | 0% | 0% | — |
| Eastview Fire Dept | 0 | 0% | 0% | 0% | — |
| Golden Ring Fire Dept | 0 | 0% | 0% | 0% | — |
| Providence Vol FD | 0 | 0% | 0% | 0% | — |
| Perry Hall Fire Dept | 0 | 0% | 0% | 0% | — |
| Back River Neck FD | 0 | 0% | 0% | 0% | — |
| Baltimore Cty Fire Dept | 0 | 0% | 0% | 0% | — |
| Fullerton Fire Dept | 0 | 0% | 0% | 0% | — |
| Owings Mills Vol | 0 | 0% | 0% | 0% | — |
| Long Green Vol FD | 0 | 0% | 0% | 0% | — |
| Arcadia Vol FD | 0 | 0% | 0% | 0% | — |
| Dundalk Fire Dept | 0 | 0% | 0% | 0% | — |
| Hereford Ambo | 0 | 0% | 0% | 0% | — |
| Texas Fire Dept | 0 | 0% | 0% | 0% | — |
| Catonsville Fire Dept | 0 | 0% | 0% | 0% | — |
| Edgemere Fire Dept | 0 | 0% | 0% | 0% | — |
| Essex Fire Dept | 0 | 0% | 0% | 0% | — |
| Arbutus Vol | 0 | 0% | 0% | 0% | — |
| English Consul Vol FD | 0 | 0% | 0% | 0% | — |
| Garrison Fire Dept | 0 | 0% | 0% | 0% | — |
| Marine Unit | 0 | 0% | 0% | 0% | — |
| Northpoint Edgemere | 0 | 0% | 0% | 0% | — |
| Pikesville Vol | 0 | 0% | 0% | 0% | — |
| Lansdowne Vol | 0 | 0% | 0% | 0% | — |
| Middle River Fire Dept | 0 | 0% | 0% | 0% | — |
| Brooklandville Fire Dept | 0 | 0% | 0% | 0% | — |
| Pikesville Fire Dept | 0 | 0% | 0% | 0% | — |
| Hereford Vol FD | 0 | 0% | 0% | 0% | — |
| Maryland Line Vol | 0 | 0% | 0% | 0% | — |
| Jacksonville Vol FD | 0 | 0% | 0% | 0% | — |
| Towson Fire Dept | 0 | 0% | 0% | 0% | — |
| Bowleys Quarters Vol | 0 | 0% | 0% | 0% | — |
| Chase Fire Dept | 0 | 0% | 0% | 0% | — |
| Rockaway Beach Vol | 0 | 0% | 0% | 0% | — |
No departments match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.