Data disclaimer: Based on the NFIRS Public Data Release (2021–2025). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2021–2025)
5-Year Trends
Total Incidents
By Incident Type
Key Metrics
75,205
Avg Incidents / Year
70.9%
EMS Share
1.7%
Fire Share
5.5%
False Alarm Rate
+190.5%
5-Year Trend
43
Departments
Departments
| Department ▲ | 5-Year Incidents ▼ | Fire % ▲ | EMS % ▲ | False Alarm % ▲ | Trend ▲ |
|---|---|---|---|---|---|
| Anne Arundel County Fire Dept | 307,316 | 1.5% | 71.7% | 5.3% | +199.5% |
| Annapolis City Fire Department | 52,062 | 2.3% | 67.6% | 6.9% | +146% |
| Bwi | 16,645 | 2.6% | 66.3% | 4.9% | +155.7% |
| Waugh Chapel | 0 | 0% | 0% | 0% | — |
| Glen Burnie | 0 | 0% | 0% | 0% | — |
| Jessup | 0 | 0% | 0% | 0% | — |
| Armiger | 0 | 0% | 0% | 0% | — |
| Riva | 0 | 0% | 0% | 0% | — |
| Riviera Beach | 0 | 0% | 0% | 0% | — |
| Brooklyn | 0 | 0% | 0% | 0% | — |
| Jones Station | 0 | 0% | 0% | 0% | — |
| Arundel | 0 | 0% | 0% | 0% | — |
| Lombardee Beach Vol Fire Co | 0 | 0% | 0% | 0% | — |
| Cape St Claire | 0 | 0% | 0% | 0% | — |
| Hermans Dorsey Fire Station | 0 | 0% | 0% | 0% | — |
| West Annapolis Fire Co | 0 | 0% | 0% | 0% | — |
| Deale | 0 | 0% | 0% | 0% | — |
| Odenton | 0 | 0% | 0% | 0% | — |
| Avalon Shores | 0 | 0% | 0% | 0% | — |
| Harwoodlothian | 0 | 0% | 0% | 0% | — |
| Fire Investigation Bureau | 0 | 0% | 0% | 0% | — |
| Orchard Beach | 0 | 0% | 0% | 0% | — |
| Arnold | 0 | 0% | 0% | 0% | — |
| Lake Shore | 0 | 0% | 0% | 0% | — |
| Linthicum | 0 | 0% | 0% | 0% | — |
| Marley | 0 | 0% | 0% | 0% | — |
| Anne Arundel Co Fire Marshal | 0 | 0% | 0% | 0% | — |
| Paramedic 8 | 0 | 0% | 0% | 0% | — |
| City of Annapolis | 0 | 0% | 0% | 0% | — |
| Woodland Beach | 0 | 0% | 0% | 0% | — |
| 7th District Rescue Squad | 0 | 0% | 0% | 0% | — |
| Jacobsville | 0 | 0% | 0% | 0% | — |
| Earleigh Heights | 0 | 0% | 0% | 0% | — |
| Anne Arundel Cnt Fire Dept Fib | 0 | 0% | 0% | 0% | — |
| Annapolis Fire Dept | 0 | 0% | 0% | 0% | — |
| Ferndale | 0 | 0% | 0% | 0% | — |
| Herald Harbor | 0 | 0% | 0% | 0% | — |
| South Glen Burnie Station | 0 | 0% | 0% | 0% | — |
| Maryland City | 0 | 0% | 0% | 0% | — |
| Annapolis City Fire Department | 0 | 0% | 0% | 0% | — |
| Galesville Volunteer Fire Co | 0 | 0% | 0% | 0% | — |
| Annapolis City Fire Department | 0 | 0% | 0% | 0% | — |
| Annapolis City Fire Department | 0 | 0% | 0% | 0% | — |
No departments match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.