Worcester, MA

County incident profile · 2021–2025

656,476
5-Year Incidents
59
Departments
861,566
Population
152.4
Incidents / 1K / Yr
Data disclaimer: Based on the NFIRS Public Data Release (2021–2025). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2021–2025)

EMS / Rescue
445,625 (67.9%)
False Alarms
77,240 (11.8%)
Service Calls
51,055 (7.8%)
Good Intent
37,342 (5.7%)
Fire
22,239 (3.4%)

5-Year Trends

Total Incidents

By Incident Type

Key Metrics

131,295
Avg Incidents / Year
67.9%
EMS Share
3.4%
Fire Share
11.8%
False Alarm Rate
+4%
5-Year Trend
59
Departments

Departments

Showing 59 of 59
Department 5-Year Incidents Fire % EMS % False Alarm % Trend
Worcester 166,269 3.4% 70.1% 12.3% -1%
Leominster 47,403 2.2% 71.6% 9.6% +12%
Milford 29,437 1.7% 73.1% 9.5% +7.2%
Fitchburg 28,571 8.2% 45.2% 22.2% +24.7%
Gardner 27,008 4.1% 66.9% 11.9% +19.7%
Auburn 23,596 2% 74.5% 7% -14.8%
Shrewsbury 22,172 2.3% 68.9% 11.2% +6.3%
Westborough 21,997 2.9% 71.3% 10.6% -45.2%
Southbridge 19,761 1.7% 80.6% 8.5% +10.3%
Northbridge 15,219 1.6% 79.3% 9.5% -49.1%
Holden 14,383 1.8% 78.9% 8.4% +9.3%
Athol 14,337 3.1% 77.3% 6.4% -38.7%
Charlton 13,373 2.7% 74.1% 6.1% +10.2%
Uxbridge 12,580 2.4% 73.3% 10.4% -20.3%
Sturbridge 12,048 2.3% 67.1% 10.3% -11.5%
Northborough 11,885 2.5% 66.3% 14.4% -8%
Winchendon 11,535 1.7% 73.5% 7.7% +6.8%
Sterling 10,424 2.4% 63.5% 7.3% +7.1%
West Boylston 9,541 1.7% 76.2% 8.2% +30.9%
Westminster 9,245 3.3% 65.2% 10.7% +6.2%
Spencer 8,897 2.8% 76.2% 9.4% +47.5%
Rutland 8,237 1.8% 70.8% 6.8% +24.3%
Barre 7,528 3.5% 71.8% 5.5% +21.6%
Southborough 7,328 3% 61.7% 16.4% -2.9%
Templeton 7,079 2.6% 77.7% 8.3% +6.2%
Paxton 6,708 3.1% 65.8% 7% -10.2%
Bolton 6,049 2.4% 70.5% 8.3% +35.5%
Blackstone 5,620 2.8% 66.6% 13.1% +220.9%
Warren 5,578 4.2% 73.6% 5.4% +55.7%
Douglas 5,115 3.1% 72.2% 10.2% +2.2%
Lancaster 5,110 2.7% 78.3% 9.8% +7%
Lunenburg 5,041 5.9% 46.3% 14.5% +328.2%
Devens Fire Department 4,893 5.2% 41.3% 19.9% +34.2%
Mendon 4,612 3.8% 69.7% 10.5% -4.2%
Ashburnham 4,604 1.8% 66.6% 11.9% +19.2%
Webster 4,011 8.9% 16.5% 39.9% -0.5%
Berlin 3,937 3.7% 62.8% 15.6% -2.1%
Boylston 3,649 3.9% 78.4% 8.8% +28.7%
Sutton 3,098 10.5% 50.7% 18.9% +6.6%
Grafton 3,054 11.8% 15.8% 41.4% +6.8%
Dudley 2,764 9.7% 33.3% 23.9% -56.8%
Harvard 2,443 7.4% 37.8% 23.7% +69.4%
Oxford 2,311 6.8% 22.3% 31.3% +2.3%
Princeton 2,186 5.3% 57.8% 14.1% +37.4%
Leicester 2,110 11% 22.6% 33.7% +40.4%
Millville 1,979 4.7% 61.3% 9.2% +9.7%
Upton 1,715 10.8% 14.2% 36.9% +1.2%
Millbury 1,644 9.9% 3.6% 51.2% +38.9%
North Brookfield 1,447 9.6% 35.7% 30.2% +39.3%
Phillipston 1,420 10.4% 62.8% 6.1% -11.4%
West Brookfield 1,305 7% 27.8% 13.2% +10100%
Royalston 1,113 13.9% 62.2% 3.2% -19.6%
Brookfield 865 16.3% 39.8% 17.5% +58.9%
Oakham 623 4.7% 44.8% 11.1% +125%
East Brookfield 594 5.9% 35.9% 17.2% -7.3%
Hardwick 512 15.8% 19.9% 35.9% -36.5%
New Braintree 343 22.4% 18.1% 18.4% +191.4%
Massport Worcester Airport 166 1.2% 41.6% 9.6% +152.9%
Petersham 4 75% 0% 0%
No departments match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.